Climate Fort Lauderdale - Florida
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 76 | 77 | 79 | 83 | 86 | 89 |
---|
Average low in ºF Av. low Lo | 58 | 60 | 62 | 67 | 71 | 75 |
---|
Days with precipitation Days precip. DP | 8 | 7 | 8 | 7 | 10 | 17 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.89 | 2.76 | 2.95 | 3.69 | 6.63 | 9.38 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 91 | 89 | 86 | 81 | 77 |
---|
Average low in ºF Av. low Lo | 76 | 76 | 75 | 72 | 66 | 61 |
---|
Days with precipitation Days precip. DP | 17 | 18 | 18 | 14 | 10 | 9 |
---|
Av. precipitation in inch Av. precip. Pre. | 7.64 | 8.25 | 9.97 | 7.26 | 4.66 | 2.69 |
---|
Fort Lauderdale Climate Graph - Florida Climate Chart
| | | | | | |
---|
1 Jan | 75.5 | 57.7 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 75.4 | 57.5 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
3 Jan | 75.4 | 57.4 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
4 Jan | 75.3 | 57.3 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
5 Jan | 75.3 | 57.2 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
6 Jan | 75.3 | 57.1 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
7 Jan | 75.3 | 57.0 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
8 Jan | 75.2 | 57.0 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
9 Jan | 75.2 | 56.9 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
10 Jan | 75.2 | 56.9 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
11 Jan | 75.2 | 56.8 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
12 Jan | 75.2 | 56.8 | 0.98 | 0.98 | 0.00 | 0.00 |
---|
Weather history Fort Lauderdale - December 2019
Day | | | | | |
---|
01 Dec | 80.1 | 63.0 | 0.00 | - | - |
---|
02 Dec | 84.9 | 64.9 | 0.00 | - | - |
---|
03 Dec | 82.9 | 48.9 | 0.00 | - | - |
---|
04 Dec | 66.0 | 48.9 | 0.00 | - | - |
---|
05 Dec | 75.0 | 52.0 | 0.00 | - | - |
---|
06 Dec | 72.0 | 53.1 | 0.00 | - | - |
---|
07 Dec | 79.0 | 55.0 | 0.00 | - | - |
---|
08 Dec | 80.1 | 57.0 | 0.00 | - | - |
---|
09 Dec | 80.1 | 62.1 | 0.00 | - | - |
---|
10 Dec | 82.0 | 62.1 | 0.00 | - | - |
---|
11 Dec | 82.9 | 73.9 | 0.40 | - | - |
---|
12 Dec | 84.0 | 70.0 | 1.05 | - | - |
---|
13 Dec | 80.1 | 70.0 | 0.75 | - | - |
---|
14 Dec | 81.0 | 68.0 | 0.00 | - | - |
---|
15 Dec | 84.9 | 57.0 | 0.00 | - | - |
---|
16 Dec | 80.1 | 57.0 | 0.00 | - | - |
---|
17 Dec | 82.0 | 73.0 | 0.00 | - | - |
---|
18 Dec | 84.0 | 73.0 | 0.00 | - | - |
---|
19 Dec | 77.0 | 59.0 | 0.05 | - | - |
---|
20 Dec | 70.0 | 60.1 | 0.35 | - | - |
---|
21 Dec | 75.9 | 66.9 | 0.12 | - | - |
---|
22 Dec | 75.9 | 69.1 | 0.41 | - | - |
---|
23 Dec | 75.9 | 70.0 | 4.76 | - | - |
---|
24 Dec | 75.9 | 59.0 | 0.38 | - | - |
---|
25 Dec | 73.0 | 59.0 | 0.00 | - | - |
---|
26 Dec | 79.0 | 62.1 | 0.02 | - | - |
---|
27 Dec | 79.0 | 72.0 | 0.50 | - | - |
---|
Past weather Fort Lauderdale
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 78.6 ºF | | 76 ºF |
---|
Average low temperature Av. low temp. | 62.4 ºF | | 58 ºF |
---|
Total precipitation Total precip. | 8.79 inch | | 2.89 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 84.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 66.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 73.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 48.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Fort Lauderdale - Florida
| | |
---|
Country | United States | |
---|
State | Florida | |
---|
County | Broward | |
---|
City | Fort Lauderdale | |
---|
Zip Code | 33301 | |
---|
Longitude | -80.14 dec. degr. | |
---|
Latitude | 26.12 dec. degr. | |
---|
Altitude - Elevation | 3ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Fort Lauderdale - Florida
| | |
---|
Local Time | 04:02 AM | |
---|
Sunrise | 07:04 AM | |
---|
Sunset | 07:26 PM | |
---|
Day/Night | Night |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Fort Lauderdale - Florida