Climate Albany - Missouri
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 40 | 53 | 63 | 74 | 84 |
---|
Average low in ºF Av. low Lo | 14 | 19 | 29 | 40 | 52 | 62 |
---|
Days with precipitation Days precip. DP | 5 | 5 | 7 | 10 | 12 | 9 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.07 | 1.15 | 2.10 | 3.64 | 5.68 | 5.71 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 88 | 87 | 79 | 67 | 52 | 39 |
---|
Average low in ºF Av. low Lo | 67 | 64 | 55 | 42 | 30 | 20 |
---|
Days with precipitation Days precip. DP | 8 | 8 | 7 | 8 | 4 | 5 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.06 | 3.95 | 4.07 | 2.72 | 1.83 | 1.50 |
---|
Albany Climate Graph - Missouri Climate Chart
| | | | | | |
---|
1 Jan | 33.7 | 14.9 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 33.7 | 14.8 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
3 Jan | 33.6 | 14.8 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
4 Jan | 33.6 | 14.7 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
5 Jan | 33.6 | 14.7 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
6 Jan | 33.6 | 14.6 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
7 Jan | 33.6 | 14.6 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
8 Jan | 33.7 | 14.6 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
9 Jan | 33.7 | 14.6 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
10 Jan | 33.8 | 14.6 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
11 Jan | 33.8 | 14.6 | 0.47 | 0.47 | 0.00 | 0.00 |
---|
12 Jan | 33.9 | 14.6 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
Weather history Albany - December 2019
Day | | | | | |
---|
01 Dec | 55.9 | 32.0 | 0.00 | - | - |
---|
02 Dec | 34.0 | 19.9 | 0.00 | - | - |
---|
03 Dec | 41.0 | 19.0 | 0.00 | - | - |
---|
04 Dec | 57.0 | 30.9 | 0.00 | - | - |
---|
06 Dec | 63.0 | 27.0 | 0.00 | - | - |
---|
07 Dec | 39.0 | 21.9 | 0.00 | - | - |
---|
08 Dec | 48.9 | 23.0 | 0.00 | - | - |
---|
09 Dec | 50.0 | 37.9 | 0.00 | - | - |
---|
10 Dec | 44.1 | 15.1 | 0.00 | - | - |
---|
11 Dec | 27.0 | 16.0 | 0.00 | - | - |
---|
12 Dec | 44.1 | 21.9 | 0.00 | - | - |
---|
13 Dec | 50.0 | 23.0 | 0.00 | - | - |
---|
14 Dec | 42.1 | 21.9 | 0.00 | - | - |
---|
15 Dec | 28.0 | 17.1 | 0.00 | - | - |
---|
16 Dec | 21.0 | 15.1 | 0.22 | 2.01 | 2.0 |
---|
17 Dec | 27.0 | 15.1 | 0.00 | 0.00 | 2.0 |
---|
18 Dec | 32.0 | 10.9 | 0.00 | 0.00 | 2.0 |
---|
19 Dec | 33.1 | 10.0 | 0.00 | 0.00 | 2.0 |
---|
20 Dec | 48.0 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
21 Dec | 46.9 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
22 Dec | 52.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | 54.0 | 28.0 | 0.00 | - | - |
---|
24 Dec | 57.0 | 30.9 | 0.00 | - | - |
---|
25 Dec | 57.0 | 37.9 | 0.00 | - | - |
---|
26 Dec | 64.9 | 30.9 | 0.00 | - | - |
---|
27 Dec | 35.1 | 23.0 | 0.00 | - | - |
---|
Past weather Albany
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 44.3 ºF | | 35 ºF |
---|
Average low temperature Av. low temp. | 23.1 ºF | | 14 ºF |
---|
Total precipitation Total precip. | 0.22 inch | | 1.07 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 64.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 21.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 37.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 10.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Albany - Missouri
| | |
---|
Country | United States | |
---|
State | Missouri | |
---|
County | - | |
---|
City | Albany | |
---|
Zip Code | 64402 | |
---|
Longitude | -94.33 dec. degr. | |
---|
Latitude | 40.25 dec. degr. | |
---|
Altitude - Elevation | 915ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Albany - Missouri
| | |
---|
Local Time | 09:53 PM | |
---|
Sunrise | 06:56 AM | |
---|
Sunset | 07:28 PM | |
---|
Day/Night | Night |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|