Climate Albany - New York
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 33 | 36 | 45 | 59 | 71 | 79 |
|---|
| Average low in ºF Av. low Lo | 16 | 18 | 26 | 37 | 48 | 57 |
|---|
| Days with precipitation Days precip. DP | 12 | 10 | 11 | 12 | 12 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.60 | 2.28 | 3.09 | 3.11 | 3.41 | 4.05 |
|---|
| Av. snowfall in inch Snowfall Sn | 16 | 14 | 12 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 82 | 74 | 62 | 49 | 38 |
|---|
| Average low in ºF Av. low Lo | 62 | 61 | 53 | 41 | 32 | 23 |
|---|
| Days with precipitation Days precip. DP | 11 | 11 | 9 | 11 | 11 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.55 | 3.76 | 3.73 | 3.85 | 2.99 | 3.26 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 3 | 13 |
|---|
Albany Climate Graph - New York Climate Chart
| | | | | | |
|---|
| 1 Jan | 31.3 | 16.0 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 2 Jan | 31.1 | 15.7 | 0.16 | 0.16 | 1.10 | 2.80 |
|---|
| 3 Jan | 31.0 | 15.5 | 0.24 | 0.24 | 1.69 | 4.30 |
|---|
| 4 Jan | 30.8 | 15.3 | 0.31 | 0.31 | 2.20 | 5.60 |
|---|
| 5 Jan | 30.7 | 15.1 | 0.39 | 0.39 | 2.80 | 7.10 |
|---|
| 6 Jan | 30.6 | 15.0 | 0.51 | 0.51 | 3.31 | 8.40 |
|---|
| 7 Jan | 30.5 | 14.8 | 0.59 | 0.59 | 3.90 | 9.90 |
|---|
| 8 Jan | 30.4 | 14.7 | 0.67 | 0.67 | 4.41 | 11.20 |
|---|
| 9 Jan | 30.4 | 14.5 | 0.75 | 0.75 | 5.00 | 12.70 |
|---|
| 10 Jan | 30.3 | 14.4 | 0.83 | 0.83 | 5.59 | 14.20 |
|---|
| 11 Jan | 30.2 | 14.3 | 0.91 | 0.91 | 6.18 | 15.70 |
|---|
| 12 Jan | 30.2 | 14.2 | 0.98 | 0.98 | 6.81 | 17.30 |
|---|
Weather history Albany - January 2018
| Day | | | | | |
|---|
| 01 Jan | 11.1 | -9.8 | 0.00 | 0.00 | 3.1 |
|---|
| 02 Jan | 20.1 | -3.8 | T | T | 3.1 |
|---|
| 03 Jan | 22.1 | 7.2 | 0.00 | 0.00 | 3.1 |
|---|
| 04 Jan | 22.1 | 14.2 | 0.27 | 4.88 | 3.1 |
|---|
| 05 Jan | 14.2 | 3.2 | T | T | 5.1 |
|---|
| 06 Jan | 7.2 | -1.8 | 0.00 | 0.00 | 5.1 |
|---|
| 07 Jan | 16.2 | -8.9 | T | T | 5.1 |
|---|
| 08 Jan | 27.1 | 16.2 | 0.01 | 0.20 | 5.1 |
|---|
| 09 Jan | 37.0 | 24.3 | T | T | 3.9 |
|---|
| 10 Jan | 37.9 | 10.2 | 0.00 | 0.00 | 3.9 |
|---|
| 11 Jan | 51.1 | 37.0 | 0.00 | 0.00 | 2.0 |
|---|
| 12 Jan | 63.0 | 39.0 | 0.63 | 0.00 | 0.0 |
|---|
| 13 Jan | 39.0 | 8.2 | 0.39 | 0.79 | 1.2 |
|---|
| 14 Jan | 16.2 | 3.2 | 0.00 | 0.00 | 1.2 |
|---|
| 15 Jan | 21.2 | 5.2 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Jan | 30.2 | 14.2 | 0.12 | 1.89 | 1.2 |
|---|
| 17 Jan | 28.2 | 7.2 | 0.18 | 4.88 | 3.9 |
|---|
| 18 Jan | 24.3 | 2.1 | T | T | 5.1 |
|---|
| 19 Jan | 30.2 | 12.2 | 0.00 | 0.00 | 3.9 |
|---|
| 20 Jan | 46.0 | 25.2 | 0.00 | 0.00 | 3.1 |
|---|
| 21 Jan | 43.0 | 29.1 | T | T | 2.0 |
|---|
| 22 Jan | 39.0 | 33.1 | 0.09 | T | 2.0 |
|---|
| 23 Jan | 48.0 | 37.0 | 0.69 | 0.00 | 0.0 |
|---|
| 24 Jan | 41.0 | 18.1 | T | T | 0.0 |
|---|
| 25 Jan | 25.2 | 14.2 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Jan | 32.0 | 9.1 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Jan | 48.0 | 29.1 | T | 0.00 | 0.0 |
|---|
| 28 Jan | 48.9 | 29.1 | T | 0.00 | 0.0 |
|---|
| 29 Jan | 39.0 | 26.2 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Jan | 28.2 | 18.0 | 0.01 | 0.12 | 0.0 |
|---|
| 31 Jan | 30.2 | 15.3 | T | T | 0.0 |
|---|
Past weather Albany
| | Jan 18 | | Normal |
|---|
| Average high temperature Av. high temp. | 31.8 ºF | | 33 ºF |
|---|
| Average low temperature Av. low temp. | 14.9 ºF | | 16 ºF |
|---|
| Total precipitation Total precip. | 2.39 inch | | 2.60 inch |
|---|
| Total snowfall Total snowfall | 12.76 inch | | 16 inch |
|---|
|
| Highest max temperature Highest max temp. | 63.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 7.2 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 39.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | -9.8 ºF | | - |
|---|
Past weather January 2018 incomplete - Missing data
Geo Albany - New York
| | | |
|---|
| Country | United States | |
|---|
| State | New York | |
|---|
| County | Albany | |
|---|
| City | Albany | |
|---|
| Zip Code | 12210 | |
|---|
| Longitude | -73.76 dec. degr. | |
|---|
| Latitude | 42.65 dec. degr. | |
|---|
| Altitude - Elevation | 148ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Albany - New York
| | | |
|---|
| Local Time | 12:11 PM | |
|---|
| Sunrise | 07:16 AM | |
|---|
| Sunset | 04:23 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|