Climate Allerton - Iowa
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 32 | 37 | 49 | 60 | 71 | 80 |
---|
Average low in ºF Av. low Lo | 14 | 17 | 28 | 38 | 51 | 61 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.98 | 1.48 | 2.48 | 3.77 | 5.49 | 5.06 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 85 | 84 | 76 | 64 | 49 | 35 |
---|
Average low in ºF Av. low Lo | 64 | 62 | 53 | 41 | 29 | 16 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.17 | 5.00 | 4.57 | 3.06 | 2.33 | 1.52 |
---|
Allerton Climate Graph - Iowa Climate Chart
| | | | | | |
---|
1 Jan | 31.3 | 14.0 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 31.2 | 14.0 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
3 Jan | 31.2 | 14.0 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
4 Jan | 31.2 | 14.0 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
5 Jan | 31.2 | 14.0 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
6 Jan | 31.2 | 14.0 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
7 Jan | 31.2 | 14.0 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
8 Jan | 31.2 | 14.1 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
9 Jan | 31.2 | 14.1 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
10 Jan | 31.3 | 14.1 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
11 Jan | 31.3 | 14.1 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
12 Jan | 31.4 | 14.1 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
13 Jan | 31.4 | 14.1 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
14 Jan | 31.5 | 14.1 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
15 Jan | 31.6 | 14.2 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
16 Jan | 31.6 | 14.2 | 0.47 | 0.47 | 0.00 | 0.00 |
---|
17 Jan | 31.7 | 14.2 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
18 Jan | 31.8 | 14.2 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
19 Jan | 31.9 | 14.2 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
20 Jan | 32.0 | 14.2 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
21 Jan | 32.1 | 14.3 | 0.63 | 0.63 | 0.00 | 0.00 |
---|
22 Jan | 32.2 | 14.3 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
23 Jan | 32.4 | 14.3 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
24 Jan | 32.5 | 14.3 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
25 Jan | 32.6 | 14.3 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
26 Jan | 32.8 | 14.4 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
27 Jan | 32.9 | 14.4 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
28 Jan | 33.0 | 14.4 | 0.87 | 0.87 | 0.00 | 0.00 |
---|
29 Jan | 33.2 | 14.5 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
30 Jan | 33.3 | 14.5 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
31 Jan | 33.5 | 14.6 | 0.98 | 0.98 | 0.00 | 0.00 |
---|
Weather history Allerton - November 2019
Day | | | | | |
---|
01 Nov | 39.9 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
02 Nov | 41.0 | 28.0 | 0.02 | 0.00 | 0.0 |
---|
04 Nov | 55.0 | 28.9 | - | - | 0.0 |
---|
05 Nov | 48.0 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
06 Nov | 45.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
07 Nov | 57.0 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
08 Nov | 30.9 | 15.1 | 0.00 | 0.00 | 0.0 |
---|
09 Nov | 37.9 | 15.1 | 0.00 | 0.00 | 0.0 |
---|
10 Nov | 61.0 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
11 Nov | 46.9 | 19.0 | 0.04 | 0.59 | 0.0 |
---|
12 Nov | 19.9 | 1.0 | 0.00 | 0.00 | 0.0 |
---|
13 Nov | 19.9 | 0.0 | 0.00 | 0.00 | 0.0 |
---|
14 Nov | 34.0 | 18.0 | 0.00 | 0.00 | 0.0 |
---|
15 Nov | 34.0 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
16 Nov | 54.0 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
17 Nov | 51.1 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
18 Nov | 45.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
19 Nov | 50.0 | 24.1 | 0.05 | 0.00 | 0.0 |
---|
20 Nov | 55.9 | 35.1 | 0.00 | 0.00 | 0.0 |
---|
21 Nov | 61.0 | 37.0 | 0.02 | 0.00 | 0.0 |
---|
25 Nov | - | - | - | - | 0.0 |
---|
26 Nov | 55.9 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
27 Nov | 39.9 | 32.0 | 0.13 | 0.00 | 0.0 |
---|
28 Nov | 39.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
29 Nov | 32.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
30 Nov | 37.9 | 30.9 | 0.44 | 0.00 | 0.0 |
---|
Past weather Allerton
| Nov 19 | | Normal |
---|
Average high temperature Av. high temp. | 43.7 ºF | | 49 ºF |
---|
Average low temperature Av. low temp. | 23.6 ºF | | 29 ºF |
---|
Total precipitation Total precip. | 0.70 inch | | 2.33 inch |
---|
Total snowfall Total snowfall | 0.59 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 61.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 19.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 37.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 0.0 ºF | | - |
---|
Past weather November 2019 incomplete - Missing data
Geo Allerton - Iowa
| | |
---|
Country | United States | |
---|
State | Iowa | |
---|
County | | |
---|
City | Allerton | |
---|
Zip code | 50008 | |
---|
Longitude | -93.37 dec. degr. | |
---|
Latitude | 40.71 dec. degr. | |
---|
Altitude - Elevation | 1109ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Allerton - Iowa
| | |
---|
Local Time | 02:44 PM | |
---|
Sunrise | 07:28 AM | |
---|
Sunset | 04:46 PM | |
---|
Day / Night | Day | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|