Climate Anson - Texas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 57 | 62 | 69 | 78 | 86 | 93 |
---|
Average low in ºF Av. low Lo | 29 | 33 | 40 | 49 | 59 | 67 |
---|
Days with precipitation Days precip. DP | 3 | 3 | 4 | 4 | 6 | 5 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.03 | 1.41 | 1.53 | 1.95 | 3.32 | 3.56 |
---|
Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 96 | 95 | 88 | 78 | 67 | 58 |
---|
Average low in ºF Av. low Lo | 71 | 71 | 63 | 51 | 40 | 31 |
---|
Days with precipitation Days precip. DP | 3 | 4 | 4 | 4 | 3 | 3 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.46 | 2.58 | 2.26 | 2.50 | 1.46 | 1.37 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Anson Climate Graph - Texas Climate Chart
| | | | | | |
---|
1 Jan | 56.2 | 30.8 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
2 Jan | 56.3 | 30.8 | 0.08 | 0.08 | 0.12 | 0.30 |
---|
3 Jan | 56.3 | 30.8 | 0.12 | 0.12 | 0.20 | 0.50 |
---|
4 Jan | 56.4 | 30.8 | 0.16 | 0.16 | 0.31 | 0.80 |
---|
5 Jan | 56.4 | 30.8 | 0.16 | 0.16 | 0.31 | 0.80 |
---|
6 Jan | 56.4 | 30.8 | 0.20 | 0.20 | 0.39 | 1.00 |
---|
7 Jan | 56.5 | 30.8 | 0.24 | 0.24 | 0.39 | 1.00 |
---|
8 Jan | 56.6 | 30.8 | 0.28 | 0.28 | 0.51 | 1.30 |
---|
9 Jan | 56.6 | 30.8 | 0.31 | 0.31 | 0.51 | 1.30 |
---|
10 Jan | 56.7 | 30.8 | 0.35 | 0.35 | 0.59 | 1.50 |
---|
11 Jan | 56.7 | 30.8 | 0.35 | 0.35 | 0.59 | 1.50 |
---|
12 Jan | 56.8 | 30.9 | 0.39 | 0.39 | 0.59 | 1.50 |
---|
Weather history Anson - December 2019
Day | | | | | |
---|
01 Dec | 54.0 | 33.1 | 0.00 | - | - |
---|
02 Dec | 63.0 | 30.9 | 0.00 | - | - |
---|
04 Dec | 62.1 | 30.0 | 0.00 | - | - |
---|
05 Dec | 70.0 | 37.0 | 0.00 | - | - |
---|
06 Dec | 79.0 | 43.0 | 0.00 | - | - |
---|
07 Dec | 57.0 | 34.0 | 0.00 | - | - |
---|
08 Dec | 64.0 | 33.1 | 0.00 | - | - |
---|
09 Dec | 78.1 | 46.9 | 0.00 | - | - |
---|
10 Dec | 64.0 | 33.1 | 0.35 | - | - |
---|
11 Dec | 64.9 | 30.0 | 0.00 | - | - |
---|
12 Dec | 48.0 | 30.0 | 0.00 | - | - |
---|
13 Dec | 62.1 | 34.0 | 0.00 | - | - |
---|
14 Dec | 66.9 | 34.0 | 0.00 | - | - |
---|
15 Dec | 68.0 | 33.1 | 0.00 | - | - |
---|
16 Dec | 54.0 | 30.9 | 0.00 | - | - |
---|
17 Dec | 41.0 | 23.0 | 0.00 | - | - |
---|
18 Dec | 48.0 | 26.1 | 0.00 | - | - |
---|
19 Dec | 55.9 | 26.1 | 0.00 | - | - |
---|
20 Dec | 54.0 | 27.0 | 0.00 | - | - |
---|
21 Dec | 61.0 | 27.0 | 0.00 | - | - |
---|
22 Dec | 55.0 | 26.1 | 0.00 | - | - |
---|
25 Dec | 73.0 | 27.0 | 0.00 | - | - |
---|
26 Dec | 73.0 | 41.0 | 0.00 | - | - |
---|
27 Dec | 64.9 | 41.0 | 0.00 | - | - |
---|
Past weather Anson
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 61.7 ºF | | 57 ºF |
---|
Average low temperature Av. low temp. | 32.4 ºF | | 29 ºF |
---|
Total precipitation Total precip. | 0.35 inch | | 1.03 inch |
---|
Total snowfall Total snowfall | - inch | | 1 inch |
---|
|
Highest max temperature Highest max temp. | 79.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 41.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 46.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 23.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Anson - Texas
| | |
---|
Country | United States | |
---|
State | Texas | |
---|
County | Jones | |
---|
City | Anson | |
---|
Zip Code | 79501 | |
---|
Longitude | -99.9 dec. degr. | |
---|
Latitude | 32.76 dec. degr. | |
---|
Altitude - Elevation | 1719ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Anson - Texas
| | |
---|
Local Time | 02:15 PM | |
---|
Sunrise | 07:22 AM | |
---|
Sunset | 07:46 PM | |
---|
Day/Night | Day |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|