Climate Asheville - North Carolina
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 48 | 52 | 59 | 69 | 76 | 83 |
---|
Average low in ºF Av. low Lo | 29 | 32 | 38 | 46 | 54 | 61 |
---|
Days with precipitation Days precip. DP | 11 | 10 | 12 | 10 | 11 | 12 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.28 | 2.88 | 3.53 | 3.69 | 3.48 | 3.42 |
---|
Av. snowfall in inch Snowfall Sn | 4 | 2 | 2 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 86 | 85 | 79 | 69 | 59 | 51 |
---|
Average low in ºF Av. low Lo | 65 | 64 | 58 | 47 | 37 | 32 |
---|
Days with precipitation Days precip. DP | 13 | 12 | 9 | 7 | 8 | 10 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.13 | 3.60 | 3.67 | 2.60 | 3.05 | 3.28 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 3 |
---|
Asheville Climate Graph - North Carolina Climate Chart
| | | | | | |
---|
1 Jan | 46.4 | 28.0 | 0.08 | 0.08 | 0.12 | 0.30 |
---|
2 Jan | 46.4 | 27.9 | 0.16 | 0.16 | 0.20 | 0.50 |
---|
3 Jan | 46.3 | 27.9 | 0.28 | 0.28 | 0.39 | 1.00 |
---|
4 Jan | 46.3 | 27.8 | 0.35 | 0.35 | 0.51 | 1.30 |
---|
5 Jan | 46.3 | 27.7 | 0.43 | 0.43 | 0.59 | 1.50 |
---|
6 Jan | 46.2 | 27.6 | 0.55 | 0.55 | 0.71 | 1.80 |
---|
7 Jan | 46.2 | 27.6 | 0.63 | 0.63 | 0.79 | 2.00 |
---|
8 Jan | 46.2 | 27.5 | 0.71 | 0.71 | 0.91 | 2.30 |
---|
9 Jan | 46.2 | 27.5 | 0.83 | 0.83 | 0.98 | 2.50 |
---|
10 Jan | 46.2 | 27.5 | 0.91 | 0.91 | 1.10 | 2.80 |
---|
11 Jan | 46.2 | 27.4 | 0.98 | 0.98 | 1.30 | 3.30 |
---|
12 Jan | 46.2 | 27.4 | 1.10 | 1.10 | 1.42 | 3.60 |
---|
Weather history Asheville - January 2010
Day | | | | | |
---|
01 Jan | 42.1 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
02 Jan | 21.9 | 14.0 | 0.01 | 0.20 | T |
---|
03 Jan | 21.0 | 10.9 | 0.00 | 0.00 | 0.0 |
---|
04 Jan | 21.0 | 12.0 | T | T | 0.0 |
---|
05 Jan | 21.9 | 15.1 | 0.01 | 0.20 | T |
---|
06 Jan | 30.0 | 16.0 | T | T | 0.0 |
---|
07 Jan | 39.0 | 19.0 | T | T | T |
---|
08 Jan | 28.0 | 10.0 | 0.01 | 0.31 | T |
---|
09 Jan | 24.1 | 10.0 | 0.01 | 0.20 | T |
---|
10 Jan | 25.0 | 16.0 | 0.00 | 0.00 | 0.0 |
---|
11 Jan | 34.0 | 10.0 | 0.00 | 0.00 | 0.0 |
---|
12 Jan | 28.9 | 21.9 | 0.02 | 0.20 | 0.0 |
---|
13 Jan | 46.9 | 16.0 | 0.00 | 0.00 | 0.0 |
---|
14 Jan | 55.9 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
15 Jan | 57.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
16 Jan | 53.1 | 30.9 | 0.16 | 0.00 | 0.0 |
---|
17 Jan | 50.0 | 42.1 | 1.09 | 0.00 | 0.0 |
---|
18 Jan | 55.9 | 37.0 | 0.00 | 0.00 | 0.0 |
---|
19 Jan | 59.0 | 34.0 | 0.00 | 0.00 | 0.0 |
---|
20 Jan | 59.0 | 41.0 | 0.00 | 0.00 | 0.0 |
---|
21 Jan | 50.0 | 33.1 | 0.21 | 0.00 | 0.0 |
---|
22 Jan | 48.9 | 33.1 | 0.05 | 0.00 | 0.0 |
---|
23 Jan | 41.0 | 37.9 | 0.00 | 0.00 | 0.0 |
---|
24 Jan | 57.9 | 36.0 | 1.42 | 0.00 | 0.0 |
---|
25 Jan | 55.9 | 30.9 | 0.07 | 0.51 | T |
---|
26 Jan | 34.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
27 Jan | 42.1 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
28 Jan | 52.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
29 Jan | 39.0 | 28.0 | 0.97 | 7.09 | 6.0 |
---|
30 Jan | 30.0 | 25.0 | 0.10 | 0.31 | 6.0 |
---|
31 Jan | 37.9 | 21.9 | 0.00 | 0.00 | 4.0 |
---|
Past weather Asheville
| Jan 10 | | Normal |
---|
Average high temperature Av. high temp. | 40.8 ºF | | 48 ºF |
---|
Average low temperature Av. low temp. | 24.4 ºF | | 29 ºF |
---|
Total precipitation Total precip. | 4.13 inch | | 3.28 inch |
---|
Total snowfall Total snowfall | 9.02 inch | | 4 inch |
---|
|
Highest max temperature Highest max temp. | 59.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 21.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 42.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 10.0 ºF | | - |
---|
Past weather January 2010 incomplete - Missing data
Geo Asheville - North Carolina
| | |
---|
Country | United States | |
---|
State | North Carolina | |
---|
County | Buncombe | |
---|
City | Asheville | |
---|
Zip Code | 28732 | |
---|
Longitude | -82.54 dec. degr. | |
---|
Latitude | 35.44 dec. degr. | |
---|
Altitude - Elevation | 2146ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Asheville - North Carolina
| | |
---|
Local Time | 07:34 PM | |
---|
Sunrise | 07:13 AM | |
---|
Sunset | 07:35 PM | |
---|
Day/Night | Day |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Asheville - North Carolina