Climate Ava - Missouri
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 43 | 48 | 58 | 68 | 75 | 83 |
---|
Average low in ºF Av. low Lo | 21 | 24 | 33 | 42 | 53 | 61 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.51 | 2.64 | 3.90 | 4.20 | 4.87 | 4.21 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 88 | 89 | 80 | 69 | 58 | 45 |
---|
Average low in ºF Av. low Lo | 65 | 64 | 56 | 44 | 34 | 24 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.21 | 2.99 | 4.31 | 3.72 | 4.49 | 3.27 |
---|
Ava Climate Graph - Missouri Climate Chart
| | | | | | |
---|
1 Jan | 42.8 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 42.7 | 21.6 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
3 Jan | 42.7 | 21.5 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
4 Jan | 42.7 | 21.5 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
5 Jan | 42.7 | 21.4 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
6 Jan | 42.7 | 21.3 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
7 Jan | 42.7 | 21.2 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
8 Jan | 42.7 | 21.2 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
9 Jan | 42.7 | 21.1 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
10 Jan | 42.8 | 21.0 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
11 Jan | 42.8 | 20.9 | 0.87 | 0.87 | 0.00 | 0.00 |
---|
12 Jan | 42.8 | 20.9 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
13 Jan | 42.9 | 20.8 | 1.02 | 1.02 | 0.00 | 0.00 |
---|
14 Jan | 42.9 | 20.7 | 1.06 | 1.06 | 0.00 | 0.00 |
---|
15 Jan | 42.9 | 20.6 | 1.14 | 1.14 | 0.00 | 0.00 |
---|
16 Jan | 43.0 | 20.6 | 1.22 | 1.22 | 0.00 | 0.00 |
---|
17 Jan | 43.0 | 20.5 | 1.30 | 1.30 | 0.00 | 0.00 |
---|
18 Jan | 43.1 | 20.5 | 1.38 | 1.38 | 0.00 | 0.00 |
---|
19 Jan | 43.2 | 20.4 | 1.50 | 1.50 | 0.00 | 0.00 |
---|
20 Jan | 43.2 | 20.4 | 1.54 | 1.54 | 0.00 | 0.00 |
---|
21 Jan | 43.3 | 20.4 | 1.61 | 1.61 | 0.00 | 0.00 |
---|
22 Jan | 43.4 | 20.3 | 1.69 | 1.69 | 0.00 | 0.00 |
---|
23 Jan | 43.5 | 20.3 | 1.77 | 1.77 | 0.00 | 0.00 |
---|
24 Jan | 43.6 | 20.3 | 1.85 | 1.85 | 0.00 | 0.00 |
---|
25 Jan | 43.7 | 20.3 | 1.93 | 1.93 | 0.00 | 0.00 |
---|
26 Jan | 43.8 | 20.4 | 2.01 | 2.01 | 0.00 | 0.00 |
---|
27 Jan | 43.9 | 20.4 | 2.09 | 2.09 | 0.00 | 0.00 |
---|
28 Jan | 44.0 | 20.5 | 2.20 | 2.20 | 0.00 | 0.00 |
---|
29 Jan | 44.2 | 20.5 | 2.28 | 2.28 | 0.00 | 0.00 |
---|
30 Jan | 44.3 | 20.6 | 2.40 | 2.40 | 0.00 | 0.00 |
---|
31 Jan | 44.5 | 20.7 | 2.52 | 2.52 | 0.00 | 0.00 |
---|
Weather history Ava - October 2019
Day | | | | | |
---|
01 Oct | 88.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
02 Oct | 89.1 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
03 Oct | 89.1 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
04 Oct | 79.0 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
05 Oct | 77.0 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
06 Oct | 86.0 | 54.0 | 1.83 | 0.00 | 0.0 |
---|
07 Oct | 63.0 | 46.9 | 1.45 | 0.00 | 0.0 |
---|
08 Oct | 70.0 | 39.9 | 0.00 | 0.00 | 0.0 |
---|
09 Oct | 71.1 | 41.0 | 0.00 | 0.00 | 0.0 |
---|
10 Oct | 71.1 | 42.1 | 0.02 | 0.00 | 0.0 |
---|
11 Oct | 75.9 | 42.1 | 4.32 | 0.00 | 0.0 |
---|
12 Oct | 50.0 | 28.9 | 0.03 | 0.00 | 0.0 |
---|
13 Oct | 61.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
14 Oct | 71.1 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
15 Oct | 73.0 | 37.0 | 0.00 | 0.00 | 0.0 |
---|
16 Oct | 72.0 | 39.0 | 0.03 | 0.00 | 0.0 |
---|
17 Oct | 57.9 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
18 Oct | 66.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
19 Oct | 68.0 | 42.1 | 0.00 | 0.00 | 0.0 |
---|
20 Oct | 66.0 | 42.1 | 0.03 | 0.00 | 0.0 |
---|
21 Oct | 72.0 | 46.9 | 1.13 | 0.00 | 0.0 |
---|
22 Oct | 64.9 | 44.1 | 0.00 | 0.00 | 0.0 |
---|
23 Oct | 62.1 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
24 Oct | 73.0 | 33.1 | 0.03 | 0.00 | 0.0 |
---|
25 Oct | 48.9 | 45.0 | 0.90 | 0.00 | 0.0 |
---|
26 Oct | 50.0 | 45.0 | 0.09 | 0.00 | 0.0 |
---|
27 Oct | 55.0 | 44.1 | 1.13 | 0.00 | 0.0 |
---|
28 Oct | 70.0 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
29 Oct | 66.0 | 44.1 | 0.07 | 0.00 | 0.0 |
---|
30 Oct | 46.9 | 41.0 | 0.89 | 0.00 | 0.0 |
---|
31 Oct | 42.1 | 28.9 | 0.12 | 0.00 | 0.0 |
---|
Past weather Ava
| Oct 19 | | Normal |
---|
Average high temperature Av. high temp. | 67.6 ºF | | 69 ºF |
---|
Average low temperature Av. low temp. | 42.6 ºF | | 44 ºF |
---|
Total precipitation Total precip. | 12.07 inch | | 3.72 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 89.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 42.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 64.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 28.0 ºF | | - |
---|
Past weather October 2019 incomplete - Missing data
Geo Ava - Missouri
| | |
---|
Country | United States | |
---|
State | Missouri | |
---|
County | | |
---|
City | Ava | |
---|
Zip code | 65608 | |
---|
Longitude | -92.66 dec. degr. | |
---|
Latitude | 36.95 dec. degr. | |
---|
Altitude - Elevation | 1280ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Ava - Missouri
| | |
---|
Local Time | 04:42 AM | |
---|
Sunrise | 07:10 AM | |
---|
Sunset | 06:46 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|