Climate Bay City - Texas
|   | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi  | 63 | 67 | 72 | 78 | 83 | 89 | 
|---|
| Average low in ºF Av. low Lo  | 43 | 47 | 53 | 59 | 66 | 71 | 
|---|
| Days with precipitation Days precip. DP  | 10 | 8 | 7 | 5 | 6 | 8 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 3.76 | 2.53 | 3.03 | 3.24 | 4.44 | 5.69 | 
|---|
|   | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi  | 91 | 91 | 88 | 81 | 72 | 65 | 
|---|
| Average low in ºF Av. low Lo  | 73 | 73 | 69 | 60 | 51 | 45 | 
|---|
| Days with precipitation Days precip. DP  | 8 | 8 | 10 | 7 | 7 | 9 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 4.51 | 4.27 | 5.79 | 4.24 | 4.00 | 3.56 | 
|---|
Bay City Climate Graph - Texas Climate Chart
 |  |  |  |  |  |  | 
|---|
| 1 Jan | 63.1 | 45.5 | 0.12 | 0.12 | 0.00 | 0.00 | 
|---|
| 2 Jan | 63.0 | 45.4 | 0.24 | 0.24 | 0.00 | 0.00 | 
|---|
| 3 Jan | 63.0 | 45.4 | 0.35 | 0.35 | 0.00 | 0.00 | 
|---|
| 4 Jan | 63.0 | 45.3 | 0.47 | 0.47 | 0.00 | 0.00 | 
|---|
| 5 Jan | 63.0 | 45.3 | 0.59 | 0.59 | 0.00 | 0.00 | 
|---|
| 6 Jan | 63.0 | 45.2 | 0.71 | 0.71 | 0.00 | 0.00 | 
|---|
| 7 Jan | 63.0 | 45.2 | 0.83 | 0.83 | 0.00 | 0.00 | 
|---|
| 8 Jan | 63.0 | 45.2 | 0.94 | 0.94 | 0.00 | 0.00 | 
|---|
| 9 Jan | 63.0 | 45.1 | 1.06 | 1.06 | 0.00 | 0.00 | 
|---|
| 10 Jan | 63.0 | 45.1 | 1.18 | 1.18 | 0.12 | 0.30 | 
|---|
| 11 Jan | 63.0 | 45.1 | 1.30 | 1.30 | 0.12 | 0.30 | 
|---|
| 12 Jan | 63.1 | 45.1 | 1.46 | 1.46 | 0.12 | 0.30 | 
|---|
Weather history Bay City - September 2019
| Day |  |  |  |  |  | 
|---|
| 01 Sep  | 93.0 | 73.9 | 0.00 | - | - | 
|---|
| 02 Sep  | 93.9 | 73.9 | 0.00 | - | - | 
|---|
| 03 Sep  | 91.9 | 73.9 | 0.02 | - | - | 
|---|
| 04 Sep  | 93.0 | 73.9 | 0.00 | - | - | 
|---|
| 05 Sep  | 93.0 | 73.0 | 0.00 | - | - | 
|---|
| 06 Sep  | 93.9 | 73.0 | 0.00 | - | - | 
|---|
| 07 Sep  | 93.0 | 66.9 | 0.00 | - | - | 
|---|
| 08 Sep  | 93.0 | 69.1 | 0.00 | - | - | 
|---|
| 09 Sep  | 88.0 | 70.0 | 0.00 | - | - | 
|---|
| 10 Sep  | 91.0 | 72.0 | 0.11 | - | - | 
|---|
| 11 Sep  | 91.9 | 72.0 | 0.09 | - | - | 
|---|
| 12 Sep  | 91.9 | 72.0 | 0.02 | - | - | 
|---|
| 13 Sep  | 91.9 | 73.0 | 0.00 | - | - | 
|---|
| 14 Sep  | 90.0 | 71.1 | 0.07 | - | - | 
|---|
| 15 Sep  | 95.0 | 70.0 | 0.00 | - | - | 
|---|
| 16 Sep  | 87.1 | 71.1 | 0.00 | - | - | 
|---|
| 17 Sep  | 84.0 | 70.0 | 0.27 | - | - | 
|---|
| 18 Sep  | 78.1 | 71.1 | 9.12 | - | - | 
|---|
| 19 Sep  | 90.0 | 75.0 | 0.04 | - | - | 
|---|
| 20 Sep  | 88.0 | 73.0 | 0.02 | - | - | 
|---|
| 21 Sep  | 89.1 | 75.0 | 0.30 | - | - | 
|---|
| 22 Sep  | 90.0 | 73.0 | 0.00 | - | - | 
|---|
| 23 Sep  | 90.0 | 73.0 | 0.00 | - | - | 
|---|
| 24 Sep  | 89.1 | 73.9 | 0.10 | - | - | 
|---|
| 25 Sep  | 88.0 | 70.0 | 0.00 | - | - | 
|---|
| 26 Sep  | 89.1 | 70.0 | 0.00 | - | - | 
|---|
| 27 Sep  | 91.0 | 70.0 | 0.00 | - | - | 
|---|
| 28 Sep  | 88.0 | 75.0 | 0.03 | - | - | 
|---|
| 29 Sep  | 90.0 | 75.0 | 0.96 | - | - | 
|---|
| 30 Sep  | 89.1 | 77.0 | 0.00 | - | - | 
|---|
Past weather Bay City
|   | Sep 19  |   | Normal | 
|---|
| Average high temperature Av. high temp.  | 90.2 ºF |  | 63 ºF | 
|---|
| Average low temperature Av. low temp.  | 72.3 ºF |  | 43 ºF | 
|---|
| Total precipitation Total precip.  | 11.15 inch |  | 3.76 inch | 
|---|
| Total snowfall Total snowfall  | - inch |  | 0 inch | 
|---|
 | 
| Highest max temperature Highest max temp.  | 95.0 ºF |   | - | 
|---|
| Lowest max temperature Lowest max temp.  | 78.1 ºF |   | - | 
|---|
| Highest min temperature Highest min temp.  | 77.0 ºF |   | - | 
|---|
| Lowest min temperature Lowest min temp.  | 66.9 ºF |   | - | 
|---|
Past weather September 2019 incomplete - Missing data
Geo Bay City - Texas
|   |   |   | 
|---|
| Country | United States |   | 
|---|
| State | Texas |   | 
|---|
| County | Matagorda |   | 
|---|
| City | Bay City |   | 
|---|
| Zip Code | 77414 |   | 
|---|
| Longitude | -95.97 dec. degr. |   | 
|---|
| Latitude | 28.98 dec. degr. |   | 
|---|
| Altitude - Elevation | 52ft |   | 
|---|
| ICAO | - |   | 
|---|
| IATA | - |   | 
|---|
Date and Time Bay City - Texas
|   |   |   | 
|---|
| Local Time | 05:58 AM |   | 
|---|
| Sunrise | 06:37 AM |   | 
|---|
| Sunset | 05:37 PM |   | 
|---|
| Day/Night | Night | 
|---|
| Timezone | Chicago -6:00 |   | 
|---|
| Timezone DB | America - Chicago | 
|---|