Climate Big Pine Key - Florida
|  | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi | 74 | 76 | 78 | 82 | 85 | 88 | 
|---|
| Average low in ºF Av. low Lo | 64 | 65 | 68 | 72 | 75 | 78 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.88 | 2.10 | 1.68 | 2.40 | 3.77 | 5.65 | 
|---|
|  | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi | 90 | 90 | 88 | 84 | 79 | 76 | 
|---|
| Average low in ºF Av. low Lo | 79 | 79 | 78 | 76 | 70 | 67 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.77 | 5.74 | 7.53 | 6.24 | 2.23 | 2.07 | 
|---|
Big Pine Key Climate Graph - Florida Climate Chart
|  |  |  |  |  |  |  | 
|---|
| 1 Jan | 74.5 | 62.5 | 0.04 | 0.04 | 0.00 | 0.00 | 
|---|
| 2 Jan | 74.4 | 62.4 | 0.08 | 0.08 | 0.00 | 0.00 | 
|---|
| 3 Jan | 74.3 | 62.3 | 0.12 | 0.12 | 0.00 | 0.00 | 
|---|
| 4 Jan | 74.3 | 62.2 | 0.16 | 0.16 | 0.00 | 0.00 | 
|---|
| 5 Jan | 74.3 | 62.1 | 0.20 | 0.20 | 0.00 | 0.00 | 
|---|
| 6 Jan | 74.2 | 62.0 | 0.20 | 0.20 | 0.00 | 0.00 | 
|---|
| 7 Jan | 74.2 | 61.9 | 0.24 | 0.24 | 0.00 | 0.00 | 
|---|
| 8 Jan | 74.2 | 61.8 | 0.28 | 0.28 | 0.00 | 0.00 | 
|---|
| 9 Jan | 74.2 | 61.8 | 0.31 | 0.31 | 0.00 | 0.00 | 
|---|
| 10 Jan | 74.2 | 61.7 | 0.35 | 0.35 | 0.00 | 0.00 | 
|---|
| 11 Jan | 74.2 | 61.7 | 0.35 | 0.35 | 0.00 | 0.00 | 
|---|
| 12 Jan | 74.3 | 61.7 | 0.39 | 0.39 | 0.00 | 0.00 | 
|---|
Weather history Big Pine Key - August 2019
| Day |  |  |  |  |  | 
|---|
| 01 Aug | - | - | 0.24 | - | - | 
|---|
| 02 Aug | - | - | 1.01 | - | - | 
|---|
| 03 Aug | - | - | 0.00 | - | - | 
|---|
| 04 Aug | - | - | T | - | - | 
|---|
| 05 Aug | - | - | T | - | - | 
|---|
| 06 Aug | - | - | 0.00 | - | - | 
|---|
| 07 Aug | - | - | 0.00 | - | - | 
|---|
| 08 Aug | - | - | 0.00 | - | - | 
|---|
| 09 Aug | - | - | 0.00 | - | - | 
|---|
| 10 Aug | - | - | 0.00 | - | - | 
|---|
| 11 Aug | - | - | 0.20 | - | - | 
|---|
| 12 Aug | - | - | 0.00 | - | - | 
|---|
| 13 Aug | - | - | 0.00 | - | - | 
|---|
| 14 Aug | - | - | 0.00 | - | - | 
|---|
| 15 Aug | - | - | 0.00 | - | - | 
|---|
| 16 Aug | - | - | 0.00 | - | - | 
|---|
| 17 Aug | - | - | 0.05 | - | - | 
|---|
| 18 Aug | - | - | 0.00 | - | - | 
|---|
| 19 Aug | - | - | 0.00 | - | - | 
|---|
| 20 Aug | - | - | T | - | - | 
|---|
| 21 Aug | - | - | 0.35 | - | - | 
|---|
| 22 Aug | - | - | T | - | - | 
|---|
| 23 Aug | - | - | 0.00 | - | - | 
|---|
| 24 Aug | - | - | 0.07 | - | - | 
|---|
| 25 Aug | - | - | 0.10 | - | - | 
|---|
| 26 Aug | - | - | T | - | - | 
|---|
| 27 Aug | - | - | 0.00 | - | - | 
|---|
| 28 Aug | - | - | 0.49 | - | - | 
|---|
| 29 Aug | - | - | 0.24 | - | - | 
|---|
| 30 Aug | - | - | 0.10 | - | - | 
|---|
| 31 Aug | - | - | 0.16 | - | - | 
|---|
Past weather Big Pine Key
|  | Aug 19 |  | Normal | 
|---|
| Average high temperature Av. high temp. | - ºF |  | 74 ºF | 
|---|
| Average low temperature Av. low temp. | - ºF |  | 64 ºF | 
|---|
| Total precipitation Total precip. | 3.01 inch |  | 1.88 inch | 
|---|
| Total snowfall Total snowfall | - inch |  | 0 inch | 
|---|
|  | 
| Highest max temperature Highest max temp. | - ºF |  | - | 
|---|
| Lowest max temperature Lowest max temp. | - ºF |  | - | 
|---|
| Highest min temperature Highest min temp. | - ºF |  | - | 
|---|
| Lowest min temperature Lowest min temp. | - ºF |  | - | 
|---|
Past weather August 2019 incomplete - Missing data
Geo Big Pine Key - Florida
|  |  |  | 
|---|
| Country | United States |  | 
|---|
| State | Florida |  | 
|---|
| County | - |  | 
|---|
| City | Big Pine Key |  | 
|---|
| Zip Code | 33043 |  | 
|---|
| Longitude | -81.35 dec. degr. |  | 
|---|
| Latitude | 24.67 dec. degr. |  | 
|---|
| Altitude - Elevation | 3ft |  | 
|---|
| ICAO | - |  | 
|---|
| IATA | - |  | 
|---|
Date and Time Big Pine Key - Florida
|  |  |  | 
|---|
| Local Time | 07:49 AM |  | 
|---|
| Sunrise | 07:30 AM |  | 
|---|
| Sunset | 06:47 PM |  | 
|---|
| Day/Night | Day | 
|---|
| Timezone | New_York -5:00 |  | 
|---|
| Timezone DB | America - New York | 
|---|
Map of Big Pine Key - Florida