Climate Blackfoot - Idaho
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 31 | 37 | 49 | 57 | 68 | 77 |
|---|
| Average low in ºF Av. low Lo | 17 | 20 | 29 | 35 | 43 | 50 |
|---|
| Days with precipitation Days precip. DP | 7 | 6 | 6 | 8 | 8 | 5 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.99 | 0.73 | 1.10 | 1.40 | 1.75 | 1.03 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 2 | 0 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 86 | 75 | 60 | 45 | 32 |
|---|
| Average low in ºF Av. low Lo | 56 | 54 | 46 | 35 | 26 | 17 |
|---|
| Days with precipitation Days precip. DP | 3 | 3 | 4 | 5 | 5 | 7 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.50 | 0.60 | 0.97 | 1.12 | 0.75 | 1.11 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 1 | 3 |
|---|
Blackfoot Climate Graph - Idaho Climate Chart
| | | | | | |
|---|
| 1 Jan | 29.5 | 15.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 29.5 | 15.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 29.5 | 15.5 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 29.5 | 15.5 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 29.4 | 15.6 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 6 Jan | 29.4 | 15.6 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 7 Jan | 29.4 | 15.6 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 8 Jan | 29.4 | 15.7 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 9 Jan | 29.3 | 15.7 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 10 Jan | 29.3 | 15.7 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 11 Jan | 29.3 | 15.7 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 12 Jan | 29.3 | 15.8 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
Weather history Blackfoot - December 2019
| Day | | | | | |
|---|
| 01 Dec | 27.0 | 6.1 | 0.00 | - | - |
|---|
| 02 Dec | 27.0 | 12.0 | 0.18 | - | - |
|---|
| 03 Dec | 30.9 | 27.0 | 0.19 | - | - |
|---|
| 04 Dec | 32.0 | 25.0 | 0.03 | - | - |
|---|
| 05 Dec | 34.0 | 23.0 | 0.00 | - | - |
|---|
| 06 Dec | 34.0 | 30.0 | 0.00 | - | - |
|---|
| 07 Dec | 41.0 | 21.9 | 0.00 | - | - |
|---|
| 08 Dec | 43.0 | 34.0 | 0.14 | - | - |
|---|
| 09 Dec | 37.9 | 26.1 | 0.00 | - | - |
|---|
| 10 Dec | 37.9 | 26.1 | 0.00 | - | - |
|---|
| 11 Dec | 34.0 | 21.9 | 0.00 | - | - |
|---|
| 12 Dec | 39.0 | 28.0 | 0.10 | - | - |
|---|
| 13 Dec | 39.9 | 30.9 | 0.01 | - | - |
|---|
| 14 Dec | 36.0 | 26.1 | 0.16 | - | - |
|---|
| 15 Dec | 36.0 | 19.0 | 0.01 | - | - |
|---|
| 16 Dec | 25.0 | 18.0 | 0.00 | - | - |
|---|
| 17 Dec | 21.9 | 12.9 | 0.00 | - | - |
|---|
| 18 Dec | 26.1 | 7.0 | 0.00 | - | - |
|---|
| 19 Dec | 24.1 | 12.0 | 0.00 | - | - |
|---|
| 20 Dec | 32.0 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Dec | 39.9 | 19.9 | 0.00 | - | - |
|---|
| 22 Dec | 37.9 | 21.9 | 0.00 | - | - |
|---|
| 23 Dec | 39.9 | 23.0 | 0.00 | - | - |
|---|
| 24 Dec | 45.0 | 30.9 | 0.00 | - | - |
|---|
| 25 Dec | 43.0 | 24.1 | 0.00 | - | - |
|---|
| 26 Dec | 43.0 | 21.0 | 0.16 | - | - |
|---|
Past weather Blackfoot
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 34.9 ºF | | 31 ºF |
|---|
| Average low temperature Av. low temp. | 21.9 ºF | | 17 ºF |
|---|
| Total precipitation Total precip. | 0.98 inch | | 0.99 inch |
|---|
| Total snowfall Total snowfall | - inch | | 6 inch |
|---|
|
| Highest max temperature Highest max temp. | 45.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 21.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 34.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 6.1 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Blackfoot - Idaho
| | | |
|---|
| Country | United States | |
|---|
| State | Idaho | |
|---|
| County | Bingham | |
|---|
| City | Blackfoot | |
|---|
| Zip Code | 83221 | |
|---|
| Longitude | -112.35 dec. degr. | |
|---|
| Latitude | 43.21 dec. degr. | |
|---|
| Altitude - Elevation | 4488ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Blackfoot - Idaho
| | | |
|---|
| Local Time | 06:54 AM | |
|---|
| Sunrise | 07:43 AM | |
|---|
| Sunset | 04:56 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|