Climate Blue - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 53 | 58 | 62 | 70 | 78 | 88 |
Average low in : | 19 | 21 | 25 | 29 | 37 | 45 |
Av. precipitation in : | 1.54 | 1.42 | 1.42 | 0.55 | 0.63 | 0.71 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 88 | 85 | 81 | 72 | 61 | 54 |
Average low in : | 53 | 52 | 45 | 35 | 23 | 18 |
Av. precipitation in : | 3.58 | 3.82 | 2.44 | 2.4 | 1.02 | 1.65 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Blue, AZ - 87830 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Blue weather averages
Annual high temperature: | 70.8°F |
Annual low temperature: | 33.5°F |
Average temperature: | 52.15°F |
Average annual precipitation - rainfall: | 21.18 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Blue Climate Graph - Arizona Climate Chart
Geo Blue - Arizona
Country: | United States |
State: | Arizona |
County: | Catron |
City | Blue |
Zip code | 87830 |
Longitude: | -108.849 |
Latitude: | 33.6942 |
Altitude - Elevation: | 6312 feet |
ICAO: | KT16 |
IATA: | - |
Date and Time Blue - Arizona
Local Time: | 10:08 |
Sunrise: | 06:55 |
Sunset: | 18:02 |
Day / Night: | Day |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Denver |
Map of Blue - Arizona