Climate Caribou - Maine
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 20 | 24 | 34 | 48 | 62 | 71 |
|---|
| Average low in ºF Av. low Lo | 1 | 4 | 15 | 29 | 40 | 50 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.71 | 2.21 | 2.51 | 2.66 | 3.33 | 3.48 |
|---|
| Av. snowfall in inch Snowfall Sn | 25 | 22 | 18 | 7 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 76 | 74 | 65 | 52 | 38 | 26 |
|---|
| Average low in ºF Av. low Lo | 55 | 53 | 44 | 35 | 25 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.08 | 3.76 | 3.32 | 3.53 | 3.63 | 3.27 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 11 | 23 |
|---|
| | | | | | |
|---|
| 1 Jan | 21.3 | 3.2 | 0.08 | 0.08 | 0.79 | 2.00 |
|---|
| 2 Jan | 21.1 | 2.9 | 0.20 | 0.20 | 1.61 | 4.10 |
|---|
| 3 Jan | 20.8 | 2.6 | 0.28 | 0.28 | 2.40 | 6.10 |
|---|
| 4 Jan | 20.6 | 2.3 | 0.35 | 0.35 | 3.19 | 8.10 |
|---|
| 5 Jan | 20.4 | 2.0 | 0.43 | 0.43 | 4.02 | 10.20 |
|---|
| 6 Jan | 20.2 | 1.7 | 0.55 | 0.55 | 4.88 | 12.40 |
|---|
| 7 Jan | 20.0 | 1.5 | 0.63 | 0.63 | 5.71 | 14.50 |
|---|
| 8 Jan | 19.8 | 1.3 | 0.71 | 0.71 | 6.50 | 16.50 |
|---|
| 9 Jan | 19.7 | 1.1 | 0.83 | 0.83 | 7.28 | 18.50 |
|---|
| 10 Jan | 19.5 | 0.9 | 0.91 | 0.91 | 8.11 | 20.60 |
|---|
| 11 Jan | 19.4 | 0.7 | 0.98 | 0.98 | 8.90 | 22.60 |
|---|
| 12 Jan | 19.3 | 0.6 | 1.06 | 1.06 | 9.69 | 24.60 |
|---|
Weather history Caribou - June 2026
| Day | | | | | |
|---|
| 01 Jun | 64.9 | 37.9 | T | 0.00 | 0.0 |
|---|
| 02 Jun | 66.9 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 78.1 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 86.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jun | 71.1 | 54.0 | T | 0.00 | 0.0 |
|---|
| 06 Jun | 73.9 | 54.0 | 0.11 | 0.00 | 0.0 |
|---|
| 07 Jun | 64.0 | 50.0 | 0.58 | 0.00 | 0.0 |
|---|
| 08 Jun | 78.1 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 86.0 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Caribou
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 74.3 ºF | | 20 ºF |
|---|
| Average low temperature Av. low temp. | 47.8 ºF | | 1 ºF |
|---|
| Total precipitation Total precip. | 0.69 inch | | 2.71 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 25 inch |
|---|
|
| Highest max temperature Highest max temp. | 86.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 64.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 54.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 37.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Caribou - Maine
| | | |
|---|
| Country | United States | |
|---|
| State | Maine | |
|---|
| County | Aroostook | |
|---|
| City | Caribou | |
|---|
| Zip Code | 4736 | |
|---|
| Longitude | -68.02 dec. degr. | |
|---|
| Latitude | 46.87 dec. degr. | |
|---|
| Altitude - Elevation | 636ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Caribou - Maine
| | | |
|---|
| Local Time | 05:20 PM | |
|---|
| Sunrise | 04:35 AM | |
|---|
| Sunset | 08:29 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|