Climate Carlsbad - New Mexico
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 59 | 64 | 72 | 80 | 88 | 97 |
|---|
| Average low in ºF Av. low Lo | 30 | 34 | 41 | 48 | 58 | 67 |
|---|
| Days with precipitation Days precip. DP | 3 | 2 | 2 | 1 | 3 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.56 | 0.45 | 0.54 | 0.45 | 0.99 | 1.07 |
|---|
| Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 96 | 95 | 88 | 80 | 68 | 59 |
|---|
| Average low in ºF Av. low Lo | 71 | 69 | 62 | 50 | 38 | 31 |
|---|
| Days with precipitation Days precip. DP | 5 | 5 | 5 | 4 | 3 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.03 | 1.63 | 2.49 | 1.01 | 0.66 | 0.67 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
Carlsbad Climate Graph - New Mexico Climate Chart
| | | | | | |
|---|
| 1 Jan | 56.1 | 26.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 56.1 | 26.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 56.1 | 26.9 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 4 Jan | 56.2 | 26.9 | 0.08 | 0.08 | 0.12 | 0.30 |
|---|
| 5 Jan | 56.2 | 26.9 | 0.08 | 0.08 | 0.12 | 0.30 |
|---|
| 6 Jan | 56.3 | 27.0 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 7 Jan | 56.4 | 27.0 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 8 Jan | 56.5 | 27.0 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 9 Jan | 56.5 | 27.1 | 0.16 | 0.16 | 0.20 | 0.50 |
|---|
| 10 Jan | 56.6 | 27.1 | 0.16 | 0.16 | 0.20 | 0.50 |
|---|
| 11 Jan | 56.7 | 27.1 | 0.16 | 0.16 | 0.20 | 0.50 |
|---|
| 12 Jan | 56.8 | 27.2 | 0.16 | 0.16 | 0.31 | 0.80 |
|---|
Weather history Carlsbad - December 2019
| Day | | | | | |
|---|
| 01 Dec | 62.1 | 33.1 | 0.00 | - | - |
|---|
| 02 Dec | 57.0 | 30.0 | 0.00 | - | - |
|---|
| 03 Dec | 63.0 | 28.0 | 0.00 | - | - |
|---|
| 04 Dec | 73.9 | 36.0 | 0.00 | - | - |
|---|
| 05 Dec | 59.0 | 39.9 | 0.00 | - | - |
|---|
| 06 Dec | 72.0 | 44.1 | 0.00 | - | - |
|---|
| 07 Dec | 59.0 | 36.0 | 0.00 | - | - |
|---|
| 08 Dec | 66.9 | 35.1 | 0.00 | - | - |
|---|
| 09 Dec | 73.0 | 45.0 | 0.00 | - | - |
|---|
| 10 Dec | 60.1 | 41.0 | 0.02 | - | - |
|---|
| 11 Dec | 57.9 | 37.9 | 0.03 | - | - |
|---|
| 12 Dec | 48.0 | 39.9 | 0.03 | - | - |
|---|
| 13 Dec | 64.0 | 43.0 | 0.00 | - | - |
|---|
| 14 Dec | 75.0 | 39.0 | 0.00 | - | - |
|---|
| 15 Dec | 75.9 | 37.0 | 0.00 | - | - |
|---|
| 16 Dec | 75.0 | 34.0 | 0.00 | - | - |
|---|
| 17 Dec | 54.0 | 26.1 | 0.00 | - | - |
|---|
| 18 Dec | 48.0 | 21.0 | 0.00 | - | - |
|---|
| 19 Dec | 52.0 | 19.9 | 0.00 | - | - |
|---|
| 20 Dec | 52.0 | 21.0 | 0.00 | - | - |
|---|
| 21 Dec | 60.1 | 26.1 | 0.00 | - | - |
|---|
| 22 Dec | 62.1 | 25.0 | 0.00 | - | - |
|---|
| 23 Dec | 62.1 | 26.1 | 0.00 | - | - |
|---|
| 24 Dec | 62.1 | 30.0 | 0.00 | - | - |
|---|
| 25 Dec | 61.0 | 33.1 | 0.00 | - | - |
|---|
| 26 Dec | 66.0 | 39.9 | 0.00 | - | - |
|---|
| 27 Dec | 64.9 | 39.0 | 0.00 | - | - |
|---|
Past weather Carlsbad
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 62.4 ºF | | 59 ºF |
|---|
| Average low temperature Av. low temp. | 33.6 ºF | | 30 ºF |
|---|
| Total precipitation Total precip. | 0.08 inch | | 0.56 inch |
|---|
| Total snowfall Total snowfall | - inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | 75.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 48.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 45.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 19.9 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Carlsbad - New Mexico
| | | |
|---|
| Country | United States | |
|---|
| State | New Mexico | |
|---|
| County | Eddy | |
|---|
| City | Carlsbad | |
|---|
| Zip Code | 88220 | |
|---|
| Longitude | -104.26 dec. degr. | |
|---|
| Latitude | 32.34 dec. degr. | |
|---|
| Altitude - Elevation | 3255ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Carlsbad - New Mexico
| | | |
|---|
| Local Time | 07:22 PM | |
|---|
| Sunrise | 07:10 AM | |
|---|
| Sunset | 06:11 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|
Map of Carlsbad - New Mexico