Climate Carmi - Illinois
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 41 | 46 | 56 | 68 | 77 | 85 |
|---|
| Average low in ºF Av. low Lo | 21 | 23 | 33 | 43 | 53 | 62 |
|---|
| Days with precipitation Days precip. DP | 9 | 9 | 11 | 10 | 12 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.50 | 3.11 | 4.37 | 5.17 | 5.16 | 4.31 |
|---|
| Av. snowfall in inch Snowfall Sn | 3 | 5 | 2 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 88 | 87 | 81 | 70 | 56 | 45 |
|---|
| Average low in ºF Av. low Lo | 66 | 63 | 55 | 43 | 32 | 25 |
|---|
| Days with precipitation Days precip. DP | 9 | 8 | 7 | 8 | 8 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.43 | 3.50 | 3.22 | 3.43 | 4.22 | 3.90 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Carmi Climate Graph - Illinois Climate Chart
| | | | | | |
|---|
| 1 Jan | 39.7 | 22.9 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 2 Jan | 39.7 | 22.9 | 0.24 | 0.24 | 0.12 | 0.30 |
|---|
| 3 Jan | 39.7 | 22.8 | 0.35 | 0.35 | 0.20 | 0.50 |
|---|
| 4 Jan | 39.6 | 22.7 | 0.47 | 0.47 | 0.31 | 0.80 |
|---|
| 5 Jan | 39.6 | 22.7 | 0.59 | 0.59 | 0.39 | 1.00 |
|---|
| 6 Jan | 39.6 | 22.6 | 0.71 | 0.71 | 0.51 | 1.30 |
|---|
| 7 Jan | 39.6 | 22.6 | 0.83 | 0.83 | 0.51 | 1.30 |
|---|
| 8 Jan | 39.6 | 22.5 | 0.94 | 0.94 | 0.59 | 1.50 |
|---|
| 9 Jan | 39.6 | 22.5 | 1.06 | 1.06 | 0.71 | 1.80 |
|---|
| 10 Jan | 39.7 | 22.4 | 1.18 | 1.18 | 0.79 | 2.00 |
|---|
| 11 Jan | 39.7 | 22.4 | 1.30 | 1.30 | 0.79 | 2.00 |
|---|
| 12 Jan | 39.7 | 22.3 | 1.38 | 1.38 | 0.91 | 2.30 |
|---|
Weather history Carmi - September 2019
| Day | | | | | |
|---|
| 01 Sep | 87.1 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 84.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 90.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 84.9 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 80.1 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 90.0 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 79.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 78.1 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 91.0 | 62.1 | 0.04 | 0.00 | 0.0 |
|---|
| 10 Sep | 95.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 93.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Sep | 93.9 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 90.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 84.9 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 93.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 93.9 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 90.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 89.1 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 91.9 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 90.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 91.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 90.0 | 68.0 | 0.12 | 0.00 | 0.0 |
|---|
| 23 Sep | 81.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 80.1 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 88.0 | 53.1 | T | 0.00 | 0.0 |
|---|
| 26 Sep | 79.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 91.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 91.9 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 93.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 95.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Carmi
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 88.3 ºF | | 41 ºF |
|---|
| Average low temperature Av. low temp. | 60.9 ºF | | 21 ºF |
|---|
| Total precipitation Total precip. | 0.16 inch | | 3.50 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 3 inch |
|---|
|
| Highest max temperature Highest max temp. | 95.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 78.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 68.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 50.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Carmi - Illinois
| | | |
|---|
| Country | United States | |
|---|
| State | Illinois | |
|---|
| County | White | |
|---|
| City | Carmi | |
|---|
| Zip Code | 62821 | |
|---|
| Longitude | -88.12 dec. degr. | |
|---|
| Latitude | 38.09 dec. degr. | |
|---|
| Altitude - Elevation | 394ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Carmi - Illinois
| | | |
|---|
| Local Time | 08:31 PM | |
|---|
| Sunrise | 07:08 AM | |
|---|
| Sunset | 06:05 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|