Climate Cascade - Idaho
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 32 | 37 | 45 | 53 | 63 | 70 |
---|
Average low in ºF Av. low Lo | 15 | 17 | 24 | 30 | 37 | 43 |
---|
Days with precipitation Days precip. DP | 14 | 12 | 14 | 13 | 12 | 10 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.96 | 2.45 | 2.63 | 2.05 | 2.13 | 1.77 |
---|
Av. snowfall in inch Snowfall Sn | 22 | 14 | 9 | 3 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 82 | 82 | 73 | 58 | 42 | 31 |
---|
Average low in ºF Av. low Lo | 48 | 47 | 40 | 31 | 24 | 16 |
---|
Days with precipitation Days precip. DP | 4 | 4 | 5 | 9 | 14 | 15 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.50 | 0.44 | 0.99 | 1.71 | 2.61 | 3.51 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 10 | 26 |
---|
Cascade Climate Graph - Idaho Climate Chart
| | | | | | |
---|
1 Jan | 29.1 | 10.7 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
2 Jan | 29.2 | 10.8 | 0.20 | 0.20 | 1.61 | 4.10 |
---|
3 Jan | 29.2 | 10.9 | 0.31 | 0.31 | 2.40 | 6.10 |
---|
4 Jan | 29.3 | 11.0 | 0.39 | 0.39 | 3.19 | 8.10 |
---|
5 Jan | 29.3 | 11.0 | 0.51 | 0.51 | 4.02 | 10.20 |
---|
6 Jan | 29.4 | 11.1 | 0.59 | 0.59 | 4.80 | 12.20 |
---|
7 Jan | 29.5 | 11.2 | 0.71 | 0.71 | 5.59 | 14.20 |
---|
8 Jan | 29.6 | 11.3 | 0.79 | 0.79 | 6.42 | 16.30 |
---|
9 Jan | 29.6 | 11.3 | 0.91 | 0.91 | 7.20 | 18.30 |
---|
10 Jan | 29.7 | 11.4 | 0.98 | 0.98 | 7.99 | 20.30 |
---|
11 Jan | 29.8 | 11.4 | 1.06 | 1.06 | 8.82 | 22.40 |
---|
12 Jan | 29.9 | 11.5 | 1.18 | 1.18 | 9.61 | 24.40 |
---|
Weather history Cascade - June 2017
Day | | | | | |
---|
01 Jun | 61.0 | 46.9 | 0.23 | 0.00 | 0.0 |
---|
02 Jun | 71.1 | 43.0 | 0.01 | 0.00 | 0.0 |
---|
03 Jun | 82.0 | 42.1 | 0.01 | 0.00 | 0.0 |
---|
04 Jun | 78.1 | 46.9 | 0.25 | 0.00 | 0.0 |
---|
05 Jun | 69.1 | 41.0 | 0.01 | 0.00 | 0.0 |
---|
06 Jun | 77.0 | 39.0 | 0.01 | 0.00 | 0.0 |
---|
07 Jun | 88.0 | 43.0 | 0.01 | 0.00 | 0.0 |
---|
08 Jun | 70.0 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
09 Jun | 61.0 | 42.1 | 0.19 | 0.00 | 0.0 |
---|
10 Jun | 54.0 | 39.9 | 0.09 | 0.00 | 0.0 |
---|
11 Jun | 61.0 | 34.0 | 0.17 | 0.00 | 0.0 |
---|
12 Jun | 59.0 | 46.0 | 0.19 | 0.00 | 0.0 |
---|
13 Jun | 55.0 | 43.0 | 0.09 | 0.00 | 0.0 |
---|
14 Jun | 66.0 | 36.0 | 0.00 | 0.00 | 0.0 |
---|
15 Jun | 64.0 | 45.0 | 0.02 | 0.00 | 0.0 |
---|
16 Jun | 59.0 | 50.0 | 0.14 | 0.00 | 0.0 |
---|
17 Jun | 68.0 | 43.0 | 0.02 | 0.00 | 0.0 |
---|
18 Jun | 71.1 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
19 Jun | 86.0 | 46.0 | 0.01 | 0.00 | 0.0 |
---|
20 Jun | 84.9 | 55.9 | 0.00 | 0.00 | 0.0 |
---|
21 Jun | 77.0 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
22 Jun | 72.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
23 Jun | 75.9 | 39.9 | 0.02 | 0.00 | 0.0 |
---|
24 Jun | 80.1 | 41.0 | 0.00 | 0.00 | 0.0 |
---|
25 Jun | 87.1 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Cascade
| Jun 17 | | Normal |
---|
Average high temperature Av. high temp. | 71.1 ºF | | 32 ºF |
---|
Average low temperature Av. low temp. | 44.4 ºF | | 15 ºF |
---|
Total precipitation Total precip. | 1.47 inch | | 2.96 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 22 inch |
---|
|
Highest max temperature Highest max temp. | 88.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 54.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 55.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 34.0 ºF | | - |
---|
Past weather June 2017 incomplete - Missing data
Geo Cascade - Idaho
| | |
---|
Country | United States | |
---|
State | Idaho | |
---|
County | Valley | |
---|
City | Cascade | |
---|
Zip Code | 83611 | |
---|
Longitude | -116.02 dec. degr. | |
---|
Latitude | 44.49 dec. degr. | |
---|
Altitude - Elevation | 4747ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cascade - Idaho
| | |
---|
Local Time | 04:30 AM | |
---|
Sunrise | 07:23 AM | |
---|
Sunset | 07:53 PM | |
---|
Day/Night | Night |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America - Denver |
---|