Climate Cassoday - Kansas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 41 | 46 | 56 | 67 | 75 | 84 |
---|
Average low in ºF Av. low Lo | 19 | 23 | 32 | 42 | 53 | 63 |
---|
Days with precipitation Days precip. DP | 3 | 3 | 5 | 6 | 8 | 7 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.75 | 1.40 | 2.29 | 3.77 | 5.27 | 5.61 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 89 | 81 | 69 | 56 | 44 |
---|
Average low in ºF Av. low Lo | 68 | 66 | 57 | 44 | 32 | 23 |
---|
Days with precipitation Days precip. DP | 6 | 6 | 6 | 5 | 4 | 4 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.43 | 3.78 | 3.50 | 2.96 | 1.97 | 1.21 |
---|
Cassoday Climate Graph - Kansas Climate Chart
| | | | | | |
---|
1 Jan | 39.4 | 18.2 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 39.4 | 18.1 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
3 Jan | 39.4 | 18.0 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
4 Jan | 39.5 | 17.9 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
5 Jan | 39.5 | 17.9 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
6 Jan | 39.5 | 17.8 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
7 Jan | 39.6 | 17.8 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
8 Jan | 39.6 | 17.7 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
9 Jan | 39.7 | 17.7 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
10 Jan | 39.7 | 17.6 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
11 Jan | 39.8 | 17.6 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
12 Jan | 39.9 | 17.6 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
Weather history Cassoday - September 2019
Day | | | | | |
---|
01 Sep | 73.9 | 59.0 | T | 0.00 | 0.0 |
---|
02 Sep | 81.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 88.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 84.0 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 84.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 90.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
07 Sep | - | - | - | 0.00 | 0.0 |
---|
08 Sep | - | - | - | 0.00 | 0.0 |
---|
09 Sep | - | - | - | 0.00 | 0.0 |
---|
10 Sep | - | - | - | 0.00 | 0.0 |
---|
11 Sep | - | - | - | 0.00 | 0.0 |
---|
12 Sep | - | - | - | 0.00 | 0.0 |
---|
13 Sep | - | - | - | 0.00 | 0.0 |
---|
14 Sep | - | - | - | 0.00 | 0.0 |
---|
15 Sep | - | - | - | 0.00 | 0.0 |
---|
16 Sep | - | - | - | 0.00 | 0.0 |
---|
17 Sep | - | - | - | 0.00 | 0.0 |
---|
18 Sep | - | - | - | 0.00 | 0.0 |
---|
19 Sep | - | - | - | 0.00 | 0.0 |
---|
20 Sep | - | - | - | 0.00 | 0.0 |
---|
21 Sep | 72.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 82.9 | 64.9 | 0.33 | 0.00 | 0.0 |
---|
23 Sep | 78.1 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 82.0 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 84.0 | 62.1 | T | 0.00 | 0.0 |
---|
26 Sep | 82.9 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 69.1 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 84.9 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 79.0 | 62.1 | 0.29 | 0.00 | 0.0 |
---|
30 Sep | 80.1 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
Past weather Cassoday
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 81.0 ºF | | 41 ºF |
---|
Average low temperature Av. low temp. | 60.7 ºF | | 19 ºF |
---|
Total precipitation Total precip. | 0.62 inch | | 0.75 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 90.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 69.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 66.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 53.1 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Cassoday - Kansas
| | |
---|
Country | United States | |
---|
State | Kansas | |
---|
County | Butler | |
---|
City | Cassoday | |
---|
Zip Code | 66842 | |
---|
Longitude | -96.64 dec. degr. | |
---|
Latitude | 38.04 dec. degr. | |
---|
Altitude - Elevation | 1503ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cassoday - Kansas
| | |
---|
Local Time | 07:31 PM | |
---|
Sunrise | 07:09 AM | |
---|
Sunset | 07:32 PM | |
---|
Day/Night | Day |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|