Climate Cedar - Michigan
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 29 | 32 | 41 | 55 | 67 | 77 |
---|
Average low in ºF Av. low Lo | 17 | 17 | 23 | 33 | 43 | 53 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.43 | 1.70 | 1.84 | 2.81 | 2.82 | 3.10 |
---|
Av. snowfall in inch Snowfall Sn | 43 | 28 | 14 | 4 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 81 | 79 | 72 | 60 | 45 | 34 |
---|
Average low in ºF Av. low Lo | 58 | 58 | 51 | 41 | 32 | 22 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.81 | 3.58 | 3.91 | 3.80 | 3.26 | 3.02 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 13 | 40 |
---|
Cedar Climate Graph - Michigan Climate Chart
| | | | | | |
---|
1 Jan | 30.3 | 18.7 | 0.08 | 0.08 | 1.42 | 3.60 |
---|
2 Jan | 30.2 | 18.5 | 0.20 | 0.20 | 2.72 | 6.90 |
---|
3 Jan | 30.1 | 18.4 | 0.28 | 0.28 | 4.09 | 10.40 |
---|
4 Jan | 29.9 | 18.2 | 0.35 | 0.35 | 5.51 | 14.00 |
---|
5 Jan | 29.8 | 18.1 | 0.43 | 0.43 | 6.89 | 17.50 |
---|
6 Jan | 29.7 | 17.9 | 0.51 | 0.51 | 8.31 | 21.10 |
---|
7 Jan | 29.6 | 17.8 | 0.59 | 0.59 | 9.69 | 24.60 |
---|
8 Jan | 29.5 | 17.6 | 0.71 | 0.71 | 11.10 | 28.20 |
---|
9 Jan | 29.4 | 17.5 | 0.79 | 0.79 | 12.40 | 31.50 |
---|
10 Jan | 29.3 | 17.4 | 0.87 | 0.87 | 13.82 | 35.10 |
---|
11 Jan | 29.2 | 17.3 | 0.94 | 0.94 | 15.20 | 38.60 |
---|
12 Jan | 29.1 | 17.2 | 1.02 | 1.02 | 16.61 | 42.20 |
---|
13 Jan | 29.0 | 17.1 | 1.10 | 1.10 | 17.99 | 45.70 |
---|
14 Jan | 28.9 | 17.0 | 1.18 | 1.18 | 19.41 | 49.30 |
---|
15 Jan | 28.8 | 16.9 | 1.26 | 1.26 | 20.71 | 52.60 |
---|
16 Jan | 28.8 | 16.8 | 1.34 | 1.34 | 22.09 | 56.10 |
---|
17 Jan | 28.7 | 16.8 | 1.42 | 1.42 | 23.50 | 59.70 |
---|
18 Jan | 28.7 | 16.7 | 1.50 | 1.50 | 24.88 | 63.20 |
---|
19 Jan | 28.6 | 16.6 | 1.57 | 1.57 | 26.30 | 66.80 |
---|
20 Jan | 28.6 | 16.6 | 1.61 | 1.61 | 27.72 | 70.40 |
---|
21 Jan | 28.6 | 16.5 | 1.69 | 1.69 | 29.02 | 73.70 |
---|
22 Jan | 28.6 | 16.5 | 1.77 | 1.77 | 30.39 | 77.20 |
---|
23 Jan | 28.6 | 16.5 | 1.85 | 1.85 | 31.69 | 80.50 |
---|
24 Jan | 28.6 | 16.5 | 1.93 | 1.93 | 33.11 | 84.10 |
---|
25 Jan | 28.6 | 16.4 | 2.01 | 2.01 | 34.49 | 87.60 |
---|
26 Jan | 28.7 | 16.4 | 2.09 | 2.09 | 35.79 | 90.90 |
---|
27 Jan | 28.7 | 16.4 | 2.17 | 2.17 | 37.20 | 94.50 |
---|
28 Jan | 28.8 | 16.4 | 2.20 | 2.20 | 38.50 | 97.80 |
---|
29 Jan | 28.8 | 16.4 | 2.28 | 2.28 | 39.88 | 101.30 |
---|
30 Jan | 28.9 | 16.4 | 2.36 | 2.36 | 41.18 | 104.60 |
---|
31 Jan | 29.0 | 16.4 | 2.44 | 2.44 | 42.52 | 108.00 |
---|
Weather history Cedar - December 2019
Day | | | | | |
---|
01 Dec | 32.0 | 28.9 | 1.02 | 5.00 | 5.0 |
---|
02 Dec | 35.1 | 21.9 | 0.03 | 0.31 | 4.0 |
---|
03 Dec | 34.0 | 15.1 | 0.00 | 0.00 | 3.0 |
---|
04 Dec | 34.0 | 30.0 | 0.04 | 1.18 | 3.0 |
---|
05 Dec | 33.1 | 27.0 | 0.00 | 0.00 | 3.0 |
---|
06 Dec | 32.0 | 24.1 | 0.11 | 0.71 | 3.0 |
---|
07 Dec | 37.0 | 17.1 | 0.03 | 0.39 | 3.0 |
---|
08 Dec | 41.0 | 32.0 | 0.00 | 0.00 | 2.0 |
---|
09 Dec | 37.0 | 32.0 | 0.29 | 0.00 | 1.0 |
---|
10 Dec | 36.0 | 17.1 | 0.10 | 1.50 | 2.0 |
---|
11 Dec | 18.0 | 8.1 | 0.02 | 0.59 | 3.0 |
---|
12 Dec | 32.0 | 12.9 | 0.06 | 1.18 | 3.0 |
---|
13 Dec | 35.1 | 30.9 | 0.18 | 0.98 | 2.0 |
---|
14 Dec | 34.0 | 30.0 | 0.14 | 1.18 | 3.0 |
---|
15 Dec | 30.9 | 21.9 | 0.10 | 1.18 | 4.0 |
---|
16 Dec | 28.9 | 12.9 | 0.00 | 0.00 | 4.0 |
---|
17 Dec | 27.0 | 14.0 | 0.01 | 0.20 | 4.0 |
---|
18 Dec | 25.0 | 10.0 | 0.03 | 0.20 | 4.0 |
---|
19 Dec | 25.0 | 12.0 | 0.00 | 0.00 | 4.0 |
---|
20 Dec | 33.1 | 19.0 | 0.00 | 0.00 | 3.0 |
---|
21 Dec | 42.1 | 19.0 | 0.00 | 0.00 | 3.0 |
---|
22 Dec | 50.0 | 35.1 | 0.00 | 0.00 | 2.0 |
---|
23 Dec | 46.0 | 34.0 | 0.00 | 0.00 | 1.0 |
---|
24 Dec | 37.9 | 25.0 | 0.00 | 0.00 | 1.0 |
---|
26 Dec | 53.1 | 34.0 | 0.00 | 0.00 | 1.0 |
---|
Past weather Cedar
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 34.8 ºF | | 34 ºF |
---|
Average low temperature Av. low temp. | 22.6 ºF | | 22 ºF |
---|
Total precipitation Total precip. | 2.16 inch | | 3.02 inch |
---|
Total snowfall Total snowfall | 14.60 inch | | 40 inch |
---|
|
Highest max temperature Highest max temp. | 53.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 18.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 35.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 8.1 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Cedar - Michigan
| | |
---|
Country | United States | |
---|
State | Michigan | |
---|
County | | |
---|
City | Cedar | |
---|
Zip code | 49621 | |
---|
Longitude | -85.79 dec. degr. | |
---|
Latitude | 44.85 dec. degr. | |
---|
Altitude - Elevation | 607ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cedar - Michigan
| | |
---|
Local Time | 03:11 AM | |
---|
Sunrise | 07:49 AM | |
---|
Sunset | 07:12 PM | |
---|
Day / Night | Night | |
---|
Timezone | Detroit -5:00 | |
---|
Timezone DB | America/Detroit | |
---|