Climate Chama - New Mexico
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 38 | 41 | 48 | 56 | 65 | 77 |
|---|
| Average low in ºF Av. low Lo | 7 | 11 | 18 | 24 | 31 | 38 |
|---|
| Days with precipitation Days precip. DP | 7 | 8 | 6 | 7 | 7 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.04 | 1.94 | 1.45 | 1.51 | 1.59 | 0.80 |
|---|
| Av. snowfall in inch Snowfall Sn | 23 | 23 | 14 | 6 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 80 | 78 | 71 | 61 | 48 | 38 |
|---|
| Average low in ºF Av. low Lo | 46 | 46 | 38 | 27 | 17 | 8 |
|---|
| Days with precipitation Days precip. DP | 12 | 12 | 9 | 7 | 5 | 7 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.32 | 3.02 | 2.32 | 1.73 | 1.69 | 1.94 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 10 | 14 |
|---|
Chama Climate Graph - New Mexico Climate Chart
| | | | | | |
|---|
| 1 Jan | 38.0 | 6.6 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 2 Jan | 38.0 | 6.6 | 0.12 | 0.12 | 1.30 | 3.30 |
|---|
| 3 Jan | 38.1 | 6.5 | 0.20 | 0.20 | 1.89 | 4.80 |
|---|
| 4 Jan | 38.1 | 6.5 | 0.28 | 0.28 | 2.60 | 6.60 |
|---|
| 5 Jan | 38.2 | 6.4 | 0.31 | 0.31 | 3.19 | 8.10 |
|---|
| 6 Jan | 38.2 | 6.4 | 0.39 | 0.39 | 3.90 | 9.90 |
|---|
| 7 Jan | 38.3 | 6.4 | 0.43 | 0.43 | 4.49 | 11.40 |
|---|
| 8 Jan | 38.3 | 6.3 | 0.51 | 0.51 | 5.20 | 13.20 |
|---|
| 9 Jan | 38.4 | 6.3 | 0.55 | 0.55 | 5.79 | 14.70 |
|---|
| 10 Jan | 38.4 | 6.3 | 0.63 | 0.63 | 6.50 | 16.50 |
|---|
| 11 Jan | 38.4 | 6.3 | 0.67 | 0.67 | 7.20 | 18.30 |
|---|
| 12 Jan | 38.5 | 6.3 | 0.75 | 0.75 | 7.91 | 20.10 |
|---|
Weather history Chama - December 2019
| Day | | | | | |
|---|
| 01 Dec | - | - | 0.00 | - | - |
|---|
| 02 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | 46.0 | 12.0 | - | - | - |
|---|
| 04 Dec | 46.9 | 12.9 | - | - | - |
|---|
| 05 Dec | 45.0 | 19.9 | - | - | - |
|---|
| 06 Dec | 36.0 | 12.9 | - | - | - |
|---|
| 07 Dec | - | - | 0.00 | - | - |
|---|
| 08 Dec | - | - | 0.00 | - | - |
|---|
| 09 Dec | - | - | 0.78 | 7.01 | 5.0 |
|---|
| 10 Dec | 41.0 | 5.0 | - | - | - |
|---|
| 11 Dec | 39.9 | 6.1 | - | - | - |
|---|
| 12 Dec | 46.0 | 5.0 | - | - | - |
|---|
| 13 Dec | 39.9 | 6.1 | - | - | - |
|---|
| 14 Dec | 41.0 | 24.1 | - | - | - |
|---|
| 15 Dec | 39.0 | 28.9 | - | - | - |
|---|
| 16 Dec | 32.0 | 15.1 | - | - | - |
|---|
| 17 Dec | 25.0 | -4.0 | - | - | - |
|---|
| 18 Dec | 26.1 | -9.0 | - | - | - |
|---|
| 19 Dec | 41.0 | -0.9 | - | - | - |
|---|
| 20 Dec | 36.0 | -2.0 | - | - | - |
|---|
| 21 Dec | 44.1 | -2.0 | - | - | - |
|---|
| 22 Dec | 48.0 | 6.1 | - | - | - |
|---|
| 23 Dec | 48.9 | 12.0 | - | - | - |
|---|
| 24 Dec | 46.0 | 12.9 | - | - | - |
|---|
| 25 Dec | 42.1 | 24.1 | - | - | - |
|---|
| 26 Dec | 34.0 | 18.0 | - | - | - |
|---|
| 27 Dec | 35.1 | 15.1 | - | - | - |
|---|
Past weather Chama
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 38 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 7 ºF |
|---|
| Total precipitation Total precip. | 0.78 inch | | 2.04 inch |
|---|
| Total snowfall Total snowfall | - inch | | 23 inch |
|---|
|
| Highest max temperature Highest max temp. | 48.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 25.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 28.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | -9.0 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Chama - New Mexico
| | | |
|---|
| Country | United States | |
|---|
| State | New Mexico | |
|---|
| County | Rio Arriba | |
|---|
| City | Chama | |
|---|
| Zip Code | 87520 | |
|---|
| Longitude | -106.58 dec. degr. | |
|---|
| Latitude | 36.9 dec. degr. | |
|---|
| Altitude - Elevation | 7858ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Chama - New Mexico
| | | |
|---|
| Local Time | 06:39 AM | |
|---|
| Sunrise | 07:29 AM | |
|---|
| Sunset | 06:10 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|
Map of Chama - New Mexico