Climate Champion - Michigan
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 22 | 28 | 38 | 52 | 67 | 75 |
|---|
| Average low in ºF Av. low Lo | 0 | 2 | 11 | 23 | 35 | 44 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.81 | 1.34 | 2.32 | 2.40 | 3.11 | 3.35 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 79 | 77 | 67 | 55 | 38 | 26 |
|---|
| Average low in ºF Av. low Lo | 50 | 48 | 41 | 32 | 20 | 7 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.82 | 3.74 | 3.90 | 3.31 | 2.44 | 1.81 |
|---|
What is the average weather in Champion, Michigan?
Champion, Michigan, experiences a humid continental climate with very large seasonal temperature contrasts. Summers are warm, while winters are very cold. The inland location amplifies these temperature swings. Precipitation is moderate and spread relatively evenly throughout the year, with a strong pattern of wetter summers and drier winters.
Geo Champion - Michigan
| | | |
|---|
| Country | United States | |
|---|
| State | Michigan | |
|---|
| County | Marquette | |
|---|
| City | Champion | |
|---|
| Zip Code | 49814 | |
|---|
| Longitude | -87.96 dec. degr. | |
|---|
| Latitude | 46.51 dec. degr. | |
|---|
| Altitude - Elevation | 1683ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Champion - Michigan
| | | |
|---|
| Local Time | 05:49 AM | |
|---|
| Sunrise | 05:57 AM | |
|---|
| Sunset | 09:50 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Eastern Daylight Time | |
|---|
| Timezone DB | America - Detroit |
|---|
Map of Champion - Michigan