Climate Cheney - Washington
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 36 | 40 | 49 | 57 | 66 | 73 |
Average low in : | 22 | 22 | 28 | 33 | 38 | 44 |
Av. precipitation in : | 1.93 | 1.42 | 1.93 | 1.5 | 2.01 | 1.34 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 83 | 83 | 74 | 59 | 43 | 34 |
Average low in : | 45 | 44 | 35 | 29 | 26 | 20 |
Av. precipitation in : | 0.55 | 0.51 | 0.67 | 1.61 | 2.44 | 3.27 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for spokane 17 ssw, Longitude: -117.526, Latitude: 47.4175
Average weather Cheney, WA - 99004 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Cheney weather averages
Annual high temperature: | 58.1°F |
Annual low temperature: | 32.2°F |
Average temperature: | 45.15°F |
Average annual precipitation - rainfall: | 19.18 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Cheney Climate Graph - Washington Climate Chart
Daily normals Cheney - Washington - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 35.6 | 20 | 0.12 | 0.12 | 0 | 0 |
2 jan | 35.7 | 20.2 | 0.28 | 0.28 | 0 | 0 |
3 jan | 35.8 | 20.4 | 0.39 | 0.39 | 0 | 0 |
4 jan | 35.9 | 20.5 | 0.51 | 0.51 | 0 | 0 |
5 jan | 36 | 20.7 | 0.59 | 0.59 | 0 | 0 |
6 jan | 36 | 20.9 | 0.71 | 0.71 | 0 | 0 |
7 jan | 36.1 | 21.1 | 0.79 | 0.79 | 0 | 0 |
8 jan | 36.1 | 21.2 | 0.91 | 0.91 | 0 | 0 |
9 jan | 36.2 | 21.4 | 0.98 | 0.98 | 0 | 0 |
10 jan | 36.2 | 21.6 | 1.06 | 1.06 | 0 | 0 |
11 jan | 36.2 | 21.7 | 1.14 | 1.14 | 0 | 0 |
12 jan | 36.2 | 21.9 | 1.22 | 1.22 | 0 | 0 |
13 jan | 36.2 | 22 | 1.3 | 1.3 | 0 | 0 |
14 jan | 36.2 | 22.1 | 1.34 | 1.34 | 0 | 0 |
15 jan | 36.2 | 22.2 | 1.38 | 1.38 | 0 | 0 |
16 jan | 36.2 | 22.3 | 1.46 | 1.46 | 0 | 0 |
17 jan | 36.2 | 22.4 | 1.5 | 1.5 | 0 | 0 |
18 jan | 36.1 | 22.5 | 1.54 | 1.54 | 0 | 0 |
19 jan | 36.1 | 22.6 | 1.57 | 1.57 | 0 | 0 |
20 jan | 36.1 | 22.6 | 1.61 | 1.61 | 0 | 0 |
21 jan | 36.1 | 22.7 | 1.61 | 1.61 | 0 | 0 |
22 jan | 36.1 | 22.7 | 1.65 | 1.65 | 0 | 0 |
23 jan | 36.1 | 22.7 | 1.69 | 1.69 | 0 | 0 |
24 jan | 36.1 | 22.7 | 1.73 | 1.73 | 0 | 0 |
25 jan | 36.1 | 22.7 | 1.73 | 1.73 | 0 | 0 |
26 jan | 36.1 | 22.6 | 1.77 | 1.77 | 0 | 0 |
27 jan | 36.1 | 22.6 | 1.81 | 1.81 | 0 | 0 |
28 jan | 36.2 | 22.6 | 1.85 | 1.85 | 0 | 0 |
29 jan | 36.2 | 22.5 | 1.85 | 1.85 | 0 | 0 |
30 jan | 36.3 | 22.4 | 1.89 | 1.89 | 0 | 0 |
31 jan | 36.4 | 22.3 | 1.93 | 1.93 | 0 | 0 |
Average weather Cheney, WA - january
Average high temperature: | 36.1°F |
Average low temperature: | 21.9°F |
Average temperature: | 29°F |
Average Precipitation: | 1.93 inch |
Average snowfall: | 0 inch |
Highest av. max temperature: | 36.4°F |
Lowest av. max temperature: | 35.6°F |
Highest av. min temperature: | 22.7°F |
Lowest av. min temperature: | 20°F |
Weather history Cheney september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 86.4 | 48.2 | 0.00 | - | - |
2 sep 2019 | 82.8 | 43.0 | 0.00 | - | - |
3 sep 2019 | 90.5 | 37.2 | 0.00 | - | - |
4 sep 2019 | 82.4 | 40.1 | 0.00 | - | - |
5 sep 2019 | 88.5 | 32.7 | 0.00 | - | - |
6 sep 2019 | 75.6 | 46.2 | 0.18 | - | - |
7 sep 2019 | 83.7 | 41.0 | 0.00 | - | - |
8 sep 2019 | 61.2 | 47.7 | 0.16 | - | - |
9 sep 2019 | 64.8 | 45.3 | 0.30 | - | - |
10 sep 2019 | 67.8 | 39.7 | 0.00 | - | - |
11 sep 2019 | 70.9 | 40.3 | 0.02 | - | - |
12 sep 2019 | 77.5 | 35.4 | 0.00 | - | - |
13 sep 2019 | 73.9 | 44.6 | 0.00 | - | - |
14 sep 2019 | 74.3 | 41.5 | 0.00 | - | - |
15 sep 2019 | 76.1 | 35.1 | 0.00 | - | - |
16 sep 2019 | 57.7 | 47.3 | 0.03 | - | - |
17 sep 2019 | 65.5 | 38.7 | 0.00 | - | - |
18 sep 2019 | 65.1 | 35.8 | 0.02 | - | - |
19 sep 2019 | 65.8 | 38.1 | 0.00 | - | - |
20 sep 2019 | 66.6 | 36.9 | 0.10 | - | - |
21 sep 2019 | 69.6 | 33.3 | 0.00 | - | - |
22 sep 2019 | 74.8 | 33.4 | 0.00 | - | - |
23 sep 2019 | 63.5 | 44.2 | 0.00 | - | - |
24 sep 2019 | 71.1 | 39.7 | 0.00 | - | - |
25 sep 2019 | 67.8 | 27.3 | 0.00 | - | - |
26 sep 2019 | 73.0 | 34.9 | 0.00 | - | - |
27 sep 2019 | 61.7 | 28.9 | 0.01 | - | - |
28 sep 2019 | 44.4 | 32.5 | 0.86 | - | - |
29 sep 2019 | 36.5 | 32.4 | 0.09 | - | - |
30 sep 2019 | 45.9 | 33.6 | 0.00 | 0.00 | 0.00 |
T = Trace
Past weather Cheney - september 2019
Average high temperature: | 69.5°F (normal: 74°F) |
Average low temperature: | 38.5°F (normal: 35°F) |
Average temperature: | 54°F (normal: 55°F) |
Total Precipitation: | 1.77 inch (normal: 0.67 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 90.5°F |
Lowest max temperature: | 36.5°F |
Highest min temperature: | 48.2°F |
Lowest min temperature: | 27.3°F |
Geo Cheney - Washington
Country: | United States |
State: | Washington |
City | Cheney |
Zip code | 99004 |
Longitude: | -117.526 |
Latitude: | 47.4175 |
Altitude - Elevation: | 2352 feet |
ICAO: | - |
IATA: | - |
Date and Time Cheney - Washington
Local Time: | 05:21 |
Sunrise: | 07:29 |
Sunset: | 15:55 |
Day / Night: | Night |
Timezone: | PST - Pacific Standard Time |
Timezone DB | America/Los_Angeles |
Map of Cheney - Washington