Climate Cherokee - Oklahoma
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 47 | 52 | 61 | 71 | 81 | 90 |
|---|
| Average low in ºF Av. low Lo | 21 | 24 | 33 | 43 | 55 | 66 |
|---|
| Days with precipitation Days precip. DP | 2 | 3 | 4 | 5 | 6 | 6 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.82 | 1.42 | 2.11 | 3.05 | 4.54 | 4.24 |
|---|
| Av. snowfall in inch Snowfall Sn | 3 | 3 | 3 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 96 | 94 | 86 | 73 | 60 | 49 |
|---|
| Average low in ºF Av. low Lo | 71 | 69 | 60 | 46 | 33 | 24 |
|---|
| Days with precipitation Days precip. DP | 3 | 4 | 4 | 3 | 3 | 2 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.26 | 3.73 | 2.42 | 2.79 | 1.66 | 1.23 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
Cherokee Climate Graph - Oklahoma Climate Chart
| | | | | | |
|---|
| 1 Jan | 44.8 | 21.8 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 2 Jan | 44.8 | 21.7 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 3 Jan | 44.9 | 21.7 | 0.08 | 0.08 | 0.20 | 0.50 |
|---|
| 4 Jan | 44.9 | 21.6 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 5 Jan | 45.0 | 21.6 | 0.16 | 0.16 | 0.31 | 0.80 |
|---|
| 6 Jan | 45.1 | 21.5 | 0.20 | 0.20 | 0.39 | 1.00 |
|---|
| 7 Jan | 45.1 | 21.5 | 0.20 | 0.20 | 0.39 | 1.00 |
|---|
| 8 Jan | 45.2 | 21.5 | 0.24 | 0.24 | 0.51 | 1.30 |
|---|
| 9 Jan | 45.3 | 21.5 | 0.28 | 0.28 | 0.59 | 1.50 |
|---|
| 10 Jan | 45.4 | 21.4 | 0.31 | 0.31 | 0.71 | 1.80 |
|---|
| 11 Jan | 45.5 | 21.4 | 0.31 | 0.31 | 0.71 | 1.80 |
|---|
| 12 Jan | 45.6 | 21.4 | 0.35 | 0.35 | 0.79 | 2.00 |
|---|
Weather history Cherokee - December 2014
| Day | | | | | |
|---|
| 01 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 02 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 04 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 08 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 09 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 10 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 11 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 12 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 16 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 17 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 19 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 23 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 29 Dec | - | - | 0.00 | 0.00 | - |
|---|
| 30 Dec | - | - | 0.00 | 0.00 | 0.0 |
|---|
Past weather Cherokee
| | Dec 14 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 47 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 21 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 0.82 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 3 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather December 2014 incomplete - Missing data
Geo Cherokee - Oklahoma
| | | |
|---|
| Country | United States | |
|---|
| State | Oklahoma | |
|---|
| County | Alfalfa | |
|---|
| City | Cherokee | |
|---|
| Zip Code | 73728 | |
|---|
| Longitude | -98.36 dec. degr. | |
|---|
| Latitude | 36.79 dec. degr. | |
|---|
| Altitude - Elevation | 1178ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Cherokee - Oklahoma
| | | |
|---|
| Local Time | 01:51 PM | |
|---|
| Sunrise | 06:58 AM | |
|---|
| Sunset | 05:35 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Cherokee - Oklahoma