Warm-summer humid continental climate
Climate Clearfield - Pennsylvania
Annual high58ºF
Annual low38ºF
Precipitation41.63 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 32 | 18 | 2.79 |
| Feb | 37 | 19 | 2.31 |
| Mar | 46 | 26 | 3.19 |
| Apr | 58 | 36 | 3.36 |
| May | 69 | 45 | 3.67 |
| Jun | 76 | 54 | 4.69 |
| Jul | 80 | 58 | 4.08 |
| Aug | 79 | 56 | 4.13 |
| Sep | 71 | 50 | 3.77 |
| Oct | 61 | 38 | 3.23 |
| Nov | 48 | 31 | 3.53 |
| Dec | 36 | 22 | 2.88 |
- JanHigh 32ºFLow 18ºFPrecip 2.79 inch
- FebHigh 37ºFLow 19ºFPrecip 2.31 inch
- MarHigh 46ºFLow 26ºFPrecip 3.19 inch
- AprHigh 58ºFLow 36ºFPrecip 3.36 inch
- MayHigh 69ºFLow 45ºFPrecip 3.67 inch
- JunHigh 76ºFLow 54ºFPrecip 4.69 inch
- JulHigh 80ºFLow 58ºFPrecip 4.08 inch
- AugHigh 79ºFLow 56ºFPrecip 4.13 inch
- SepHigh 71ºFLow 50ºFPrecip 3.77 inch
- OctHigh 61ºFLow 38ºFPrecip 3.23 inch
- NovHigh 48ºFLow 31ºFPrecip 3.53 inch
- DecHigh 36ºFLow 22ºFPrecip 2.88 inch
Clearfield Climate Graph - Pennsylvania Climate Chart
Put the Clearfield climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Clearfield, Pennsylvania?
Clearfield experiences a humid continental climate, marked by warm summers and cold winters. The area is fairly wet overall, with precipitation spread relatively evenly throughout the year. Summers tend to be wetter, while winters are the driest season, contributing to a strong seasonal contrast.
Based on climate normals · 1991–2020Clearfield weather averages
Annual high58ºF
Annual low38ºF
Precipitation41.63 inch
Daily normals Clearfield - Pennsylvania - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 34.2 | 19.7 | 0.10 | 0.10 |
| Jan 2 | 34.1 | 19.5 | 0.20 | 0.20 |
| Jan 3 | 34.0 | 19.4 | 0.30 | 0.30 |
| Jan 4 | 33.9 | 19.2 | 0.40 | 0.40 |
| Jan 5 | 33.7 | 19.0 | 0.50 | 0.50 |
| Jan 6 | 33.6 | 18.8 | 0.60 | 0.60 |
| Jan 7 | 33.5 | 18.7 | 0.70 | 0.70 |
| Jan 8 | 33.5 | 18.5 | 0.79 | 0.79 |
| Jan 9 | 33.4 | 18.3 | 0.88 | 0.88 |
| Jan 10 | 33.3 | 18.2 | 0.97 | 0.97 |
| Jan 11 | 33.2 | 18.0 | 1.06 | 1.06 |
| Jan 12 | 33.2 | 17.9 | 1.16 | 1.16 |
| Jan 13 | 33.1 | 17.8 | 1.25 | 1.25 |
| Jan 14 | 33.1 | 17.7 | 1.34 | 1.34 |
| Jan 15 | 33.1 | 17.5 | 1.43 | 1.43 |
| Jan 16 | 33.1 | 17.4 | 1.53 | 1.53 |
| Jan 17 | 33.1 | 17.3 | 1.62 | 1.62 |
| Jan 18 | 33.1 | 17.3 | 1.70 | 1.70 |
| Jan 19 | 33.1 | 17.2 | 1.79 | 1.79 |
| Jan 20 | 33.1 | 17.1 | 1.87 | 1.87 |
| Jan 21 | 33.2 | 17.1 | 1.96 | 1.96 |
| Jan 22 | 33.2 | 17.0 | 2.04 | 2.04 |
| Jan 23 | 33.3 | 17.0 | 2.13 | 2.13 |
| Jan 24 | 33.4 | 17.0 | 2.22 | 2.22 |
| Jan 25 | 33.5 | 17.0 | 2.31 | 2.31 |
| Jan 26 | 33.6 | 17.0 | 2.39 | 2.39 |
| Jan 27 | 33.7 | 17.0 | 2.47 | 2.47 |
| Jan 28 | 33.8 | 17.0 | 2.56 | 2.56 |
| Jan 29 | 33.9 | 17.0 | 2.64 | 2.64 |
| Jan 30 | 34.1 | 17.1 | 2.72 | 2.72 |
| Jan 31 | 34.2 | 17.1 | 2.81 | 2.81 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Clearfield - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 80.1 | 59.0 | T |
| Oct 2 | 71.1 | 48.9 | 0.01 |
| Oct 3 | 66.0 | 41.0 | 0.00 |
| Oct 4 | – | – | – |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | 69.1 | 33.1 | 0.00 |
| Oct 8 | 69.1 | 42.1 | 0.00 |
| Oct 9 | 68.0 | 35.1 | 0.00 |
| Oct 10 | 68.0 | 37.0 | 0.05 |
| Oct 11 | 55.0 | 51.1 | 1.60 |
| Oct 12 | 70.0 | 54.0 | 0.00 |
| Oct 13 | 81.0 | 55.9 | 0.00 |
| Oct 14 | 71.1 | 53.1 | T |
| Oct 15 | 68.0 | 46.9 | T |
| Oct 16 | 70.0 | 48.0 | 0.38 |
| Oct 17 | – | – | – |
| Oct 18 | 62.1 | 27.0 | 0.00 |
| Oct 19 | – | – | – |
| Oct 20 | – | – | – |
| Oct 21 | 66.0 | 28.9 | 0.00 |
| Oct 22 | 64.9 | 27.0 | 0.00 |
| Oct 23 | 61.0 | 35.1 | 0.00 |
| Oct 24 | 60.1 | 28.9 | 0.00 |
| Oct 25 | 64.0 | 27.0 | 0.00 |
| Oct 26 | 69.1 | 32.0 | 0.00 |
| Oct 27 | 66.0 | 39.0 | 0.00 |
| Oct 28 | 68.0 | 37.9 | – |
| Oct 29 | 73.0 | 39.9 | 0.00 |
| Oct 30 | 59.0 | 39.0 | 0.00 |
| Oct 31 | 59.0 | 32.0 | 0.00 |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature81.0ºF · Oct 13
- Lowest max temperature55.0ºF · Oct 11
- Highest min temperature59.0ºF · Oct 1
- Lowest min temperature27.0ºF · Oct 18
Geo Clearfield - Pennsylvania
41.03°N, 78.44°WLocation
- Country
- United States
- State
- Pennsylvania
- County
- –
- City
- Clearfield
- Zip Code
- 16830
- Elevation
- 1106 ft
- Longitude
- -78.44
- Latitude
- 41.03
- ICAO
- –
- IATA
- –
Map of Clearfield - Pennsylvania
Open interactive mapAdvertisement