Climate Cloquet - Minnesota
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 20 | 26 | 38 | 53 | 67 | 75 |
---|
Average low in ºF Av. low Lo | 1 | 5 | 17 | 29 | 39 | 48 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.95 | 0.83 | 1.49 | 2.32 | 3.23 | 4.24 |
---|
Av. snowfall in inch Snowfall Sn | 14 | 11 | 11 | 4 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 80 | 78 | 68 | 53 | 37 | 23 |
---|
Average low in ºF Av. low Lo | 54 | 53 | 45 | 34 | 22 | 7 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.21 | 4.00 | 4.34 | 3.12 | 1.96 | 1.14 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 11 | 14 |
---|
Cloquet Climate Graph - Minnesota Climate Chart
| | | | | | |
---|
1 Jan | 20.2 | 2.5 | 0.04 | 0.04 | 0.51 | 1.30 |
---|
2 Jan | 20.2 | 2.3 | 0.08 | 0.08 | 0.98 | 2.50 |
---|
3 Jan | 20.1 | 2.2 | 0.12 | 0.12 | 1.50 | 3.80 |
---|
4 Jan | 20.0 | 2.0 | 0.16 | 0.16 | 1.89 | 4.80 |
---|
5 Jan | 20.0 | 1.9 | 0.16 | 0.16 | 2.40 | 6.10 |
---|
6 Jan | 19.9 | 1.8 | 0.20 | 0.20 | 2.91 | 7.40 |
---|
7 Jan | 19.9 | 1.7 | 0.24 | 0.24 | 3.39 | 8.60 |
---|
8 Jan | 19.9 | 1.6 | 0.28 | 0.28 | 3.82 | 9.70 |
---|
9 Jan | 19.9 | 1.5 | 0.31 | 0.31 | 4.29 | 10.90 |
---|
10 Jan | 19.9 | 1.4 | 0.35 | 0.35 | 4.80 | 12.20 |
---|
11 Jan | 19.9 | 1.3 | 0.35 | 0.35 | 5.31 | 13.50 |
---|
12 Jan | 19.9 | 1.2 | 0.39 | 0.39 | 5.79 | 14.70 |
---|
13 Jan | 19.9 | 1.2 | 0.43 | 0.43 | 6.18 | 15.70 |
---|
14 Jan | 19.9 | 1.1 | 0.47 | 0.47 | 6.69 | 17.00 |
---|
15 Jan | 19.9 | 1.1 | 0.51 | 0.51 | 7.20 | 18.30 |
---|
16 Jan | 20.0 | 1.0 | 0.51 | 0.51 | 7.72 | 19.60 |
---|
17 Jan | 20.0 | 1.0 | 0.55 | 0.55 | 8.11 | 20.60 |
---|
18 Jan | 20.1 | 1.0 | 0.59 | 0.59 | 8.58 | 21.80 |
---|
19 Jan | 20.2 | 1.0 | 0.63 | 0.63 | 9.02 | 22.90 |
---|
20 Jan | 20.3 | 1.0 | 0.67 | 0.67 | 9.49 | 24.10 |
---|
21 Jan | 20.4 | 1.0 | 0.67 | 0.67 | 9.88 | 25.10 |
---|
22 Jan | 20.5 | 1.0 | 0.71 | 0.71 | 10.31 | 26.20 |
---|
23 Jan | 20.6 | 1.0 | 0.75 | 0.75 | 10.71 | 27.20 |
---|
24 Jan | 20.8 | 1.1 | 0.79 | 0.79 | 11.10 | 28.20 |
---|
25 Jan | 20.9 | 1.1 | 0.79 | 0.79 | 11.61 | 29.50 |
---|
26 Jan | 21.1 | 1.2 | 0.83 | 0.83 | 12.01 | 30.50 |
---|
27 Jan | 21.2 | 1.3 | 0.87 | 0.87 | 12.40 | 31.50 |
---|
28 Jan | 21.4 | 1.4 | 0.87 | 0.87 | 12.80 | 32.50 |
---|
29 Jan | 21.6 | 1.5 | 0.91 | 0.91 | 13.11 | 33.30 |
---|
30 Jan | 21.8 | 1.6 | 0.91 | 0.91 | 13.50 | 34.30 |
---|
31 Jan | 22.0 | 1.7 | 0.94 | 0.94 | 13.90 | 35.30 |
---|
Weather history Cloquet - December 2019
Day | | | | | |
---|
01 Dec | 28.9 | 21.0 | 2.02 | 18.70 | 25.0 |
---|
02 Dec | 21.9 | -8.0 | 0.01 | 0.00 | 25.0 |
---|
03 Dec | 21.9 | -6.0 | 0.00 | 0.00 | 23.0 |
---|
04 Dec | 27.0 | 18.0 | 0.00 | 0.00 | 22.0 |
---|
05 Dec | 30.9 | 15.1 | 0.00 | 0.00 | 21.0 |
---|
06 Dec | 28.9 | 12.0 | 0.00 | 0.00 | 20.0 |
---|
09 Dec | 30.9 | 7.0 | 0.38 | 5.00 | 23.0 |
---|
10 Dec | 7.0 | -13.0 | 0.08 | 1.18 | 23.0 |
---|
11 Dec | 0.0 | -18.0 | 0.00 | 0.00 | 22.0 |
---|
12 Dec | 7.0 | -15.0 | 0.16 | 2.40 | 24.0 |
---|
13 Dec | 17.1 | 7.0 | 0.03 | 0.51 | 23.0 |
---|
17 Dec | 18.0 | 7.0 | 0.00 | 0.00 | 23.0 |
---|
18 Dec | 18.0 | -23.1 | 0.00 | 0.00 | 22.0 |
---|
19 Dec | 3.9 | -15.0 | 0.00 | 0.00 | 0.0 |
---|
20 Dec | 21.0 | -2.0 | 0.00 | 0.00 | 20.0 |
---|
26 Dec | 33.1 | 30.0 | 0.06 | 0.00 | 18.0 |
---|
27 Dec | 33.1 | 21.9 | 0.04 | 0.51 | 19.0 |
---|
Past weather Cloquet
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 20.5 ºF | | 23 ºF |
---|
Average low temperature Av. low temp. | 2.3 ºF | | 7 ºF |
---|
Total precipitation Total precip. | 2.78 inch | | 1.14 inch |
---|
Total snowfall Total snowfall | 28.30 inch | | 14 inch |
---|
|
Highest max temperature Highest max temp. | 33.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 0.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 30.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | -23.1 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Cloquet - Minnesota
| | |
---|
Country | United States | |
---|
State | Minnesota | |
---|
County | Carlton | |
---|
City | Cloquet | |
---|
Zip code | 55720 | |
---|
Longitude | -92.5 dec. degr. | |
---|
Latitude | 46.7 dec. degr. | |
---|
Altitude - Elevation | 1280ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cloquet - Minnesota
| | |
---|
Local Time | 02:53 AM | |
---|
Sunrise | 07:45 AM | |
---|
Sunset | 04:22 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|
Map of Cloquet - Minnesota