Connecticut - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 38 | 40 | 47 | 58 | 68 | 78 |
Average low in ºF Av. low Lo | 24 | 26 | 32 | 42 | 52 | 62 |
Days with precipitation Days precip. DP | 11 | 10 | 11 | 11 | 12 | 11 |
Av. precipitation in inch Av. precip. Pre. | 3.18 | 3.12 | 4.09 | 4.16 | 3.58 | 3.77 |
Av. snowfall in inch Snowfall Sn | 9 | 11 | 7 | 1 | 0 | 0 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 83 | 82 | 75 | 64 | 54 | 44 |
Average low in ºF Av. low Lo | 68 | 67 | 60 | 48 | 38 | 30 |
Days with precipitation Days precip. DP | 8 | 9 | 8 | 9 | 9 | 11 |
Av. precipitation in inch Av. precip. Pre. | 3.32 | 3.98 | 3.96 | 3.84 | 3.11 | 3.98 |
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 6 |
Station Data
Monthly averages Bridgeport
Longitude: -73.1262, Latitude: 41.1635
Average weather Bridgeport, CT - 6615
Monthly: 1991-2020 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...