Climate Copake - New York
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 34 | 37 | 45 | 59 | 70 | 78 |
|---|
| Average low in ºF Av. low Lo | 14 | 15 | 23 | 34 | 45 | 55 |
|---|
| Days with precipitation Days precip. DP | 11 | 8 | 11 | 11 | 13 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.08 | 2.34 | 3.26 | 3.25 | 4.56 | 4.32 |
|---|
| Av. snowfall in inch Snowfall Sn | 16 | 10 | 10 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 81 | 73 | 60 | 50 | 39 |
|---|
| Average low in ºF Av. low Lo | 60 | 59 | 51 | 40 | 30 | 21 |
|---|
| Days with precipitation Days precip. DP | 10 | 10 | 11 | 11 | 10 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.82 | 3.81 | 4.47 | 4.20 | 2.91 | 3.43 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 11 |
|---|
Copake Climate Graph - New York Climate Chart
| | | | | | |
|---|
| 1 Jan | 34.2 | 14.0 | 0.12 | 0.12 | 0.51 | 1.30 |
|---|
| 2 Jan | 34.0 | 13.8 | 0.24 | 0.24 | 0.91 | 2.30 |
|---|
| 3 Jan | 33.9 | 13.5 | 0.31 | 0.31 | 1.42 | 3.60 |
|---|
| 4 Jan | 33.8 | 13.3 | 0.43 | 0.43 | 1.89 | 4.80 |
|---|
| 5 Jan | 33.7 | 13.1 | 0.55 | 0.55 | 2.40 | 6.10 |
|---|
| 6 Jan | 33.6 | 12.9 | 0.63 | 0.63 | 2.80 | 7.10 |
|---|
| 7 Jan | 33.6 | 12.7 | 0.75 | 0.75 | 3.31 | 8.40 |
|---|
| 8 Jan | 33.5 | 12.6 | 0.87 | 0.87 | 3.82 | 9.70 |
|---|
| 9 Jan | 33.5 | 12.4 | 0.94 | 0.94 | 4.41 | 11.20 |
|---|
| 10 Jan | 33.4 | 12.2 | 1.06 | 1.06 | 4.88 | 12.40 |
|---|
| 11 Jan | 33.4 | 12.1 | 1.14 | 1.14 | 5.39 | 13.70 |
|---|
| 12 Jan | 33.3 | 12.0 | 1.26 | 1.26 | 5.91 | 15.00 |
|---|
Weather history Copake - October 2016
| Day | | | | | |
|---|
| 01 Oct | 70.0 | 45.0 | 0.04 | 0.00 | 0.0 |
|---|
| 02 Oct | 62.1 | 53.1 | 0.01 | 0.00 | 0.0 |
|---|
| 09 Oct | 77.0 | 39.9 | 0.05 | 0.00 | 0.0 |
|---|
| 10 Oct | 57.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Oct | 71.1 | 28.0 | 0.07 | 0.00 | 0.0 |
|---|
| 16 Oct | 69.1 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Oct | 84.9 | 37.0 | 2.29 | 0.00 | 0.0 |
|---|
| 29 Oct | 60.1 | 25.0 | 0.88 | 1.89 | 0.0 |
|---|
| 30 Oct | 61.0 | 46.9 | 0.08 | 0.00 | 0.0 |
|---|
Past weather Copake
| | Oct 16 | | Normal |
|---|
| Average high temperature Av. high temp. | 68.0 ºF | | 34 ºF |
|---|
| Average low temperature Av. low temp. | 40.3 ºF | | 14 ºF |
|---|
| Total precipitation Total precip. | 3.42 inch | | 3.08 inch |
|---|
| Total snowfall Total snowfall | 1.89 inch | | 16 inch |
|---|
|
| Highest max temperature Highest max temp. | 84.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 57.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 53.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 25.0 ºF | | - |
|---|
Past weather October 2016 incomplete - Missing data
Geo Copake - New York
| | | |
|---|
| Country | United States | |
|---|
| State | New York | |
|---|
| County | Columbia | |
|---|
| City | Copake | |
|---|
| Zip Code | 12516 | |
|---|
| Longitude | -73.55 dec. degr. | |
|---|
| Latitude | 42.1 dec. degr. | |
|---|
| Altitude - Elevation | 515ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Copake - New York
| | | |
|---|
| Local Time | 08:09 PM | |
|---|
| Sunrise | 07:26 AM | |
|---|
| Sunset | 05:49 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|