Climate Delphi - Indiana
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 33 | 39 | 51 | 64 | 74 | 83 |
|---|
| Average low in ºF Av. low Lo | 17 | 21 | 31 | 40 | 51 | 60 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.01 | 1.93 | 2.95 | 3.46 | 3.90 | 4.06 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 83 | 78 | 66 | 51 | 38 |
|---|
| Average low in ºF Av. low Lo | 63 | 61 | 53 | 42 | 33 | 23 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.17 | 3.98 | 2.95 | 2.72 | 3.11 | 2.68 |
|---|
Delphi experiences a humid continental climate, marked by very strong seasonal temperature swings due to its inland location. Summers are warm and fairly wet, with July typically being the wettest month. Winters are cold, and precipitation is spread relatively evenly throughout the year, contributing to the area's overall wet conditions.
Geo Delphi - Indiana
| | | |
|---|
| Country | United States | |
|---|
| State | Indiana | |
|---|
| County | Carroll | |
|---|
| City | Delphi | |
|---|
| Zip Code | 46923 | |
|---|
| Longitude | -86.68 dec. degr. | |
|---|
| Latitude | 40.54 dec. degr. | |
|---|
| Altitude - Elevation | 669ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Delphi - Indiana
| | | |
|---|
| Local Time | 06:54 PM | |
|---|
| Sunrise | 06:13 AM | |
|---|
| Sunset | 09:21 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Unkown | |
|---|
| Timezone DB | America - Indiana - Indianapolis |
|---|