Climate Dorset - Ohio
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 32 | 35 | 45 | 58 | 68 | 77 |
---|
Average low in ºF Av. low Lo | 17 | 17 | 25 | 36 | 45 | 54 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.67 | 2.13 | 2.77 | 3.58 | 4.00 | 4.52 |
---|
Av. snowfall in inch Snowfall Sn | 23 | 14 | 11 | 4 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 81 | 80 | 73 | 61 | 49 | 37 |
---|
Average low in ºF Av. low Lo | 58 | 57 | 50 | 40 | 33 | 23 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.68 | 3.78 | 4.34 | 4.01 | 3.72 | 3.45 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 8 | 21 |
---|
Dorset Climate Graph - Ohio Climate Chart
| | | | | | |
---|
1 Jan | 33.0 | 18.2 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
2 Jan | 32.9 | 18.0 | 0.20 | 0.20 | 1.61 | 4.10 |
---|
3 Jan | 32.7 | 17.8 | 0.28 | 0.28 | 2.40 | 6.10 |
---|
4 Jan | 32.6 | 17.6 | 0.39 | 0.39 | 3.11 | 7.90 |
---|
5 Jan | 32.5 | 17.5 | 0.47 | 0.47 | 3.90 | 9.90 |
---|
6 Jan | 32.4 | 17.3 | 0.59 | 0.59 | 4.69 | 11.90 |
---|
7 Jan | 32.4 | 17.2 | 0.67 | 0.67 | 5.51 | 14.00 |
---|
8 Jan | 32.3 | 17.0 | 0.79 | 0.79 | 6.30 | 16.00 |
---|
9 Jan | 32.2 | 16.9 | 0.87 | 0.87 | 7.09 | 18.00 |
---|
10 Jan | 32.2 | 16.8 | 0.94 | 0.94 | 7.91 | 20.10 |
---|
11 Jan | 32.1 | 16.7 | 1.02 | 1.02 | 8.58 | 21.80 |
---|
12 Jan | 32.1 | 16.6 | 1.14 | 1.14 | 9.41 | 23.90 |
---|
13 Jan | 32.1 | 16.5 | 1.22 | 1.22 | 10.20 | 25.90 |
---|
14 Jan | 32.0 | 16.4 | 1.30 | 1.30 | 10.98 | 27.90 |
---|
15 Jan | 32.0 | 16.3 | 1.42 | 1.42 | 11.81 | 30.00 |
---|
16 Jan | 32.0 | 16.2 | 1.50 | 1.50 | 12.60 | 32.00 |
---|
17 Jan | 32.0 | 16.2 | 1.57 | 1.57 | 13.31 | 33.80 |
---|
18 Jan | 32.0 | 16.1 | 1.65 | 1.65 | 14.09 | 35.80 |
---|
19 Jan | 32.0 | 16.0 | 1.73 | 1.73 | 14.80 | 37.60 |
---|
20 Jan | 32.0 | 16.0 | 1.81 | 1.81 | 15.51 | 39.40 |
---|
21 Jan | 32.1 | 15.9 | 1.93 | 1.93 | 16.18 | 41.10 |
---|
22 Jan | 32.1 | 15.9 | 2.01 | 2.01 | 16.89 | 42.90 |
---|
23 Jan | 32.1 | 15.9 | 2.09 | 2.09 | 17.60 | 44.70 |
---|
24 Jan | 32.2 | 15.8 | 2.17 | 2.17 | 18.31 | 46.50 |
---|
25 Jan | 32.2 | 15.8 | 2.24 | 2.24 | 18.90 | 48.00 |
---|
26 Jan | 32.3 | 15.8 | 2.32 | 2.32 | 19.61 | 49.80 |
---|
27 Jan | 32.4 | 15.8 | 2.36 | 2.36 | 20.31 | 51.60 |
---|
28 Jan | 32.4 | 15.8 | 2.44 | 2.44 | 20.91 | 53.10 |
---|
29 Jan | 32.5 | 15.8 | 2.52 | 2.52 | 21.61 | 54.90 |
---|
30 Jan | 32.6 | 15.8 | 2.60 | 2.60 | 22.20 | 56.40 |
---|
31 Jan | 32.7 | 15.8 | 2.68 | 2.68 | 22.80 | 57.90 |
---|
Weather history Dorset - May 2018
Day | | | | | |
---|
01 May | 68.0 | 34.0 | 0.00 | 0.00 | 0.0 |
---|
02 May | 79.0 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
03 May | 82.0 | 61.0 | 0.22 | 0.00 | 0.0 |
---|
04 May | 73.9 | 62.1 | 0.65 | 0.00 | 0.0 |
---|
05 May | 80.1 | 43.0 | 0.00 | 0.00 | 0.0 |
---|
06 May | 75.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
07 May | 73.0 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
08 May | 64.9 | 37.9 | 0.00 | 0.00 | 0.0 |
---|
09 May | 75.9 | 37.9 | 0.00 | 0.00 | 0.0 |
---|
10 May | 81.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
11 May | 72.0 | 42.1 | 0.05 | 0.00 | 0.0 |
---|
12 May | 50.0 | 43.0 | 0.10 | 0.00 | 0.0 |
---|
13 May | 50.0 | 43.0 | 1.20 | 0.00 | 0.0 |
---|
14 May | 72.0 | 45.0 | 0.40 | 0.00 | 0.0 |
---|
15 May | 72.0 | 54.0 | 0.40 | 0.00 | 0.0 |
---|
16 May | 73.0 | 48.9 | 0.16 | 0.00 | 0.0 |
---|
17 May | 73.9 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
18 May | 80.1 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
19 May | 78.1 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
20 May | 78.1 | 55.0 | 0.40 | 0.00 | 0.0 |
---|
21 May | 62.1 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
22 May | 75.9 | 54.0 | 0.35 | 0.00 | 0.0 |
---|
23 May | 73.9 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
24 May | 75.9 | 44.1 | 0.00 | 0.00 | 0.0 |
---|
25 May | 81.0 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
26 May | 82.9 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
27 May | 80.1 | 61.0 | 0.10 | 0.00 | 0.0 |
---|
28 May | 82.0 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
29 May | 89.1 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
30 May | 88.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
31 May | 84.0 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Dorset
| May 18 | | Normal |
---|
Average high temperature Av. high temp. | 75.1 ºF | | 68 ºF |
---|
Average low temperature Av. low temp. | 51.3 ºF | | 45 ºF |
---|
Total precipitation Total precip. | 4.03 inch | | 4.00 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 89.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 50.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 68.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 34.0 ºF | | - |
---|
Past weather May 2018 incomplete - Missing data
Geo Dorset - Ohio
| | |
---|
Country | United States | |
---|
State | Ohio | |
---|
County | Ashtabula | |
---|
City | Dorset | |
---|
Zip code | 44032 | |
---|
Longitude | -80.67 dec. degr. | |
---|
Latitude | 41.69 dec. degr. | |
---|
Altitude - Elevation | 955ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Dorset - Ohio
| | |
---|
Local Time | 04:31 AM | |
---|
Sunrise | 07:40 AM | |
---|
Sunset | 04:52 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|