Climate Dulce - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 43 | 47 | 55 | 63 | 73 | 82 |
---|
Average low in ºF Av. low Lo | 8 | 14 | 21 | 26 | 33 | 39 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.42 | 1.34 | 1.43 | 1.25 | 1.24 | 0.80 |
---|
Av. snowfall in inch Snowfall Sn | 14 | 13 | 7 | 3 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 87 | 84 | 77 | 67 | 53 | 43 |
---|
Average low in ºF Av. low Lo | 47 | 48 | 39 | 29 | 19 | 10 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.93 | 2.68 | 1.82 | 1.64 | 1.44 | 1.41 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 6 | 14 |
---|
Dulce Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 42.0 | 7.8 | 0.04 | 0.04 | 0.51 | 1.30 |
---|
2 Jan | 42.1 | 7.8 | 0.12 | 0.12 | 0.98 | 2.50 |
---|
3 Jan | 42.1 | 7.7 | 0.16 | 0.16 | 1.50 | 3.80 |
---|
4 Jan | 42.2 | 7.7 | 0.20 | 0.20 | 2.01 | 5.10 |
---|
5 Jan | 42.2 | 7.6 | 0.24 | 0.24 | 2.52 | 6.40 |
---|
6 Jan | 42.3 | 7.6 | 0.31 | 0.31 | 2.99 | 7.60 |
---|
7 Jan | 42.3 | 7.6 | 0.35 | 0.35 | 3.50 | 8.90 |
---|
8 Jan | 42.4 | 7.6 | 0.39 | 0.39 | 3.90 | 9.90 |
---|
9 Jan | 42.5 | 7.5 | 0.43 | 0.43 | 4.41 | 11.20 |
---|
10 Jan | 42.5 | 7.5 | 0.47 | 0.47 | 4.80 | 12.20 |
---|
11 Jan | 42.6 | 7.6 | 0.51 | 0.51 | 5.31 | 13.50 |
---|
12 Jan | 42.7 | 7.6 | 0.59 | 0.59 | 5.71 | 14.50 |
---|
13 Jan | 42.8 | 7.6 | 0.63 | 0.63 | 6.18 | 15.70 |
---|
14 Jan | 42.8 | 7.6 | 0.67 | 0.67 | 6.61 | 16.80 |
---|
15 Jan | 42.9 | 7.7 | 0.71 | 0.71 | 7.01 | 17.80 |
---|
16 Jan | 43.0 | 7.7 | 0.75 | 0.75 | 7.40 | 18.80 |
---|
17 Jan | 43.0 | 7.8 | 0.83 | 0.83 | 7.80 | 19.80 |
---|
18 Jan | 43.1 | 7.8 | 0.87 | 0.87 | 8.19 | 20.80 |
---|
19 Jan | 43.2 | 7.9 | 0.91 | 0.91 | 8.70 | 22.10 |
---|
20 Jan | 43.3 | 8.0 | 0.94 | 0.94 | 9.09 | 23.10 |
---|
21 Jan | 43.3 | 8.1 | 0.98 | 0.98 | 9.49 | 24.10 |
---|
22 Jan | 43.4 | 8.2 | 1.02 | 1.02 | 9.88 | 25.10 |
---|
23 Jan | 43.5 | 8.4 | 1.06 | 1.06 | 10.31 | 26.20 |
---|
24 Jan | 43.6 | 8.5 | 1.10 | 1.10 | 10.71 | 27.20 |
---|
25 Jan | 43.6 | 8.6 | 1.14 | 1.14 | 11.18 | 28.40 |
---|
26 Jan | 43.7 | 8.8 | 1.18 | 1.18 | 11.61 | 29.50 |
---|
27 Jan | 43.8 | 9.0 | 1.22 | 1.22 | 12.09 | 30.70 |
---|
28 Jan | 43.9 | 9.1 | 1.30 | 1.30 | 12.52 | 31.80 |
---|
29 Jan | 44.0 | 9.3 | 1.34 | 1.34 | 12.91 | 32.80 |
---|
30 Jan | 44.1 | 9.5 | 1.38 | 1.38 | 13.39 | 34.00 |
---|
31 Jan | 44.2 | 9.8 | 1.42 | 1.42 | 13.82 | 35.10 |
---|
Weather history Dulce - December 2019
Day | | | | | |
---|
01 Dec | 41.0 | 1.9 | 0.00 | 0.00 | 1.0 |
---|
10 Dec | 42.1 | 15.1 | 0.00 | 0.00 | 0.0 |
---|
11 Dec | 46.9 | 15.1 | 0.00 | 0.00 | 0.0 |
---|
14 Dec | 45.0 | 30.0 | 0.00 | 0.00 | 0.0 |
---|
15 Dec | 45.0 | 28.9 | 0.34 | 0.98 | 1.0 |
---|
Past weather Dulce
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 44.0 ºF | | 43 ºF |
---|
Average low temperature Av. low temp. | 18.2 ºF | | 10 ºF |
---|
Total precipitation Total precip. | 0.34 inch | | 1.41 inch |
---|
Total snowfall Total snowfall | 0.98 inch | | 14 inch |
---|
|
Highest max temperature Highest max temp. | 46.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 41.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 30.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 1.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Dulce - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | Rio Arriba | |
---|
City | Dulce | |
---|
Zip code | 87528 | |
---|
Longitude | -106.88 dec. degr. | |
---|
Latitude | 36.83 dec. degr. | |
---|
Altitude - Elevation | 7589ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Dulce - New Mexico
| | |
---|
Local Time | 03:29 PM | |
---|
Sunrise | 07:10 AM | |
---|
Sunset | 04:51 PM | |
---|
Day / Night | Day | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|
Map of Dulce - New Mexico