Climate Elk River - Idaho
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 34 | 39 | 46 | 54 | 63 | 71 |
---|
Average low in ºF Av. low Lo | 18 | 20 | 25 | 31 | 38 | 43 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.80 | 4.13 | 3.15 | 2.52 | 2.99 | 2.32 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 79 | 80 | 71 | 58 | 41 | 33 |
---|
Average low in ºF Av. low Lo | 46 | 45 | 38 | 30 | 26 | 19 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.46 | 1.10 | 1.73 | 2.40 | 4.57 | 4.92 |
---|
Elk River Climate Graph - Idaho Climate Chart
| | | | | | |
---|
1 Jan | 32.3 | 18.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
2 Jan | 32.4 | 18.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
3 Jan | 32.5 | 18.4 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
4 Jan | 32.6 | 18.5 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
5 Jan | 32.7 | 18.6 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
6 Jan | 32.9 | 18.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
7 Jan | 33.0 | 18.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
8 Jan | 33.1 | 19.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
9 Jan | 33.2 | 19.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
10 Jan | 33.4 | 19.3 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
11 Jan | 33.5 | 19.4 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
12 Jan | 33.6 | 19.6 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
13 Jan | 33.8 | 19.7 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
14 Jan | 33.9 | 19.8 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
15 Jan | 34.0 | 19.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
16 Jan | 34.2 | 19.9 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
17 Jan | 34.3 | 20.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
18 Jan | 34.4 | 20.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
19 Jan | 34.6 | 20.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
20 Jan | 34.7 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
21 Jan | 34.9 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
22 Jan | 35.0 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
23 Jan | 35.1 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
24 Jan | 35.3 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
25 Jan | 35.4 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
26 Jan | 35.6 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
27 Jan | 35.7 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
28 Jan | 35.8 | 20.2 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
29 Jan | 36.0 | 20.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
30 Jan | 36.1 | 20.1 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
31 Jan | 36.3 | 20.0 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Weather history Elk River - October 2019
Day | | | | | |
---|
01 Oct | 48.0 | 30.0 | 0.00 | - | - |
---|
02 Oct | 48.9 | 26.1 | 0.00 | - | - |
---|
03 Oct | 54.0 | 32.0 | 0.00 | - | - |
---|
07 Oct | 57.0 | 30.0 | 0.00 | - | - |
---|
08 Oct | 60.1 | 37.0 | 0.52 | - | - |
---|
09 Oct | 46.0 | 34.0 | 0.00 | 0.20 | - |
---|
10 Oct | 35.1 | 21.9 | 0.00 | - | - |
---|
11 Oct | 41.0 | 24.1 | 0.00 | - | - |
---|
14 Oct | 48.0 | 37.0 | 0.13 | - | - |
---|
15 Oct | 53.1 | 28.0 | 0.00 | - | - |
---|
16 Oct | 57.9 | 33.1 | 0.00 | - | - |
---|
17 Oct | 59.0 | 41.0 | 0.09 | - | - |
---|
18 Oct | 46.9 | 39.0 | 0.21 | - | - |
---|
21 Oct | 44.1 | 32.0 | 1.22 | - | - |
---|
22 Oct | 44.1 | 37.9 | 1.45 | - | - |
---|
23 Oct | 57.0 | 28.0 | 0.00 | - | - |
---|
24 Oct | 51.1 | 27.0 | 0.00 | - | - |
---|
25 Oct | 52.0 | 30.9 | 0.00 | - | - |
---|
28 Oct | 41.0 | 24.1 | 0.00 | - | - |
---|
29 Oct | 34.0 | 14.0 | 0.00 | 0.00 | 0.0 |
---|
30 Oct | 30.0 | 10.9 | 0.00 | - | - |
---|
31 Oct | 37.0 | 16.0 | 0.00 | - | - |
---|
Past weather Elk River
| Oct 19 | | Normal |
---|
Average high temperature Av. high temp. | 47.5 ºF | | 58 ºF |
---|
Average low temperature Av. low temp. | 28.8 ºF | | 30 ºF |
---|
Total precipitation Total precip. | 3.62 inch | | 2.40 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 60.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 30.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 41.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 10.9 ºF | | - |
---|
Past weather October 2019 incomplete - Missing data
Geo Elk River - Idaho
| | |
---|
Country | United States | |
---|
State | Idaho | |
---|
County | Clearwater | |
---|
City | Elk River | |
---|
Zip code | 83827 | |
---|
Longitude | -116.18 dec. degr. | |
---|
Latitude | 46.78 dec. degr. | |
---|
Altitude - Elevation | 2871ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Elk River - Idaho
| | |
---|
Local Time | 07:36 PM | |
---|
Sunrise | 07:21 AM | |
---|
Sunset | 03:56 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|