Climate Fort Kent - Maine
|  | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi | 19 | 23 | 33 | 46 | 61 | 71 | 
|---|
| Average low in ºF Av. low Lo | -3 | -3 | 9 | 25 | 37 | 47 | 
|---|
| Days with precipitation Days precip. DP | 13 | 11 | 10 | 11 | 14 | 13 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.78 | 2.34 | 2.75 | 3.17 | 3.31 | 4.42 | 
|---|
| Av. snowfall in inch Snowfall Sn | 20 | 21 | 19 | 7 | 0 | 0 | 
|---|
|  | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi | 76 | 75 | 66 | 52 | 38 | 26 | 
|---|
| Average low in ºF Av. low Lo | 54 | 51 | 43 | 32 | 22 | 8 | 
|---|
| Days with precipitation Days precip. DP | 15 | 13 | 12 | 13 | 12 | 13 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.52 | 3.73 | 3.72 | 4.26 | 3.23 | 3.38 | 
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 9 | 22 | 
|---|
Fort Kent Climate Graph - Maine Climate Chart
|  |  |  |  |  |  |  | 
|---|
| 1 Jan | 20.0 | -2.3 | 0.08 | 0.08 | 0.71 | 1.80 | 
|---|
| 2 Jan | 19.7 | -2.6 | 0.16 | 0.16 | 1.42 | 3.60 | 
|---|
| 3 Jan | 19.5 | -3.0 | 0.24 | 0.24 | 2.09 | 5.30 | 
|---|
| 4 Jan | 19.3 | -3.3 | 0.31 | 0.31 | 2.80 | 7.10 | 
|---|
| 5 Jan | 19.1 | -3.7 | 0.39 | 0.39 | 3.50 | 8.90 | 
|---|
| 6 Jan | 18.9 | -4.0 | 0.47 | 0.47 | 4.21 | 10.70 | 
|---|
| 7 Jan | 18.7 | -4.3 | 0.59 | 0.59 | 4.88 | 12.40 | 
|---|
| 8 Jan | 18.6 | -4.5 | 0.67 | 0.67 | 5.59 | 14.20 | 
|---|
| 9 Jan | 18.4 | -4.8 | 0.75 | 0.75 | 6.30 | 16.00 | 
|---|
| 10 Jan | 18.3 | -5.0 | 0.83 | 0.83 | 7.01 | 17.80 | 
|---|
| 11 Jan | 18.2 | -5.2 | 0.91 | 0.91 | 7.72 | 19.60 | 
|---|
| 12 Jan | 18.1 | -5.4 | 0.98 | 0.98 | 8.50 | 21.60 | 
|---|
Weather history Fort Kent - December 2019
| Day |  |  |  |  |  | 
|---|
| 01 Dec | 18.0 | 8.1 | 0.00 | 0.00 | 7.0 | 
|---|
| 02 Dec | 23.0 | -4.0 | 0.00 | 0.00 | 6.0 | 
|---|
| 03 Dec | 26.1 | -2.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 04 Dec | 24.1 | 6.1 | 0.54 | 5.51 | 11.0 | 
|---|
| 05 Dec | 28.0 | 10.9 | 0.00 | 0.00 | 11.0 | 
|---|
| 06 Dec | 28.9 | 10.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 07 Dec | 23.0 | -0.9 | 0.00 | 0.00 | 10.0 | 
|---|
| 08 Dec | 21.0 | -2.0 | 0.00 | 0.00 | 9.0 | 
|---|
| 09 Dec | 27.0 | 0.0 | 0.00 | 0.00 | 9.0 | 
|---|
| 10 Dec | 46.0 | -5.1 | 0.30 | 0.00 | 4.0 | 
|---|
| 11 Dec | 50.0 | 10.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 12 Dec | 19.9 | 8.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 13 Dec | 12.9 | -0.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 14 Dec | 30.0 | 8.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 16 Dec | 35.1 | 6.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 17 Dec | 15.1 | 5.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 18 Dec | 23.0 | 10.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 19 Dec | 21.0 | 1.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 20 Dec | 15.1 | 3.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 21 Dec | 21.0 | 10.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 22 Dec | 21.9 | 5.0 | 0.00 | 0.00 | - | 
|---|
| 23 Dec | 25.0 | 6.1 | 0.14 | 2.01 | - | 
|---|
| 24 Dec | 34.0 | 6.1 | 0.00 | 0.00 | - | 
|---|
| 25 Dec | 24.1 | 7.0 | 0.00 | 0.00 | 1.0 | 
|---|
| 26 Dec | 24.1 | 6.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 27 Dec | 21.0 | 3.0 | 0.00 | 0.00 | 0.0 | 
|---|
Past weather Fort Kent
|  | Dec 19 |  | Normal | 
|---|
| Average high temperature Av. high temp. | 25.3 ºF |  | 19 ºF | 
|---|
| Average low temperature Av. low temp. | 4.5 ºF |  | -3 ºF | 
|---|
| Total precipitation Total precip. | 0.98 inch |  | 2.78 inch | 
|---|
| Total snowfall Total snowfall | 7.52 inch |  | 20 inch | 
|---|
|  | 
| Highest max temperature Highest max temp. | 50.0 ºF |  | - | 
|---|
| Lowest max temperature Lowest max temp. | 12.9 ºF |  | - | 
|---|
| Highest min temperature Highest min temp. | 10.9 ºF |  | - | 
|---|
| Lowest min temperature Lowest min temp. | -5.1 ºF |  | - | 
|---|
Past weather December 2019 incomplete - Missing data
Geo Fort Kent - Maine
|  |  |  | 
|---|
| Country | United States |  | 
|---|
| State | Maine |  | 
|---|
| County | Aroostook |  | 
|---|
| City | Fort Kent |  | 
|---|
| Zip Code | 4743 |  | 
|---|
| Longitude | -68.59 dec. degr. |  | 
|---|
| Latitude | 47.26 dec. degr. |  | 
|---|
| Altitude - Elevation | 551ft |  | 
|---|
| ICAO | - |  | 
|---|
| IATA | - |  | 
|---|
Date and Time Fort Kent - Maine
|  |  |  | 
|---|
| Local Time | 06:30 AM |  | 
|---|
| Sunrise | 08:15 AM |  | 
|---|
| Sunset | 06:20 PM |  | 
|---|
| Day/Night | Night | 
|---|
| Timezone | Halifax -4:00 |  | 
|---|
| Timezone DB | America - Halifax | 
|---|