Climate Franklin - New Hampshire
|   | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi  | 30 | 33 | 42 | 56 | 68 | 76 | 
|---|
| Average low in ºF Av. low Lo  | 9 | 10 | 20 | 31 | 43 | 52 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 3.13 | 2.80 | 3.31 | 3.49 | 3.62 | 4.28 | 
|---|
|   | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi  | 82 | 80 | 72 | 59 | 46 | 35 | 
|---|
| Average low in ºF Av. low Lo  | 58 | 56 | 48 | 37 | 26 | 17 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 4.20 | 4.07 | 3.72 | 4.93 | 3.93 | 3.99 | 
|---|
Franklin Climate Graph - New Hampshire Climate Chart
 |  |  |  |  |  |  | 
|---|
| 1 Jan | 30.5 | 8.0 | 0.08 | 0.08 | 0.00 | 0.00 | 
|---|
| 2 Jan | 30.3 | 7.7 | 0.16 | 0.16 | 0.00 | 0.00 | 
|---|
| 3 Jan | 30.2 | 7.4 | 0.24 | 0.24 | 0.00 | 0.00 | 
|---|
| 4 Jan | 30.1 | 7.1 | 0.31 | 0.31 | 0.00 | 0.00 | 
|---|
| 5 Jan | 30.0 | 6.9 | 0.39 | 0.39 | 0.00 | 0.00 | 
|---|
| 6 Jan | 29.9 | 6.7 | 0.47 | 0.47 | 0.00 | 0.00 | 
|---|
| 7 Jan | 29.8 | 6.5 | 0.55 | 0.55 | 0.00 | 0.00 | 
|---|
| 8 Jan | 29.7 | 6.3 | 0.63 | 0.63 | 0.00 | 0.00 | 
|---|
| 9 Jan | 29.7 | 6.2 | 0.71 | 0.71 | 0.00 | 0.00 | 
|---|
| 10 Jan | 29.7 | 6.1 | 0.79 | 0.79 | 0.00 | 0.00 | 
|---|
| 11 Jan | 29.6 | 5.9 | 0.87 | 0.87 | 0.00 | 0.00 | 
|---|
| 12 Jan | 29.6 | 5.9 | 0.94 | 0.94 | 0.00 | 0.00 | 
|---|
Weather history Franklin - October 2019
| Day |  |  |  |  |  | 
|---|
| 01 Oct  | 57.9 | 34.0 | 0.12 | - | - | 
|---|
| 02 Oct  | 61.0 | 50.0 | 0.09 | - | - | 
|---|
| 03 Oct  | 66.0 | 46.9 | 0.01 | - | - | 
|---|
| 04 Oct  | 53.1 | 30.0 | 0.15 | - | - | 
|---|
| 05 Oct  | 53.1 | 30.0 | - | - | - | 
|---|
| 06 Oct  | 55.9 | 28.9 | - | - | - | 
|---|
| 07 Oct  | 60.1 | 28.0 | - | - | - | 
|---|
| 08 Oct  | 64.0 | 50.0 | 0.49 | - | - | 
|---|
| 09 Oct  | 63.0 | 39.9 | 0.01 | - | - | 
|---|
| 12 Oct  | 62.1 | 39.0 | - | - | - | 
|---|
| 13 Oct  | 59.0 | 45.0 | - | - | - | 
|---|
| 14 Oct  | 63.0 | 42.1 | - | - | - | 
|---|
| 15 Oct  | 64.9 | 33.1 | - | - | - | 
|---|
| 16 Oct  | 57.0 | 28.0 | 0.00 | - | - | 
|---|
| 17 Oct  | 57.9 | 28.0 | 1.24 | - | - | 
|---|
| 18 Oct  | 52.0 | 43.0 | 0.41 | - | - | 
|---|
| 19 Oct  | 55.0 | 43.0 | 0.00 | - | - | 
|---|
| 20 Oct  | 55.0 | 33.1 | 0.00 | - | - | 
|---|
| 21 Oct  | 55.0 | 28.9 | 0.08 | - | - | 
|---|
| 22 Oct  | 61.0 | 37.9 | 0.02 | - | - | 
|---|
| 27 Oct  | 45.0 | 32.0 | 0.00 | - | - | 
|---|
| 28 Oct  | 50.0 | 43.0 | 1.28 | - | - | 
|---|
| 29 Oct  | 52.0 | 45.0 | 0.01 | - | - | 
|---|
| 30 Oct  | 52.0 | 48.9 | 0.04 | - | - | 
|---|
| 31 Oct  | 61.0 | 48.9 | 0.31 | - | - | 
|---|
Past weather Franklin
|   | Oct 19  |   | Normal | 
|---|
| Average high temperature Av. high temp.  | 57.4 ºF |  | 30 ºF | 
|---|
| Average low temperature Av. low temp.  | 38.3 ºF |  | 9 ºF | 
|---|
| Total precipitation Total precip.  | 4.26 inch |  | 3.13 inch | 
|---|
| Total snowfall Total snowfall  | - inch |  | 0 inch | 
|---|
 | 
| Highest max temperature Highest max temp.  | 66.0 ºF |   | - | 
|---|
| Lowest max temperature Lowest max temp.  | 45.0 ºF |   | - | 
|---|
| Highest min temperature Highest min temp.  | 50.0 ºF |   | - | 
|---|
| Lowest min temperature Lowest min temp.  | 28.0 ºF |   | - | 
|---|
Past weather October 2019 incomplete - Missing data
Geo Franklin - New Hampshire
|   |   |   | 
|---|
| Country | United States |   | 
|---|
| State | New Hampshire |   | 
|---|
| County | Merrimack |   | 
|---|
| City | Franklin |   | 
|---|
| Zip Code | 3235 |   | 
|---|
| Longitude | -71.65 dec. degr. |   | 
|---|
| Latitude | 43.44 dec. degr. |   | 
|---|
| Altitude - Elevation | 276ft |   | 
|---|
| ICAO | - |   | 
|---|
| IATA | - |   | 
|---|
Date and Time Franklin - New Hampshire
|   |   |   | 
|---|
| Local Time | 06:58 AM |   | 
|---|
| Sunrise | 06:24 AM |   | 
|---|
| Sunset | 04:35 PM |   | 
|---|
| Day/Night | Day | 
|---|
| Timezone | New_York -5:00 |   | 
|---|
| Timezone DB | America - New York | 
|---|
Map of Franklin - New Hampshire