Climate Genoa - Nebraska
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 34 | 39 | 51 | 63 | 73 | 82 |
---|
Average low in ºF Av. low Lo | 13 | 17 | 27 | 37 | 49 | 60 |
---|
Days with precipitation Days precip. DP | 5 | 5 | 7 | 8 | 11 | 9 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.67 | 0.79 | 1.60 | 2.98 | 4.37 | 4.42 |
---|
Av. snowfall in inch Snowfall Sn | 6 | 7 | 5 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 85 | 83 | 78 | 65 | 49 | 37 |
---|
Average low in ºF Av. low Lo | 64 | 61 | 52 | 39 | 26 | 17 |
---|
Days with precipitation Days precip. DP | 8 | 8 | 7 | 7 | 5 | 6 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.96 | 3.03 | 2.52 | 2.17 | 1.23 | 0.95 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 3 | 5 |
---|
Genoa Climate Graph - Nebraska Climate Chart
| | | | | | |
---|
1 Jan | 34.3 | 13.3 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
2 Jan | 34.3 | 13.3 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
3 Jan | 34.3 | 13.2 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
4 Jan | 34.4 | 13.2 | 0.08 | 0.08 | 0.59 | 1.50 |
---|
5 Jan | 34.4 | 13.2 | 0.12 | 0.12 | 0.71 | 1.80 |
---|
6 Jan | 34.5 | 13.1 | 0.12 | 0.12 | 0.91 | 2.30 |
---|
7 Jan | 34.5 | 13.1 | 0.12 | 0.12 | 0.98 | 2.50 |
---|
8 Jan | 34.5 | 13.0 | 0.16 | 0.16 | 1.18 | 3.00 |
---|
9 Jan | 34.6 | 13.0 | 0.16 | 0.16 | 1.30 | 3.30 |
---|
10 Jan | 34.6 | 13.0 | 0.20 | 0.20 | 1.50 | 3.80 |
---|
11 Jan | 34.7 | 13.0 | 0.20 | 0.20 | 1.61 | 4.10 |
---|
12 Jan | 34.7 | 12.9 | 0.24 | 0.24 | 1.81 | 4.60 |
---|
Weather history Genoa - September 2019
Day | | | | | |
---|
01 Sep | 84.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
02 Sep | 88.0 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 82.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 78.1 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 90.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 80.1 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
07 Sep | 72.0 | 61.0 | T | 0.00 | 0.0 |
---|
08 Sep | 75.0 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
09 Sep | 82.0 | 68.0 | 0.23 | 0.00 | 0.0 |
---|
10 Sep | 87.1 | 64.9 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 88.0 | 66.0 | T | 0.00 | 0.0 |
---|
12 Sep | 79.0 | 66.0 | 0.25 | 0.00 | 0.0 |
---|
13 Sep | 82.9 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
14 Sep | 88.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 89.1 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
16 Sep | 91.0 | 66.0 | 0.00 | 0.00 | 0.0 |
---|
17 Sep | 91.9 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 86.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 89.1 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 86.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
21 Sep | 87.1 | 73.0 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 80.1 | 55.9 | 0.32 | 0.00 | 0.0 |
---|
23 Sep | 84.9 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 82.9 | 62.1 | T | 0.00 | 0.0 |
---|
25 Sep | 73.0 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 78.1 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 70.0 | 60.1 | T | 0.00 | 0.0 |
---|
28 Sep | 66.0 | 48.0 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 75.0 | 60.1 | T | 0.00 | 0.0 |
---|
30 Sep | 95.0 | 73.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Genoa
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 82.7 ºF | | 34 ºF |
---|
Average low temperature Av. low temp. | 61.9 ºF | | 13 ºF |
---|
Total precipitation Total precip. | 0.80 inch | | 0.67 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 6 inch |
---|
|
Highest max temperature Highest max temp. | 95.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 66.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 73.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 46.9 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Genoa - Nebraska
| | |
---|
Country | United States | |
---|
State | Nebraska | |
---|
County | Nance | |
---|
City | Genoa | |
---|
Zip Code | 68640 | |
---|
Longitude | -97.71 dec. degr. | |
---|
Latitude | 41.4 dec. degr. | |
---|
Altitude - Elevation | 1568ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Genoa - Nebraska
| | |
---|
Local Time | 06:47 PM | |
---|
Sunrise | 07:08 AM | |
---|
Sunset | 07:44 PM | |
---|
Day/Night | Day |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|