Climate Glendo - Wyoming
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 37 | 40 | 50 | 58 | 67 | 79 |
|---|
| Average low in ºF Av. low Lo | 7 | 11 | 20 | 27 | 38 | 47 |
|---|
| Days with precipitation Days precip. DP | 3 | 4 | 5 | 7 | 10 | 6 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.30 | 0.44 | 0.92 | 1.54 | 3.19 | 1.57 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 8 | 7 | 5 | 2 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 87 | 76 | 62 | 48 | 38 |
|---|
| Average low in ºF Av. low Lo | 54 | 51 | 40 | 27 | 16 | 6 |
|---|
| Days with precipitation Days precip. DP | 4 | 5 | 3 | 4 | 3 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.38 | 1.22 | 0.77 | 1.12 | 0.62 | 0.36 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 4 | 6 | 7 |
|---|
Glendo Climate Graph - Wyoming Climate Chart
| | | | | | |
|---|
| 1 Jan | 37.0 | 6.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 37.0 | 6.3 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 37.1 | 6.2 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 4 Jan | 37.1 | 6.2 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 5 Jan | 37.1 | 6.2 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 6 Jan | 37.2 | 6.1 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 7 Jan | 37.2 | 6.1 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 8 Jan | 37.2 | 6.1 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 9 Jan | 37.2 | 6.0 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 10 Jan | 37.2 | 6.0 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 11 Jan | 37.3 | 6.0 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 12 Jan | 37.3 | 6.0 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
Weather history Glendo - September 2019
| Day | | | | | |
|---|
| 01 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 87.1 | 53.1 | 0.28 | 0.00 | 0.0 |
|---|
| 08 Sep | 79.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 72.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Sep | 79.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 81.0 | 48.9 | 0.38 | T | T |
|---|
| 12 Sep | 72.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 68.0 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 77.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 82.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 91.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 87.1 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 87.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 79.0 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 87.1 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 80.1 | 41.0 | 0.08 | 0.00 | 0.0 |
|---|
| 22 Sep | 68.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Sep | 70.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 82.9 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 78.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 71.1 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 84.9 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 52.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 60.1 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 81.0 | 42.1 | T | 0.00 | 0.0 |
|---|
Past weather Glendo
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 37 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 7 ºF |
|---|
| Total precipitation Total precip. | 0.74 inch | | 0.30 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 91.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 52.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 54.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 32.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Glendo - Wyoming
| | | |
|---|
| Country | United States | |
|---|
| State | Wyoming | |
|---|
| County | Platte | |
|---|
| City | Glendo | |
|---|
| Zip Code | 82213 | |
|---|
| Longitude | -105.03 dec. degr. | |
|---|
| Latitude | 42.5 dec. degr. | |
|---|
| Altitude - Elevation | 4724ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Glendo - Wyoming
| | | |
|---|
| Local Time | 02:08 AM | |
|---|
| Sunrise | 06:35 AM | |
|---|
| Sunset | 04:51 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|