Climate Grace - Idaho
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 33 | 37 | 46 | 57 | 67 | 76 |
---|
Average low in ºF Av. low Lo | 9 | 11 | 20 | 27 | 34 | 40 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.95 | 1.02 | 1.33 | 1.38 | 2.28 | 1.35 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 87 | 86 | 76 | 62 | 44 | 33 |
---|
Average low in ºF Av. low Lo | 46 | 45 | 37 | 28 | 19 | 11 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.01 | 1.24 | 1.25 | 1.39 | 1.20 | 1.07 |
---|
Grace Climate Graph - Idaho Climate Chart
| | | | | | |
---|
1 Jan | 32.1 | 9.4 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 32.2 | 9.4 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
3 Jan | 32.2 | 9.4 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
4 Jan | 32.2 | 9.4 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
5 Jan | 32.3 | 9.5 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
6 Jan | 32.3 | 9.5 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
7 Jan | 32.3 | 9.5 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
8 Jan | 32.3 | 9.5 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
9 Jan | 32.4 | 9.5 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
10 Jan | 32.4 | 9.5 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
11 Jan | 32.4 | 9.6 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
12 Jan | 32.5 | 9.6 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
13 Jan | 32.5 | 9.6 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
14 Jan | 32.6 | 9.5 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
15 Jan | 32.6 | 9.5 | 0.47 | 0.47 | 0.00 | 0.00 |
---|
16 Jan | 32.6 | 9.5 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
17 Jan | 32.7 | 9.5 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
18 Jan | 32.7 | 9.5 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
19 Jan | 32.7 | 9.5 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
20 Jan | 32.8 | 9.4 | 0.63 | 0.63 | 0.00 | 0.00 |
---|
21 Jan | 32.8 | 9.4 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
22 Jan | 32.9 | 9.4 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
23 Jan | 32.9 | 9.3 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
24 Jan | 33.0 | 9.3 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
25 Jan | 33.1 | 9.3 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
26 Jan | 33.1 | 9.2 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
27 Jan | 33.2 | 9.2 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
28 Jan | 33.3 | 9.2 | 0.87 | 0.87 | 0.00 | 0.00 |
---|
29 Jan | 33.4 | 9.2 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
30 Jan | 33.5 | 9.2 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
31 Jan | 33.6 | 9.2 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
Weather history Grace - December 2019
Day | | | | | |
---|
01 Dec | 26.1 | 1.9 | 0.00 | - | - |
---|
02 Dec | 34.0 | 25.0 | 0.01 | - | - |
---|
03 Dec | 36.0 | 28.0 | 0.00 | - | - |
---|
04 Dec | 41.0 | 19.0 | 0.04 | - | - |
---|
05 Dec | 39.9 | 30.0 | 0.00 | - | - |
---|
06 Dec | 42.1 | 28.0 | 0.00 | - | - |
---|
07 Dec | 45.0 | 32.0 | 0.10 | - | - |
---|
08 Dec | 42.1 | 30.0 | 0.00 | - | - |
---|
09 Dec | 37.0 | 26.1 | 0.00 | - | - |
---|
10 Dec | 39.9 | 19.9 | 0.00 | - | - |
---|
11 Dec | 39.9 | 19.9 | 0.00 | - | - |
---|
12 Dec | 33.1 | 26.1 | 0.18 | - | - |
---|
13 Dec | 35.1 | 25.0 | 0.00 | - | - |
---|
14 Dec | 37.0 | 26.1 | 0.17 | - | - |
---|
15 Dec | 26.1 | 9.0 | 0.00 | - | - |
---|
16 Dec | 19.9 | 3.9 | 0.00 | - | - |
---|
17 Dec | - | 1.0 | 0.00 | - | - |
---|
18 Dec | 19.0 | 1.9 | 0.00 | - | - |
---|
19 Dec | 24.1 | 7.0 | 0.00 | - | - |
---|
20 Dec | 35.1 | 21.9 | 0.00 | - | - |
---|
21 Dec | 39.9 | 16.0 | 0.00 | - | - |
---|
22 Dec | 44.1 | 19.9 | 0.00 | - | - |
---|
23 Dec | 44.1 | 19.9 | 0.05 | - | - |
---|
24 Dec | 36.0 | 27.0 | 0.00 | - | - |
---|
25 Dec | 30.9 | 17.1 | 0.00 | - | - |
---|
Past weather Grace
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 35.3 ºF | | 33 ºF |
---|
Average low temperature Av. low temp. | 19.3 ºF | | 11 ºF |
---|
Total precipitation Total precip. | 0.55 inch | | 1.07 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 45.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 19.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 32.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 1.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Grace - Idaho
| | |
---|
Country | United States | |
---|
State | Idaho | |
---|
County | Caribou | |
---|
City | Grace | |
---|
Zip code | 83241 | |
---|
Longitude | -111.73 dec. degr. | |
---|
Latitude | 42.58 dec. degr. | |
---|
Altitude - Elevation | 5499ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Grace - Idaho
| | |
---|
Local Time | 12:52 AM | |
---|
Sunrise | 07:50 AM | |
---|
Sunset | 04:54 PM | |
---|
Day / Night | Night | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|