Climate Helton - Kentucky
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 41 | 46 | 56 | 67 | 74 | 82 |
---|
Average low in ºF Av. low Lo | 21 | 24 | 30 | 38 | 48 | 58 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.51 | 3.04 | 3.74 | 3.61 | 4.90 | 4.21 |
---|
Av. snowfall in inch Snowfall Sn | 2 | 4 | 0 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 85 | 84 | 78 | 67 | 57 | 45 |
---|
Average low in ºF Av. low Lo | 62 | 61 | 52 | 39 | 31 | 24 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.93 | 3.29 | 3.04 | 3.03 | 3.38 | 4.14 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
---|
Helton Climate Graph - Kentucky Climate Chart
| | | | | | |
---|
1 Jan | 41.3 | 21.9 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
2 Jan | 41.3 | 21.8 | 0.24 | 0.24 | 0.12 | 0.30 |
---|
3 Jan | 41.2 | 21.8 | 0.35 | 0.35 | 0.12 | 0.30 |
---|
4 Jan | 41.1 | 21.7 | 0.43 | 0.43 | 0.20 | 0.50 |
---|
5 Jan | 41.1 | 21.6 | 0.55 | 0.55 | 0.20 | 0.50 |
---|
6 Jan | 41.1 | 21.5 | 0.67 | 0.67 | 0.31 | 0.80 |
---|
7 Jan | 41.0 | 21.5 | 0.79 | 0.79 | 0.39 | 1.00 |
---|
8 Jan | 41.0 | 21.4 | 0.91 | 0.91 | 0.39 | 1.00 |
---|
9 Jan | 41.0 | 21.3 | 1.02 | 1.02 | 0.51 | 1.30 |
---|
10 Jan | 41.0 | 21.3 | 1.14 | 1.14 | 0.51 | 1.30 |
---|
11 Jan | 41.0 | 21.2 | 1.26 | 1.26 | 0.59 | 1.50 |
---|
12 Jan | 41.0 | 21.2 | 1.38 | 1.38 | 0.71 | 1.80 |
---|
13 Jan | 41.0 | 21.1 | 1.50 | 1.50 | 0.71 | 1.80 |
---|
14 Jan | 41.0 | 21.1 | 1.61 | 1.61 | 0.79 | 2.00 |
---|
15 Jan | 41.1 | 21.1 | 1.69 | 1.69 | 0.79 | 2.00 |
---|
16 Jan | 41.1 | 21.1 | 1.81 | 1.81 | 0.91 | 2.30 |
---|
17 Jan | 41.2 | 21.0 | 1.93 | 1.93 | 0.98 | 2.50 |
---|
18 Jan | 41.2 | 21.0 | 2.05 | 2.05 | 0.98 | 2.50 |
---|
19 Jan | 41.3 | 21.0 | 2.17 | 2.17 | 1.10 | 2.80 |
---|
20 Jan | 41.3 | 21.0 | 2.28 | 2.28 | 1.18 | 3.00 |
---|
21 Jan | 41.4 | 21.0 | 2.40 | 2.40 | 1.30 | 3.30 |
---|
22 Jan | 41.5 | 21.1 | 2.52 | 2.52 | 1.42 | 3.60 |
---|
23 Jan | 41.6 | 21.1 | 2.64 | 2.64 | 1.50 | 3.80 |
---|
24 Jan | 41.7 | 21.1 | 2.76 | 2.76 | 1.61 | 4.10 |
---|
25 Jan | 41.8 | 21.2 | 2.83 | 2.83 | 1.61 | 4.10 |
---|
26 Jan | 41.9 | 21.2 | 2.95 | 2.95 | 1.69 | 4.30 |
---|
27 Jan | 42.0 | 21.2 | 3.07 | 3.07 | 1.81 | 4.60 |
---|
28 Jan | 42.1 | 21.3 | 3.19 | 3.19 | 2.01 | 5.10 |
---|
29 Jan | 42.3 | 21.4 | 3.27 | 3.27 | 2.09 | 5.30 |
---|
30 Jan | 42.4 | 21.4 | 3.39 | 3.39 | 2.20 | 5.60 |
---|
31 Jan | 42.6 | 21.5 | 3.50 | 3.50 | 2.28 | 5.80 |
---|
Weather history Helton - February 2015
Past weather Helton
| Feb 15 | | Normal |
---|
Average high temperature Av. high temp. | 10.9 ºF | | 46 ºF |
---|
Average low temperature Av. low temp. | -26.0 ºF | | 24 ºF |
---|
Total precipitation Total precip. | - inch | | 3.04 inch |
---|
Total snowfall Total snowfall | - inch | | 4 inch |
---|
|
Highest max temperature Highest max temp. | 10.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 10.9 ºF | | - |
---|
Highest min temperature Highest min temp. | -26.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | -26.0 ºF | | - |
---|
Past weather February 2015 incomplete - Missing data
Geo Helton - Kentucky
| | |
---|
Country | United States | |
---|
State | Kentucky | |
---|
County | | |
---|
City | Helton | |
---|
Zip code | 40840 | |
---|
Longitude | -83.39 dec. degr. | |
---|
Latitude | 36.95 dec. degr. | |
---|
Altitude - Elevation | 1237ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Helton - Kentucky
| | |
---|
Local Time | 10:40 PM | |
---|
Sunrise | 07:39 AM | |
---|
Sunset | 05:17 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|