Climate Henderson - Nevada
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 55 | 59 | 67 | 75 | 87 | 98 |
|---|
| Average low in ºF Av. low Lo | 32 | 35 | 39 | 45 | 54 | 62 |
|---|
| Days with precipitation Days precip. DP | 2 | 4 | 2 | 2 | 0 | 0 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.90 | 1.19 | 0.74 | 0.43 | 0.05 | 0.02 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 102 | 100 | 91 | 78 | 63 | 54 |
|---|
| Average low in ºF Av. low Lo | 69 | 66 | 60 | 50 | 38 | 32 |
|---|
| Days with precipitation Days precip. DP | 3 | 3 | 2 | 2 | 1 | 2 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.79 | 0.58 | 0.33 | 0.55 | 0.31 | 0.69 |
|---|
Henderson Climate Graph - Nevada Climate Chart
| | | | | | |
|---|
| 1 Jan | 52.6 | 30.2 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 52.7 | 30.3 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 3 Jan | 52.8 | 30.3 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 4 Jan | 53.0 | 30.4 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 53.1 | 30.5 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 6 Jan | 53.3 | 30.5 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 7 Jan | 53.4 | 30.6 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 8 Jan | 53.6 | 30.7 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 9 Jan | 53.7 | 30.8 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 10 Jan | 53.9 | 30.9 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 11 Jan | 54.0 | 30.9 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 12 Jan | 54.2 | 31.0 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
Weather history Henderson - June 2015
| Day | | | | | |
|---|
| 01 Jun | 89.1 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jun | 86.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 84.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 82.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jun | 84.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Jun | 84.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Jun | 89.1 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Jun | 93.9 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 86.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jun | 88.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Jun | 88.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Jun | 93.0 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Jun | 97.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Jun | 100.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Jun | 100.9 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Jun | 98.1 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Jun | 100.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Jun | 98.1 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Jun | 102.9 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Jun | 105.1 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Jun | 99.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Jun | 98.1 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Jun | 100.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Jun | 100.9 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Jun | 102.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Jun | 102.9 | 82.9 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Jun | 109.9 | 87.1 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Henderson
| | Jun 15 | | Normal |
|---|
| Average high temperature Av. high temp. | 94.9 ºF | | 55 ºF |
|---|
| Average low temperature Av. low temp. | 64.3 ºF | | 32 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 0.90 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 109.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 87.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 52.0 ºF | | - |
|---|
Past weather June 2015 incomplete - Missing data
Geo Henderson - Nevada
| | | |
|---|
| Country | United States | |
|---|
| State | Nevada | |
|---|
| County | - | |
|---|
| City | Henderson | |
|---|
| Zip Code | 89002 | |
|---|
| Longitude | -114.98 dec. degr. | |
|---|
| Latitude | 36.04 dec. degr. | |
|---|
| Altitude - Elevation | 1867ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Henderson - Nevada
| | | |
|---|
| Local Time | 10:53 AM | |
|---|
| Sunrise | 06:54 AM | |
|---|
| Sunset | 05:53 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Henderson - Nevada