Hot steppe climate
Climate Honolulu - Hawaii
Annual high84ºF
Annual low71ºF
Precipitation17.1 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Wet days | Sunshineh |
|---|---|---|---|---|---|
| Jan | 80 | 66 | 2.31 | 14 | 227 |
| Feb | 80 | 66 | 1.99 | 11 | 202 |
| Mar | 81 | 68 | 2.02 | 13 | 250 |
| Apr | 83 | 69 | 0.63 | 12 | 255 |
| May | 85 | 71 | 0.62 | 11 | 276 |
| Jun | 87 | 73 | 0.26 | 12 | 280 |
| Jul | 88 | 74 | 0.51 | 14 | 293 |
| Aug | 89 | 75 | 0.56 | 13 | 290 |
| Sep | 89 | 74 | 0.70 | 13 | 279 |
| Oct | 87 | 73 | 1.84 | 13 | 257 |
| Nov | 84 | 71 | 2.42 | 13 | 221 |
| Dec | 81 | 68 | 3.24 | 15 | 211 |
- JanHigh 80ºFLow 66ºFPrecip 2.31 inch
- FebHigh 80ºFLow 66ºFPrecip 1.99 inch
- MarHigh 81ºFLow 68ºFPrecip 2.02 inch
- AprHigh 83ºFLow 69ºFPrecip 0.63 inch
- MayHigh 85ºFLow 71ºFPrecip 0.62 inch
- JunHigh 87ºFLow 73ºFPrecip 0.26 inch
- JulHigh 88ºFLow 74ºFPrecip 0.51 inch
- AugHigh 89ºFLow 75ºFPrecip 0.56 inch
- SepHigh 89ºFLow 74ºFPrecip 0.70 inch
- OctHigh 87ºFLow 73ºFPrecip 1.84 inch
- NovHigh 84ºFLow 71ºFPrecip 2.42 inch
- DecHigh 81ºFLow 68ºFPrecip 3.24 inch
Honolulu Climate Graph - Hawaii Climate Chart
Put the Honolulu climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Honolulu, Hawaii?
Honolulu experiences a hot semi-arid climate, characterized by low annual precipitation and abundant sunshine, totaling over 3,000 hours annually. Summers are hot and dry, while winters are warm and bring somewhat wetter conditions, though precipitation remains generally low, often arriving in brief showers. Seasonal temperature contrast is moderate.
Based on climate normals · 1991–2020Honolulu weather averages
Annual high84ºF
Annual low71ºF
Precipitation17.1 inch
Sunshine3041 hours
Daily normals Honolulu - Hawaii - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 80.9 | 67.4 | 0.08 | 0.08 |
| Jan 2 | 80.8 | 67.3 | 0.15 | 0.15 |
| Jan 3 | 80.8 | 67.3 | 0.22 | 0.22 |
| Jan 4 | 80.7 | 67.2 | 0.29 | 0.29 |
| Jan 5 | 80.7 | 67.1 | 0.36 | 0.36 |
| Jan 6 | 80.7 | 67.0 | 0.44 | 0.44 |
| Jan 7 | 80.6 | 67.0 | 0.51 | 0.51 |
| Jan 8 | 80.6 | 66.9 | 0.58 | 0.58 |
| Jan 9 | 80.6 | 66.8 | 0.65 | 0.65 |
| Jan 10 | 80.5 | 66.8 | 0.72 | 0.72 |
| Jan 11 | 80.5 | 66.8 | 0.78 | 0.78 |
| Jan 12 | 80.5 | 66.7 | 0.84 | 0.84 |
| Jan 13 | 80.5 | 66.7 | 0.90 | 0.90 |
| Jan 14 | 80.4 | 66.7 | 0.96 | 0.96 |
| Jan 15 | 80.4 | 66.6 | 1.02 | 1.02 |
| Jan 16 | 80.4 | 66.6 | 1.07 | 1.07 |
| Jan 17 | 80.4 | 66.6 | 1.13 | 1.13 |
| Jan 18 | 80.4 | 66.6 | 1.17 | 1.17 |
| Jan 19 | 80.4 | 66.6 | 1.22 | 1.22 |
| Jan 20 | 80.4 | 66.6 | 1.27 | 1.27 |
| Jan 21 | 80.4 | 66.6 | 1.32 | 1.32 |
| Jan 22 | 80.4 | 66.6 | 1.37 | 1.37 |
| Jan 23 | 80.4 | 66.6 | 1.42 | 1.42 |
| Jan 24 | 80.4 | 66.6 | 1.48 | 1.48 |
| Jan 25 | 80.4 | 66.7 | 1.53 | 1.53 |
| Jan 26 | 80.4 | 66.7 | 1.58 | 1.58 |
| Jan 27 | 80.4 | 66.7 | 1.62 | 1.62 |
| Jan 28 | 80.4 | 66.7 | 1.68 | 1.68 |
| Jan 29 | 80.4 | 66.7 | 1.73 | 1.73 |
| Jan 30 | 80.4 | 66.8 | 1.78 | 1.78 |
| Jan 31 | 80.4 | 66.8 | 1.84 | 1.84 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Honolulu - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 84.9 | 77.0 | 0.44 |
| Oct 2 | 84.9 | 75.9 | T |
| Oct 3 | 87.1 | 75.0 | 0.00 |
| Oct 4 | – | – | – |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | 84.9 | 72.0 | 0.10 |
| Oct 8 | 84.0 | 75.9 | 0.22 |
| Oct 9 | 84.9 | 73.0 | T |
| Oct 10 | 88.0 | 77.0 | T |
| Oct 11 | 88.0 | 72.0 | 0.00 |
| Oct 12 | 88.0 | 73.0 | 0.00 |
| Oct 13 | 87.1 | 75.0 | T |
| Oct 14 | 87.1 | 72.0 | 0.00 |
| Oct 15 | 88.0 | 75.9 | 0.00 |
| Oct 16 | 88.0 | 75.9 | T |
| Oct 17 | – | – | – |
| Oct 18 | 86.0 | 75.0 | T |
| Oct 19 | – | – | – |
| Oct 20 | – | – | – |
| Oct 21 | 86.0 | 75.0 | T |
| Oct 22 | 86.0 | 71.1 | T |
| Oct 23 | 86.0 | 71.1 | 0.00 |
| Oct 24 | 87.1 | 71.1 | 0.00 |
| Oct 25 | 86.0 | 72.0 | 0.00 |
| Oct 26 | 84.9 | 70.0 | 0.00 |
| Oct 27 | 82.9 | 73.9 | 0.22 |
| Oct 28 | – | – | – |
| Oct 29 | – | – | – |
| Oct 30 | – | – | – |
| Oct 31 | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature88.0ºF · Oct 10
- Lowest max temperature82.9ºF · Oct 27
- Highest min temperature77.0ºF · Oct 1
- Lowest min temperature70.0ºF · Oct 26
Geo Honolulu - Hawaii
21.32°N, 157.92°WLocation
- Country
- United States
- State
- Hawaii
- County
- Honolulu
- City
- Honolulu
- Zip Code
- 96819
- Elevation
- 7 ft
- Longitude
- -157.92
- Latitude
- 21.32
- ICAO
- –
- IATA
- –
Map of Honolulu - Hawaii
Open interactive mapAdvertisement