Climate Houston - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 62 | 65 | 72 | 78 | 84 | 90 |
|---|
| Average low in ºF Av. low Lo | 44 | 46 | 54 | 60 | 66 | 72 |
|---|
| Days with precipitation Days precip. DP | 10 | 10 | 9 | 8 | 8 | 8 |
|---|
| Hours of sunshine Hours sun. Sun | 144 | 141 | 193 | 212 | 266 | 298 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.70 | 3.23 | 2.40 | 3.43 | 4.45 | 3.82 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 92 | 93 | 88 | 81 | 71 | 63 |
|---|
| Average low in ºF Av. low Lo | 74 | 74 | 70 | 61 | 52 | 45 |
|---|
| Days with precipitation Days precip. DP | 10 | 9 | 9 | 7 | 8 | 10 |
|---|
| Hours of sunshine Hours sun. Sun | 294 | 281 | 238 | 239 | 181 | 146 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.16 | 3.54 | 3.82 | 3.58 | 4.06 | 4.09 |
|---|
Houston experiences a humid subtropical climate, characterized by hot summers and mild winters. Rainfall is fairly wet and spread evenly throughout the year, though heavy seasonal downpours or afternoon thunderstorms can occur during the warmer months. The city receives over 2,600 hours of sunshine annually.
Geo Houston - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | Harris | |
|---|
| City | Houston | |
|---|
| Zip Code | 77002 | |
|---|
| Longitude | -95.37 dec. degr. | |
|---|
| Latitude | 29.76 dec. degr. | |
|---|
| Altitude - Elevation | 49ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Houston - Texas
| | | |
|---|
| Local Time | 09:50 AM | |
|---|
| Sunrise | 06:19 AM | |
|---|
| Sunset | 08:25 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|