Climate Houston - Texas
°C | °F| Jan | Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|---|
| Average high in : | 62 | 65 | 72 | 78 | 84 | 90 |
| Average low in : | 44 | 46 | 54 | 60 | 66 | 72 |
| Av. precipitation in : | 3.7 | 3.23 | 2.4 | 3.43 | 4.45 | 3.82 |
| Days with precipitation: | 10 | 10 | 9 | 8 | 8 | 8 |
| Hours of sunshine: | 144 | 141 | 193 | 212 | 266 | 298 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|
| Average high in : | 92 | 93 | 88 | 81 | 71 | 63 |
| Average low in : | 74 | 74 | 70 | 61 | 52 | 45 |
| Av. precipitation in : | 5.16 | 3.54 | 3.82 | 3.58 | 4.06 | 4.09 |
| Days with precipitation: | 10 | 9 | 9 | 7 | 8 | 10 |
| Hours of sunshine: | 294 | 281 | 238 | 239 | 181 | 146 |
Climate data for Houston, TX - 77002 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Houston weather averages
| Annual high temperature: | 78.3°F |
| Annual low temperature: | 59.8°F |
| Average temperature: | 69.05°F |
| Average annual precipitation - rainfall: | 45.28 inch |
| Days per year with precipitation - rainfall: | 106 days |
| Annual hours of sunshine: | 2633 hours |
| Av. annual snowfall: | - |
Houston Climate Graph - Texas Climate Chart
Geo Houston - Texas
| Country: | United States |
| State: | Texas |
| County: | Harris |
| City | Houston |
| Zip code | 77002 |
| Longitude: | -95.3694 |
| Latitude: | 29.7602 |
| Altitude - Elevation: | 49 feet |
| ICAO: | - |
| IATA: | - |
Date and Time Houston - Texas
| Local Time: | 15:40 |
| Sunrise: | 07:13 |
| Sunset: | 19:13 |
| Day / Night: | Day |
| Timezone: | CDT - Central Daylight Time |
| Timezone DB | America/Chicago |
Map of Houston - Texas