Climate Howard - Kansas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 43 | 49 | 58 | 69 | 77 | 85 |
---|
Average low in ºF Av. low Lo | 20 | 24 | 33 | 43 | 55 | 64 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.05 | 1.74 | 2.90 | 3.66 | 5.27 | 5.97 |
---|
Av. snowfall in inch Snowfall Sn | 4 | 2 | 1 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 91 | 91 | 83 | 71 | 58 | 45 |
---|
Average low in ºF Av. low Lo | 68 | 66 | 57 | 45 | 33 | 22 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.65 | 3.77 | 3.69 | 3.59 | 2.36 | 1.74 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 3 |
---|
Howard Climate Graph - Kansas Climate Chart
| | | | | | |
---|
1 Jan | 42.4 | 20.3 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
2 Jan | 42.4 | 20.2 | 0.08 | 0.08 | 0.31 | 0.80 |
---|
3 Jan | 42.4 | 20.1 | 0.12 | 0.12 | 0.39 | 1.00 |
---|
4 Jan | 42.4 | 20.1 | 0.16 | 0.16 | 0.51 | 1.30 |
---|
5 Jan | 42.4 | 20.0 | 0.20 | 0.20 | 0.71 | 1.80 |
---|
6 Jan | 42.5 | 20.0 | 0.20 | 0.20 | 0.79 | 2.00 |
---|
7 Jan | 42.5 | 19.9 | 0.24 | 0.24 | 0.91 | 2.30 |
---|
8 Jan | 42.5 | 19.9 | 0.28 | 0.28 | 0.98 | 2.50 |
---|
9 Jan | 42.6 | 19.9 | 0.31 | 0.31 | 1.18 | 3.00 |
---|
10 Jan | 42.6 | 19.8 | 0.35 | 0.35 | 1.30 | 3.30 |
---|
11 Jan | 42.7 | 19.8 | 0.35 | 0.35 | 1.42 | 3.60 |
---|
12 Jan | 42.8 | 19.8 | 0.39 | 0.39 | 1.50 | 3.80 |
---|
13 Jan | 42.8 | 19.8 | 0.43 | 0.43 | 1.61 | 4.10 |
---|
14 Jan | 42.9 | 19.8 | 0.43 | 0.43 | 1.81 | 4.60 |
---|
15 Jan | 43.0 | 19.8 | 0.47 | 0.47 | 1.89 | 4.80 |
---|
16 Jan | 43.1 | 19.7 | 0.51 | 0.51 | 2.01 | 5.10 |
---|
17 Jan | 43.2 | 19.8 | 0.55 | 0.55 | 2.09 | 5.30 |
---|
18 Jan | 43.3 | 19.8 | 0.59 | 0.59 | 2.20 | 5.60 |
---|
19 Jan | 43.4 | 19.8 | 0.59 | 0.59 | 2.40 | 6.10 |
---|
20 Jan | 43.5 | 19.8 | 0.63 | 0.63 | 2.52 | 6.40 |
---|
21 Jan | 43.6 | 19.8 | 0.67 | 0.67 | 2.60 | 6.60 |
---|
22 Jan | 43.7 | 19.9 | 0.71 | 0.71 | 2.72 | 6.90 |
---|
23 Jan | 43.8 | 19.9 | 0.75 | 0.75 | 2.80 | 7.10 |
---|
24 Jan | 44.0 | 20.0 | 0.79 | 0.79 | 2.91 | 7.40 |
---|
25 Jan | 44.1 | 20.0 | 0.83 | 0.83 | 2.99 | 7.60 |
---|
26 Jan | 44.3 | 20.1 | 0.87 | 0.87 | 3.11 | 7.90 |
---|
27 Jan | 44.4 | 20.2 | 0.87 | 0.87 | 3.19 | 8.10 |
---|
28 Jan | 44.6 | 20.3 | 0.91 | 0.91 | 3.31 | 8.40 |
---|
29 Jan | 44.7 | 20.4 | 0.94 | 0.94 | 3.39 | 8.60 |
---|
30 Jan | 44.9 | 20.5 | 1.02 | 1.02 | 3.50 | 8.90 |
---|
31 Jan | 45.1 | 20.7 | 1.06 | 1.06 | 3.58 | 9.10 |
---|
Weather history Howard - September 2019
Day | | | | | |
---|
01 Sep | 77.0 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
02 Sep | 84.9 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 89.1 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 91.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 91.0 | 66.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 91.9 | 66.9 | 0.35 | 0.00 | 0.0 |
---|
07 Sep | 91.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
08 Sep | 91.9 | 66.0 | 0.00 | 0.00 | 0.0 |
---|
09 Sep | 89.1 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
10 Sep | 91.0 | 69.1 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 89.1 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
12 Sep | 89.1 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
13 Sep | 84.9 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
14 Sep | 80.1 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 89.1 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
16 Sep | 93.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
17 Sep | 91.9 | 64.9 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 91.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 66.0 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 91.0 | 66.0 | 0.00 | 0.00 | 0.0 |
---|
21 Sep | 75.0 | 69.1 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 79.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
23 Sep | 84.0 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 82.9 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 82.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 84.9 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 78.1 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 91.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 82.0 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
30 Sep | 82.9 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Howard
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 85.8 ºF | | 83 ºF |
---|
Average low temperature Av. low temp. | 64.3 ºF | | 57 ºF |
---|
Total precipitation Total precip. | 0.35 inch | | 3.69 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 93.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 66.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 72.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 54.0 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Howard - Kansas
| | |
---|
Country | United States | |
---|
State | Kansas | |
---|
County | Elk | |
---|
City | Howard | |
---|
Zip code | 67349 | |
---|
Longitude | -96.26 dec. degr. | |
---|
Latitude | 37.47 dec. degr. | |
---|
Altitude - Elevation | 1033ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Howard - Kansas
| | |
---|
Local Time | 03:59 AM | |
---|
Sunrise | 07:26 AM | |
---|
Sunset | 06:58 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|