Climate Howell - Michigan
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 30 | 33 | 43 | 57 | 69 | 80 |
---|
Average low in ºF Av. low Lo | 15 | 16 | 24 | 35 | 47 | 57 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.77 | 1.54 | 1.93 | 2.65 | 3.32 | 3.57 |
---|
Av. snowfall in inch Snowfall Sn | 9 | 8 | 4 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 83 | 81 | 74 | 62 | 47 | 34 |
---|
Average low in ºF Av. low Lo | 60 | 59 | 51 | 40 | 30 | 21 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.88 | 3.29 | 3.65 | 2.80 | 2.65 | 1.89 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 9 |
---|
Howell Climate Graph - Michigan Climate Chart
| | | | | | |
---|
1 Jan | 30.4 | 17.5 | 0.08 | 0.08 | 0.31 | 0.80 |
---|
2 Jan | 30.3 | 17.3 | 0.12 | 0.12 | 0.59 | 1.50 |
---|
3 Jan | 30.2 | 17.1 | 0.20 | 0.20 | 0.91 | 2.30 |
---|
4 Jan | 30.1 | 16.9 | 0.24 | 0.24 | 1.10 | 2.80 |
---|
5 Jan | 30.1 | 16.7 | 0.31 | 0.31 | 1.42 | 3.60 |
---|
6 Jan | 30.0 | 16.5 | 0.35 | 0.35 | 1.69 | 4.30 |
---|
7 Jan | 30.0 | 16.3 | 0.43 | 0.43 | 2.01 | 5.10 |
---|
8 Jan | 29.9 | 16.1 | 0.51 | 0.51 | 2.28 | 5.80 |
---|
9 Jan | 29.9 | 15.9 | 0.55 | 0.55 | 2.60 | 6.60 |
---|
10 Jan | 29.9 | 15.8 | 0.63 | 0.63 | 2.91 | 7.40 |
---|
11 Jan | 29.9 | 15.6 | 0.67 | 0.67 | 3.11 | 7.90 |
---|
12 Jan | 29.8 | 15.4 | 0.75 | 0.75 | 3.39 | 8.60 |
---|
13 Jan | 29.8 | 15.3 | 0.79 | 0.79 | 3.70 | 9.40 |
---|
14 Jan | 29.8 | 15.1 | 0.87 | 0.87 | 4.02 | 10.20 |
---|
15 Jan | 29.8 | 15.0 | 0.91 | 0.91 | 4.29 | 10.90 |
---|
16 Jan | 29.8 | 14.8 | 0.98 | 0.98 | 4.61 | 11.70 |
---|
17 Jan | 29.8 | 14.7 | 1.02 | 1.02 | 4.80 | 12.20 |
---|
18 Jan | 29.8 | 14.6 | 1.10 | 1.10 | 5.12 | 13.00 |
---|
19 Jan | 29.8 | 14.4 | 1.14 | 1.14 | 5.39 | 13.70 |
---|
20 Jan | 29.8 | 14.3 | 1.18 | 1.18 | 5.71 | 14.50 |
---|
21 Jan | 29.9 | 14.2 | 1.26 | 1.26 | 5.98 | 15.20 |
---|
22 Jan | 29.9 | 14.1 | 1.30 | 1.30 | 6.30 | 16.00 |
---|
23 Jan | 29.9 | 14.0 | 1.38 | 1.38 | 6.50 | 16.50 |
---|
24 Jan | 30.0 | 14.0 | 1.42 | 1.42 | 6.81 | 17.30 |
---|
25 Jan | 30.0 | 13.9 | 1.46 | 1.46 | 7.09 | 18.00 |
---|
26 Jan | 30.0 | 13.8 | 1.54 | 1.54 | 7.40 | 18.80 |
---|
27 Jan | 30.1 | 13.8 | 1.57 | 1.57 | 7.72 | 19.60 |
---|
28 Jan | 30.2 | 13.8 | 1.61 | 1.61 | 7.99 | 20.30 |
---|
29 Jan | 30.2 | 13.7 | 1.65 | 1.65 | 8.19 | 20.80 |
---|
30 Jan | 30.3 | 13.7 | 1.73 | 1.73 | 8.50 | 21.60 |
---|
31 Jan | 30.4 | 13.7 | 1.77 | 1.77 | 8.82 | 22.40 |
---|
Weather history Howell - October 2014
Day | | | | | |
---|
01 Oct | 55.9 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
02 Oct | 69.1 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
03 Oct | 70.0 | 53.1 | 0.06 | 0.00 | 0.0 |
---|
04 Oct | 66.0 | 37.9 | 0.50 | 0.00 | 0.0 |
---|
05 Oct | 48.9 | 30.0 | 0.32 | 0.00 | 0.0 |
---|
06 Oct | 53.1 | 37.9 | 0.00 | 0.00 | 0.0 |
---|
07 Oct | 64.0 | 37.9 | 0.07 | 0.00 | 0.0 |
---|
08 Oct | 64.0 | 39.0 | 0.14 | 0.00 | 0.0 |
---|
09 Oct | 61.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
10 Oct | 60.1 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
11 Oct | 55.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
12 Oct | 57.9 | 26.1 | 0.00 | 0.00 | 0.0 |
---|
13 Oct | 60.1 | 26.1 | 0.18 | 0.00 | 0.0 |
---|
14 Oct | 69.1 | 52.0 | 0.04 | 0.00 | 0.0 |
---|
15 Oct | 68.0 | 48.9 | 0.35 | 0.00 | 0.0 |
---|
16 Oct | 64.9 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
17 Oct | 62.1 | 48.0 | 0.00 | 0.00 | 0.0 |
---|
18 Oct | 64.0 | 41.0 | 0.04 | 0.00 | 0.0 |
---|
19 Oct | 46.0 | 25.0 | 0.03 | 0.00 | 0.0 |
---|
20 Oct | 54.0 | 30.0 | 0.07 | 0.00 | 0.0 |
---|
21 Oct | 57.0 | 44.1 | 0.02 | 0.00 | 0.0 |
---|
22 Oct | 46.0 | 39.0 | 0.01 | 0.00 | 0.0 |
---|
23 Oct | 53.1 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
24 Oct | 59.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
25 Oct | 64.0 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
26 Oct | 66.9 | 39.0 | 0.00 | 0.00 | 0.0 |
---|
27 Oct | 61.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
28 Oct | 75.0 | 39.0 | 0.03 | 0.00 | 0.0 |
---|
29 Oct | 63.0 | 42.1 | 0.01 | 0.00 | 0.0 |
---|
30 Oct | 48.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
31 Oct | 50.0 | 32.0 | 0.03 | 0.00 | 0.0 |
---|
Past weather Howell
| Oct 14 | | Normal |
---|
Average high temperature Av. high temp. | 59.9 ºF | | 62 ºF |
---|
Average low temperature Av. low temp. | 36.8 ºF | | 40 ºF |
---|
Total precipitation Total precip. | 1.90 inch | | 2.80 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 75.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 46.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 53.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 25.0 ºF | | - |
---|
Past weather October 2014 incomplete - Missing data
Geo Howell - Michigan
| | |
---|
Country | United States | |
---|
State | Michigan | |
---|
County | | |
---|
City | Howell | |
---|
Zip code | 48863 | |
---|
Longitude | -83.93 dec. degr. | |
---|
Latitude | 42.61 dec. degr. | |
---|
Altitude - Elevation | 935ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Howell - Michigan
| | |
---|
Local Time | 08:51 PM | |
---|
Sunrise | 07:56 AM | |
---|
Sunset | 05:02 PM | |
---|
Day / Night | Night | |
---|
Timezone | Detroit -5:00 | |
---|
Timezone DB | America/Detroit | |
---|