Climate Jemez Springs - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 47 | 52 | 59 | 67 | 77 | 87 |
---|
Average low in ºF Av. low Lo | 20 | 23 | 28 | 34 | 42 | 50 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.16 | 0.97 | 1.23 | 1.02 | 0.90 | 0.95 |
---|
Av. snowfall in inch Snowfall Sn | 10 | 6 | 5 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 89 | 86 | 80 | 69 | 56 | 47 |
---|
Average low in ºF Av. low Lo | 56 | 55 | 47 | 37 | 27 | 20 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.38 | 3.10 | 1.98 | 1.54 | 1.00 | 1.21 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 3 | 7 |
---|
Jemez Springs Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 46.3 | 18.9 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
2 Jan | 46.4 | 18.9 | 0.08 | 0.08 | 0.59 | 1.50 |
---|
3 Jan | 46.4 | 18.9 | 0.12 | 0.12 | 0.91 | 2.30 |
---|
4 Jan | 46.5 | 18.9 | 0.16 | 0.16 | 1.18 | 3.00 |
---|
5 Jan | 46.6 | 19.0 | 0.20 | 0.20 | 1.50 | 3.80 |
---|
6 Jan | 46.6 | 19.0 | 0.24 | 0.24 | 1.81 | 4.60 |
---|
7 Jan | 46.7 | 19.0 | 0.28 | 0.28 | 2.09 | 5.30 |
---|
8 Jan | 46.8 | 19.1 | 0.31 | 0.31 | 2.52 | 6.40 |
---|
9 Jan | 46.8 | 19.1 | 0.35 | 0.35 | 2.80 | 7.10 |
---|
10 Jan | 46.9 | 19.1 | 0.39 | 0.39 | 3.11 | 7.90 |
---|
11 Jan | 47.0 | 19.2 | 0.39 | 0.39 | 3.39 | 8.60 |
---|
12 Jan | 47.1 | 19.2 | 0.43 | 0.43 | 3.82 | 9.70 |
---|
13 Jan | 47.1 | 19.2 | 0.47 | 0.47 | 4.09 | 10.40 |
---|
14 Jan | 47.2 | 19.3 | 0.51 | 0.51 | 4.41 | 11.20 |
---|
15 Jan | 47.3 | 19.3 | 0.55 | 0.55 | 4.69 | 11.90 |
---|
16 Jan | 47.4 | 19.4 | 0.59 | 0.59 | 5.12 | 13.00 |
---|
17 Jan | 47.5 | 19.4 | 0.63 | 0.63 | 5.39 | 13.70 |
---|
18 Jan | 47.6 | 19.5 | 0.67 | 0.67 | 5.79 | 14.70 |
---|
19 Jan | 47.7 | 19.5 | 0.71 | 0.71 | 6.10 | 15.50 |
---|
20 Jan | 47.8 | 19.6 | 0.75 | 0.75 | 6.50 | 16.50 |
---|
21 Jan | 47.9 | 19.7 | 0.79 | 0.79 | 6.81 | 17.30 |
---|
22 Jan | 48.0 | 19.7 | 0.83 | 0.83 | 7.09 | 18.00 |
---|
23 Jan | 48.1 | 19.8 | 0.87 | 0.87 | 7.52 | 19.10 |
---|
24 Jan | 48.2 | 19.9 | 0.91 | 0.91 | 7.80 | 19.80 |
---|
25 Jan | 48.3 | 20.0 | 0.94 | 0.94 | 8.11 | 20.60 |
---|
26 Jan | 48.4 | 20.1 | 0.98 | 0.98 | 8.50 | 21.60 |
---|
27 Jan | 48.5 | 20.2 | 1.02 | 1.02 | 8.82 | 22.40 |
---|
28 Jan | 48.7 | 20.3 | 1.06 | 1.06 | 9.09 | 23.10 |
---|
29 Jan | 48.8 | 20.4 | 1.10 | 1.10 | 9.29 | 23.60 |
---|
30 Jan | 48.9 | 20.5 | 1.10 | 1.10 | 9.61 | 24.40 |
---|
31 Jan | 49.1 | 20.6 | 1.14 | 1.14 | 9.88 | 25.10 |
---|
Weather history Jemez Springs - September 2019
Day | | | | | |
---|
01 Sep | 91.9 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
02 Sep | 91.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 91.0 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 91.9 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 91.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 91.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
07 Sep | 91.0 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
08 Sep | 90.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
09 Sep | 90.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
10 Sep | 91.0 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 90.0 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
12 Sep | 80.1 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
13 Sep | 82.9 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
14 Sep | 82.9 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 82.9 | 46.9 | 0.38 | 0.00 | 0.0 |
---|
16 Sep | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
17 Sep | 81.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
21 Sep | 80.1 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 80.1 | 39.0 | 0.00 | 0.00 | 0.0 |
---|
23 Sep | 81.0 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 80.1 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 80.1 | 44.1 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 80.1 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 79.0 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 75.9 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 78.1 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
30 Sep | 78.1 | 45.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Jemez Springs
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 84.1 ºF | | 80 ºF |
---|
Average low temperature Av. low temp. | 49.7 ºF | | 47 ºF |
---|
Total precipitation Total precip. | 0.38 inch | | 1.98 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 91.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 75.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 57.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 39.0 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Jemez Springs - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | | |
---|
City | Jemez Springs | |
---|
Zip code | 87025 | |
---|
Longitude | -106.69 dec. degr. | |
---|
Latitude | 35.77 dec. degr. | |
---|
Altitude - Elevation | 6207ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Jemez Springs - New Mexico
| | |
---|
Local Time | 11:47 AM | |
---|
Sunrise | 07:09 AM | |
---|
Sunset | 04:54 PM | |
---|
Day / Night | Day | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|
Map of Jemez Springs - New Mexico