Climate Johnston - Iowa
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 30 | 35 | 49 | 62 | 72 | 80 |
---|
Average low in ºF Av. low Lo | 12 | 17 | 28 | 40 | 51 | 61 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.98 | 1.19 | 2.21 | 3.71 | 4.46 | 5.30 |
---|
Av. snowfall in inch Snowfall Sn | 11 | 10 | 6 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 85 | 83 | 76 | 63 | 47 | 33 |
---|
Average low in ºF Av. low Lo | 65 | 63 | 54 | 42 | 29 | 17 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.78 | 4.04 | 3.15 | 2.54 | 1.94 | 1.31 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 2 | 9 |
---|
Johnston Climate Graph - Iowa Climate Chart
| | | | | | |
---|
1 Jan | 29.8 | 12.8 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
2 Jan | 29.7 | 12.6 | 0.08 | 0.08 | 0.59 | 1.50 |
---|
3 Jan | 29.7 | 12.5 | 0.08 | 0.08 | 0.79 | 2.00 |
---|
4 Jan | 29.7 | 12.4 | 0.12 | 0.12 | 1.10 | 2.80 |
---|
5 Jan | 29.7 | 12.3 | 0.16 | 0.16 | 1.42 | 3.60 |
---|
6 Jan | 29.6 | 12.2 | 0.16 | 0.16 | 1.61 | 4.10 |
---|
7 Jan | 29.6 | 12.1 | 0.20 | 0.20 | 2.01 | 5.10 |
---|
8 Jan | 29.7 | 12.1 | 0.24 | 0.24 | 2.20 | 5.60 |
---|
9 Jan | 29.7 | 12.0 | 0.24 | 0.24 | 2.52 | 6.40 |
---|
10 Jan | 29.7 | 11.9 | 0.28 | 0.28 | 2.80 | 7.10 |
---|
11 Jan | 29.7 | 11.9 | 0.31 | 0.31 | 3.11 | 7.90 |
---|
12 Jan | 29.8 | 11.9 | 0.35 | 0.35 | 3.39 | 8.60 |
---|
13 Jan | 29.8 | 11.8 | 0.35 | 0.35 | 3.82 | 9.70 |
---|
14 Jan | 29.8 | 11.8 | 0.39 | 0.39 | 4.09 | 10.40 |
---|
15 Jan | 29.9 | 11.8 | 0.43 | 0.43 | 4.49 | 11.40 |
---|
16 Jan | 30.0 | 11.8 | 0.47 | 0.47 | 4.80 | 12.20 |
---|
17 Jan | 30.0 | 11.8 | 0.47 | 0.47 | 5.20 | 13.20 |
---|
18 Jan | 30.1 | 11.8 | 0.51 | 0.51 | 5.51 | 14.00 |
---|
19 Jan | 30.2 | 11.9 | 0.55 | 0.55 | 5.91 | 15.00 |
---|
20 Jan | 30.2 | 11.9 | 0.59 | 0.59 | 6.18 | 15.70 |
---|
21 Jan | 30.3 | 12.0 | 0.59 | 0.59 | 6.61 | 16.80 |
---|
22 Jan | 30.4 | 12.0 | 0.67 | 0.67 | 6.89 | 17.50 |
---|
23 Jan | 30.5 | 12.1 | 0.67 | 0.67 | 7.28 | 18.50 |
---|
24 Jan | 30.6 | 12.2 | 0.71 | 0.71 | 7.72 | 19.60 |
---|
25 Jan | 30.7 | 12.3 | 0.75 | 0.75 | 8.11 | 20.60 |
---|
26 Jan | 30.9 | 12.4 | 0.79 | 0.79 | 8.50 | 21.60 |
---|
27 Jan | 31.0 | 12.5 | 0.83 | 0.83 | 8.90 | 22.60 |
---|
28 Jan | 31.1 | 12.6 | 0.87 | 0.87 | 9.29 | 23.60 |
---|
29 Jan | 31.2 | 12.8 | 0.91 | 0.91 | 9.69 | 24.60 |
---|
30 Jan | 31.4 | 12.9 | 0.94 | 0.94 | 10.12 | 25.70 |
---|
31 Jan | 31.6 | 13.1 | 0.98 | 0.98 | 10.51 | 26.70 |
---|
Weather history Johnston - December 2019
Day | | | | | |
---|
01 Dec | 37.0 | 25.0 | 0.24 | 0.51 | 1.0 |
---|
02 Dec | 34.0 | 18.0 | 0.04 | 0.51 | 1.0 |
---|
03 Dec | 48.9 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
04 Dec | 51.1 | 30.9 | 0.00 | 0.00 | 0.0 |
---|
05 Dec | 57.9 | 30.0 | 0.00 | 0.00 | 0.0 |
---|
06 Dec | 33.1 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
07 Dec | 48.0 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
08 Dec | 46.9 | 35.1 | 0.00 | 0.00 | 0.0 |
---|
09 Dec | 39.9 | 10.9 | 0.00 | 0.00 | 0.0 |
---|
10 Dec | 21.0 | 9.0 | 0.08 | 0.71 | 1.0 |
---|
11 Dec | 23.0 | 15.1 | 0.00 | 0.00 | 1.0 |
---|
12 Dec | 45.0 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
13 Dec | 30.9 | 16.0 | 0.00 | 0.00 | 0.0 |
---|
14 Dec | 28.0 | 10.9 | 0.00 | 0.00 | 0.0 |
---|
15 Dec | 19.0 | 7.0 | 0.00 | 0.00 | 0.0 |
---|
16 Dec | 28.9 | 12.0 | 0.02 | 0.31 | 0.0 |
---|
17 Dec | 39.0 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
18 Dec | 30.9 | 8.1 | 0.00 | 0.00 | 0.0 |
---|
19 Dec | 50.0 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
20 Dec | 48.9 | 28.9 | 0.00 | 0.00 | 0.0 |
---|
21 Dec | 52.0 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
22 Dec | 57.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | 48.9 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
24 Dec | 53.1 | 37.0 | 0.00 | 0.00 | 0.0 |
---|
25 Dec | 61.0 | 30.0 | 0.00 | 0.00 | 0.0 |
---|
26 Dec | 37.9 | 30.0 | 0.00 | 0.00 | 0.0 |
---|
27 Dec | - | - | 0.00 | 0.00 | 0.0 |
---|
Past weather Johnston
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 41.2 ºF | | 33 ºF |
---|
Average low temperature Av. low temp. | 22.6 ºF | | 17 ºF |
---|
Total precipitation Total precip. | 0.38 inch | | 1.31 inch |
---|
Total snowfall Total snowfall | 2.04 inch | | 9 inch |
---|
|
Highest max temperature Highest max temp. | 61.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 19.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 37.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 7.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Johnston - Iowa
| | |
---|
Country | United States | |
---|
State | Iowa | |
---|
County | | |
---|
City | Johnston | |
---|
Zip code | 50131 | |
---|
Longitude | -93.71 dec. degr. | |
---|
Latitude | 41.67 dec. degr. | |
---|
Altitude - Elevation | 830ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Johnston - Iowa
| | |
---|
Local Time | 10:47 PM | |
---|
Sunrise | 07:32 AM | |
---|
Sunset | 04:44 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|