Climate Kermit - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 60 | 65 | 73 | 81 | 88 | 95 |
|---|
| Average low in ºF Av. low Lo | 29 | 33 | 40 | 47 | 58 | 67 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.51 | 0.46 | 0.99 | 0.54 | 1.40 | 1.50 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 95 | 95 | 88 | 80 | 68 | 60 |
|---|
| Average low in ºF Av. low Lo | 69 | 67 | 61 | 50 | 37 | 30 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.35 | 1.52 | 2.04 | 1.19 | 0.59 | 0.51 |
|---|
Kermit Climate Graph - Texas Climate Chart
| | | | | | |
|---|
| 1 Jan | 58.7 | 27.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 58.6 | 27.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 3 Jan | 58.6 | 27.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 4 Jan | 58.6 | 27.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 5 Jan | 58.5 | 27.4 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 6 Jan | 58.5 | 27.4 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 7 Jan | 58.5 | 27.4 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 8 Jan | 58.5 | 27.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 9 Jan | 58.6 | 27.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 10 Jan | 58.6 | 27.6 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 11 Jan | 58.6 | 27.6 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 12 Jan | 58.7 | 27.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
Weather history Kermit - October 2019
| Day | | | | | |
|---|
| 01 Oct | 89.1 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Oct | 88.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Oct | 90.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Oct | 90.0 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Oct | 90.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Oct | 91.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Oct | 73.9 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Oct | 88.0 | 55.0 | 0.10 | 0.00 | 0.0 |
|---|
| 09 Oct | 90.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Oct | 89.1 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Oct | 90.0 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Oct | 69.1 | 69.1 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Oct | 69.1 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Oct | 86.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Oct | 82.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Oct | 84.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Oct | 73.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Oct | 82.0 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Oct | 81.0 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Oct | 75.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Oct | 87.1 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Oct | 86.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Oct | 77.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Oct | 75.9 | 28.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Oct | 82.9 | 28.9 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Oct | 73.9 | 28.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Oct | 75.9 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Oct | 84.9 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Oct | 64.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Oct | 59.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 31 Oct | 43.0 | 14.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Kermit
| | Oct 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 80.0 ºF | | 60 ºF |
|---|
| Average low temperature Av. low temp. | 47.2 ºF | | 29 ºF |
|---|
| Total precipitation Total precip. | 0.10 inch | | 0.51 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 91.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 43.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 73.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 14.0 ºF | | - |
|---|
Past weather October 2019 incomplete - Missing data
Geo Kermit - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | - | |
|---|
| City | Kermit | |
|---|
| Zip Code | 79745 | |
|---|
| Longitude | -103.09 dec. degr. | |
|---|
| Latitude | 31.86 dec. degr. | |
|---|
| Altitude - Elevation | 2861ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Kermit - Texas
| | | |
|---|
| Local Time | 10:03 AM | |
|---|
| Sunrise | 08:06 AM | |
|---|
| Sunset | 07:05 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|