Warm-summer humid continental climate
Climate Laona - Wisconsin
Annual high49ºF
Annual low30ºF
Precipitation31.69 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 21 | 4 | 1.18 | 15 |
| Feb | 26 | 6 | 1.07 | 11 |
| Mar | 37 | 16 | 1.85 | 13 |
| Apr | 52 | 29 | 2.80 | 7 |
| May | 64 | 40 | 3.38 | 1 |
| Jun | 71 | 50 | 4.11 | 0 |
| Jul | 74 | 55 | 3.65 | 0 |
| Aug | 72 | 53 | 3.03 | 0 |
| Sep | 64 | 45 | 3.73 | 0 |
| Oct | 53 | 34 | 3.20 | 3 |
| Nov | 37 | 22 | 2.17 | 9 |
| Dec | 24 | 9 | 1.52 | 16 |
- JanHigh 21ºFLow 4ºFPrecip 1.18 inch
- FebHigh 26ºFLow 6ºFPrecip 1.07 inch
- MarHigh 37ºFLow 16ºFPrecip 1.85 inch
- AprHigh 52ºFLow 29ºFPrecip 2.80 inch
- MayHigh 64ºFLow 40ºFPrecip 3.38 inch
- JunHigh 71ºFLow 50ºFPrecip 4.11 inch
- JulHigh 74ºFLow 55ºFPrecip 3.65 inch
- AugHigh 72ºFLow 53ºFPrecip 3.03 inch
- SepHigh 64ºFLow 45ºFPrecip 3.73 inch
- OctHigh 53ºFLow 34ºFPrecip 3.20 inch
- NovHigh 37ºFLow 22ºFPrecip 2.17 inch
- DecHigh 24ºFLow 9ºFPrecip 1.52 inch
Laona Climate Graph - Wisconsin Climate Chart
Put the Laona climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Laona, Wisconsin?
Laona experiences a humid continental climate, marked by very strong seasonal contrasts. Winters are very cold and bring very snowy conditions, often enhanced by lake-effect snowfall from the Great Lakes. Summers are mild, and while precipitation is moderate year-round, the area sees wetter conditions during the summer months.
Based on climate normals · 1991–2020Laona weather averages
Annual high49ºF
Annual low30ºF
Precipitation31.69 inch
Snowfall75 inch
Daily normals Laona - Wisconsin - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 21.5 | 6.7 | 0.05 | 0.05 | 0.50 | 0.50 |
| Jan 2 | 21.3 | 6.5 | 0.09 | 0.09 | 1.10 | 1.10 |
| Jan 3 | 21.1 | 6.3 | 0.14 | 0.14 | 1.60 | 1.60 |
| Jan 4 | 20.9 | 6.0 | 0.19 | 0.19 | 2.10 | 2.10 |
| Jan 5 | 20.7 | 5.8 | 0.24 | 0.24 | 2.70 | 2.70 |
| Jan 6 | 20.6 | 5.6 | 0.28 | 0.28 | 3.20 | 3.20 |
| Jan 7 | 20.4 | 5.3 | 0.33 | 0.33 | 3.70 | 3.70 |
| Jan 8 | 20.2 | 5.1 | 0.37 | 0.37 | 4.20 | 4.20 |
| Jan 9 | 20.1 | 4.9 | 0.41 | 0.41 | 4.70 | 4.70 |
| Jan 10 | 19.9 | 4.7 | 0.45 | 0.45 | 5.20 | 5.20 |
| Jan 11 | 19.8 | 4.5 | 0.50 | 0.50 | 5.70 | 5.70 |
| Jan 12 | 19.6 | 4.3 | 0.54 | 0.54 | 6.20 | 6.20 |
| Jan 13 | 19.5 | 4.1 | 0.58 | 0.58 | 6.80 | 6.80 |
| Jan 14 | 19.4 | 3.9 | 0.63 | 0.63 | 7.30 | 7.30 |
| Jan 15 | 19.3 | 3.8 | 0.67 | 0.67 | 7.80 | 7.80 |
| Jan 16 | 19.2 | 3.6 | 0.71 | 0.71 | 8.40 | 8.40 |
| Jan 17 | 19.1 | 3.4 | 0.75 | 0.75 | 9.00 | 9.00 |
| Jan 18 | 19.1 | 3.3 | 0.80 | 0.80 | 9.50 | 9.50 |
| Jan 19 | 19.0 | 3.2 | 0.84 | 0.84 | 10.10 | 10.10 |
| Jan 20 | 19.0 | 3.1 | 0.88 | 0.88 | 10.60 | 10.60 |
| Jan 21 | 18.9 | 2.9 | 0.92 | 0.92 | 11.20 | 11.20 |
| Jan 22 | 18.9 | 2.9 | 0.97 | 0.97 | 11.70 | 11.70 |
| Jan 23 | 19.0 | 2.8 | 1.01 | 1.01 | 12.30 | 12.30 |
| Jan 24 | 19.0 | 2.7 | 1.05 | 1.05 | 12.80 | 12.80 |
| Jan 25 | 19.0 | 2.7 | 1.09 | 1.09 | 13.30 | 13.30 |
| Jan 26 | 19.1 | 2.6 | 1.13 | 1.13 | 13.90 | 13.90 |
| Jan 27 | 19.2 | 2.6 | 1.18 | 1.18 | 14.40 | 14.40 |
| Jan 28 | 19.3 | 2.6 | 1.22 | 1.22 | 14.90 | 14.90 |
| Jan 29 | 19.4 | 2.6 | 1.26 | 1.26 | 15.40 | 15.40 |
| Jan 30 | 19.6 | 2.7 | 1.30 | 1.30 | 15.90 | 15.90 |
| Jan 31 | 19.7 | 2.7 | 1.34 | 1.34 | 16.40 | 16.40 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Laona - December 2015
| Day | HighºF | LowºF | Precip.inch | Snowinch | Snow depthinch |
|---|---|---|---|---|---|
| Dec 1 | 36.0 | 23.0 | 0.25 | 0.00 | 0.0 |
| Dec 2 | 37.0 | 24.1 | 0.10 | T | 0.0 |
| Dec 3 | 35.1 | 21.0 | 0.00 | 0.00 | 0.0 |
| Dec 4 | 39.0 | 15.1 | 0.00 | 0.00 | 0.0 |
| Dec 5 | 46.0 | 18.0 | 0.00 | 0.00 | 0.0 |
| Dec 6 | 43.0 | 23.0 | 0.00 | 0.00 | 0.0 |
| Dec 7 | 41.0 | 25.0 | 0.00 | 0.00 | 0.0 |
| Dec 8 | 34.0 | 28.0 | 0.04 | 0.00 | 0.0 |
| Dec 9 | 37.9 | 32.0 | 0.01 | 0.00 | 0.0 |
| Dec 10 | 39.0 | 34.0 | 0.00 | 0.00 | 0.0 |
| Dec 11 | 51.1 | 34.0 | 0.07 | 0.00 | 0.0 |
| Dec 12 | 39.9 | 32.0 | 0.00 | 0.00 | 0.0 |
| Dec 13 | 39.9 | 34.0 | 0.23 | 0.00 | 0.0 |
| Dec 14 | 42.1 | 30.9 | 0.95 | 0.00 | 0.0 |
| Dec 15 | 39.0 | 33.1 | 1.05 | T | 0.0 |
| Dec 16 | 36.0 | 28.9 | 0.06 | 0.12 | T |
| Dec 17 | 42.1 | 28.0 | 0.28 | 0.39 | T |
| Dec 18 | 33.1 | 19.9 | T | T | T |
| Dec 19 | 21.9 | 12.0 | T | T | T |
| Dec 20 | 32.0 | 10.0 | 0.00 | 0.00 | 0.0 |
| Dec 21 | 37.9 | 30.0 | T | 0.00 | 0.0 |
| Dec 22 | 34.0 | 28.0 | T | T | 0.0 |
| Dec 23 | 35.1 | 28.9 | 0.00 | 0.00 | 0.0 |
| Dec 24 | 50.0 | 30.0 | 0.35 | 0.00 | 0.0 |
| Dec 25 | 30.9 | 21.9 | 0.00 | 0.00 | 0.0 |
| Dec 26 | 28.9 | 15.1 | 0.00 | 0.00 | 0.0 |
| Dec 27 | 32.0 | 27.0 | 0.00 | 0.00 | 0.0 |
| Dec 28 | 30.0 | 10.0 | 0.00 | 0.00 | 0.0 |
| Dec 29 | 30.0 | 15.1 | 0.75 | 7.91 | 8.0 |
| Dec 30 | 25.0 | 12.0 | T | T | 7.0 |
| Dec 31 | 27.0 | 18.0 | T | 0.12 | 7.0 |
The data for December 2015 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature51.1ºF · Dec 11
- Lowest max temperature21.9ºF · Dec 19
- Highest min temperature34.0ºF · Dec 10
- Lowest min temperature10.0ºF · Dec 20
Geo Laona - Wisconsin
45.56°N, 88.67°WLocation
- Country
- United States
- State
- Wisconsin
- County
- Forest
- City
- Laona
- Zip Code
- 54541
- Elevation
- 1549 ft
- Longitude
- -88.67
- Latitude
- 45.56
- ICAO
- –
- IATA
- –