Climate Leoti - Kansas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 44 | 47 | 57 | 66 | 76 | 86 |
|---|
| Average low in ºF Av. low Lo | 15 | 18 | 25 | 34 | 45 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.42 | 0.53 | 1.38 | 2.00 | 2.57 | 2.58 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 5 | 6 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 92 | 89 | 81 | 69 | 55 | 44 |
|---|
| Average low in ºF Av. low Lo | 61 | 60 | 50 | 37 | 24 | 16 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.90 | 2.79 | 1.57 | 1.47 | 0.65 | 0.57 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 3 | 5 |
|---|
Leoti Climate Graph - Kansas Climate Chart
| | | | | | |
|---|
| 1 Jan | 43.7 | 15.1 | 0.00 | 0.00 | 0.20 | 0.50 |
|---|
| 2 Jan | 43.8 | 15.1 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 3 Jan | 43.8 | 15.1 | 0.04 | 0.04 | 0.59 | 1.50 |
|---|
| 4 Jan | 43.8 | 15.1 | 0.04 | 0.04 | 0.79 | 2.00 |
|---|
| 5 Jan | 43.9 | 15.1 | 0.08 | 0.08 | 1.10 | 2.80 |
|---|
| 6 Jan | 43.9 | 15.0 | 0.08 | 0.08 | 1.30 | 3.30 |
|---|
| 7 Jan | 43.9 | 15.0 | 0.08 | 0.08 | 1.61 | 4.10 |
|---|
| 8 Jan | 43.9 | 15.0 | 0.12 | 0.12 | 1.81 | 4.60 |
|---|
| 9 Jan | 44.0 | 15.0 | 0.12 | 0.12 | 2.01 | 5.10 |
|---|
| 10 Jan | 44.0 | 14.9 | 0.12 | 0.12 | 2.28 | 5.80 |
|---|
| 11 Jan | 44.0 | 14.9 | 0.16 | 0.16 | 2.52 | 6.40 |
|---|
| 12 Jan | 44.0 | 14.9 | 0.16 | 0.16 | 2.72 | 6.90 |
|---|
| 13 Jan | 44.0 | 14.9 | 0.16 | 0.16 | 2.91 | 7.40 |
|---|
| 14 Jan | 44.0 | 14.9 | 0.20 | 0.20 | 3.11 | 7.90 |
|---|
| 15 Jan | 44.0 | 14.9 | 0.20 | 0.20 | 3.31 | 8.40 |
|---|
| 16 Jan | 44.0 | 14.9 | 0.20 | 0.20 | 3.50 | 8.90 |
|---|
| 17 Jan | 44.0 | 14.9 | 0.24 | 0.24 | 3.70 | 9.40 |
|---|
| 18 Jan | 44.0 | 14.9 | 0.24 | 0.24 | 3.90 | 9.90 |
|---|
| 19 Jan | 44.0 | 14.9 | 0.24 | 0.24 | 4.09 | 10.40 |
|---|
| 20 Jan | 44.0 | 14.9 | 0.28 | 0.28 | 4.29 | 10.90 |
|---|
| 21 Jan | 44.0 | 14.9 | 0.28 | 0.28 | 4.61 | 11.70 |
|---|
| 22 Jan | 44.0 | 14.9 | 0.28 | 0.28 | 4.80 | 12.20 |
|---|
| 23 Jan | 44.0 | 14.9 | 0.31 | 0.31 | 4.88 | 12.40 |
|---|
| 24 Jan | 44.0 | 15.0 | 0.31 | 0.31 | 5.12 | 13.00 |
|---|
| 25 Jan | 44.1 | 15.0 | 0.31 | 0.31 | 5.31 | 13.50 |
|---|
| 26 Jan | 44.1 | 15.0 | 0.35 | 0.35 | 5.39 | 13.70 |
|---|
| 27 Jan | 44.1 | 15.1 | 0.35 | 0.35 | 5.59 | 14.20 |
|---|
| 28 Jan | 44.2 | 15.2 | 0.35 | 0.35 | 5.79 | 14.70 |
|---|
| 29 Jan | 44.2 | 15.2 | 0.39 | 0.39 | 5.98 | 15.20 |
|---|
| 30 Jan | 44.3 | 15.3 | 0.39 | 0.39 | 6.10 | 15.50 |
|---|
| 31 Jan | 44.4 | 15.4 | 0.43 | 0.43 | 6.30 | 16.00 |
|---|
Weather history Leoti - October 2019
| Day | | | | | |
|---|
| 01 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 02 Oct | - | - | 0.39 | 0.00 | 0.0 |
|---|
| 03 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 04 Oct | - | - | T | 0.00 | 0.0 |
|---|
| 05 Oct | - | - | T | 0.00 | 0.0 |
|---|
| 06 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 07 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 08 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 09 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 10 Oct | - | - | T | T | 0.0 |
|---|
| 11 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 12 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 13 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 14 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 15 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 16 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 17 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 18 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 19 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 20 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 21 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 22 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 23 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 24 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 25 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 26 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 27 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 28 Oct | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 29 Oct | - | - | 0.10 | 1.81 | 0.0 |
|---|
| 30 Oct | - | - | 0.05 | 0.71 | 0.0 |
|---|
| 31 Oct | - | - | T | T | T |
|---|
Past weather Leoti
| | Oct 19 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 69 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 37 ºF |
|---|
| Total precipitation Total precip. | 0.54 inch | | 1.47 inch |
|---|
| Total snowfall Total snowfall | 2.52 inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather October 2019 incomplete - Missing data
Geo Leoti - Kansas
| | | |
|---|
| Country | United States | |
|---|
| State | Kansas | |
|---|
| County | Wichita | |
|---|
| City | Leoti | |
|---|
| Zip code | 67861 | |
|---|
| Longitude | -101.35 dec. degr. | |
|---|
| Latitude | 38.46 dec. degr. | |
|---|
| Altitude - Elevation | 3301ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Leoti - Kansas
| | | |
|---|
| Local Time | 08:34 PM | |
|---|
| Sunrise | 07:03 AM | |
|---|
| Sunset | 08:33 PM | |
|---|
| Day / Night | Night | |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America/Chicago | |
|---|