Climate Lewiston - California
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 50 | 56 | 62 | 68 | 77 | 87 |
|---|
| Average low in ºF Av. low Lo | 33 | 33 | 35 | 38 | 44 | 49 |
|---|
| Days with precipitation Days precip. DP | 14 | 12 | 13 | 9 | 7 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.95 | 4.71 | 4.07 | 2.57 | 1.69 | 0.86 |
|---|
| Av. snowfall in inch Snowfall Sn | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 96 | 94 | 89 | 76 | 58 | 48 |
|---|
| Average low in ºF Av. low Lo | 54 | 52 | 46 | 39 | 36 | 32 |
|---|
| Days with precipitation Days precip. DP | 1 | 1 | 1 | 5 | 10 | 14 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.19 | 0.14 | 0.33 | 1.94 | 3.50 | 6.45 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 3 |
|---|
Lewiston Climate Graph - California Climate Chart
| | | | | | |
|---|
| 1 Jan | 46.1 | 31.8 | 0.20 | 0.20 | 0.12 | 0.30 |
|---|
| 2 Jan | 46.2 | 31.8 | 0.35 | 0.35 | 0.12 | 0.30 |
|---|
| 3 Jan | 46.3 | 31.9 | 0.55 | 0.55 | 0.20 | 0.50 |
|---|
| 4 Jan | 46.3 | 31.9 | 0.75 | 0.75 | 0.31 | 0.80 |
|---|
| 5 Jan | 46.4 | 32.0 | 0.91 | 0.91 | 0.31 | 0.80 |
|---|
| 6 Jan | 46.5 | 32.1 | 1.10 | 1.10 | 0.39 | 1.00 |
|---|
| 7 Jan | 46.6 | 32.1 | 1.30 | 1.30 | 0.51 | 1.30 |
|---|
| 8 Jan | 46.7 | 32.2 | 1.46 | 1.46 | 0.51 | 1.30 |
|---|
| 9 Jan | 46.9 | 32.2 | 1.65 | 1.65 | 0.59 | 1.50 |
|---|
| 10 Jan | 47.0 | 32.3 | 1.85 | 1.85 | 0.71 | 1.80 |
|---|
| 11 Jan | 47.1 | 32.3 | 2.05 | 2.05 | 0.71 | 1.80 |
|---|
| 12 Jan | 47.2 | 32.3 | 2.24 | 2.24 | 0.79 | 2.00 |
|---|
Weather history Lewiston - September 2019
| Day | | | | | |
|---|
| 01 Sep | 97.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 95.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 96.1 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 95.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 91.9 | 52.0 | 0.22 | 0.00 | 0.0 |
|---|
| 06 Sep | 96.1 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 90.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 84.9 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 82.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Sep | 77.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 80.1 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Sep | 84.9 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 93.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 95.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 93.9 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 86.0 | 50.0 | 0.08 | 0.00 | 0.0 |
|---|
| 17 Sep | 86.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 72.0 | 46.0 | 0.26 | 0.00 | 0.0 |
|---|
| 19 Sep | 68.0 | 45.0 | 0.12 | 0.00 | 0.0 |
|---|
| 20 Sep | 73.9 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 80.1 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 84.9 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Sep | 82.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 84.9 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 84.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 95.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 95.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 80.1 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 75.9 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 80.1 | 35.1 | 0.38 | 0.00 | 0.0 |
|---|
Past weather Lewiston
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 86.0 ºF | | 50 ºF |
|---|
| Average low temperature Av. low temp. | 45.8 ºF | | 33 ºF |
|---|
| Total precipitation Total precip. | 1.06 inch | | 5.95 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | 97.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 68.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 52.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 34.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Lewiston - California
| | | |
|---|
| Country | United States | |
|---|
| State | California | |
|---|
| County | - | |
|---|
| City | Lewiston | |
|---|
| Zip Code | 96052 | |
|---|
| Longitude | -122.81 dec. degr. | |
|---|
| Latitude | 40.7 dec. degr. | |
|---|
| Altitude - Elevation | 2028ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Lewiston - California
| | | |
|---|
| Local Time | 08:07 PM | |
|---|
| Sunrise | 07:40 AM | |
|---|
| Sunset | 06:08 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Lewiston - California