Climate Likely - California
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 43 | 45 | 50 | 55 | 65 | 73 |
---|
Average low in ºF Av. low Lo | 21 | 22 | 25 | 29 | 35 | 42 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.80 | 1.46 | 1.97 | 2.17 | 2.47 | 1.62 |
---|
Av. snowfall in inch Snowfall Sn | 13 | 10 | 13 | 11 | 4 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 83 | 83 | 76 | 65 | 50 | 42 |
---|
Average low in ºF Av. low Lo | 47 | 47 | 40 | 33 | 25 | 20 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.41 | 0.46 | 0.73 | 1.31 | 2.25 | 2.45 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 3 | 11 | 15 |
---|
Likely Climate Graph - California Climate Chart
| | | | | | |
---|
1 Jan | 41.9 | 20.0 | 0.08 | 0.08 | 0.51 | 1.30 |
---|
2 Jan | 42.0 | 20.1 | 0.12 | 0.12 | 0.98 | 2.50 |
---|
3 Jan | 42.0 | 20.2 | 0.20 | 0.20 | 1.42 | 3.60 |
---|
4 Jan | 42.1 | 20.3 | 0.28 | 0.28 | 1.89 | 4.80 |
---|
5 Jan | 42.2 | 20.3 | 0.31 | 0.31 | 2.28 | 5.80 |
---|
6 Jan | 42.2 | 20.4 | 0.39 | 0.39 | 2.72 | 6.90 |
---|
7 Jan | 42.3 | 20.5 | 0.43 | 0.43 | 3.11 | 7.90 |
---|
8 Jan | 42.4 | 20.5 | 0.51 | 0.51 | 3.50 | 8.90 |
---|
9 Jan | 42.4 | 20.6 | 0.55 | 0.55 | 3.90 | 9.90 |
---|
10 Jan | 42.5 | 20.7 | 0.63 | 0.63 | 4.29 | 10.90 |
---|
11 Jan | 42.5 | 20.7 | 0.71 | 0.71 | 4.80 | 12.20 |
---|
12 Jan | 42.6 | 20.8 | 0.79 | 0.79 | 5.20 | 13.20 |
---|
13 Jan | 42.6 | 20.8 | 0.83 | 0.83 | 5.59 | 14.20 |
---|
14 Jan | 42.7 | 20.9 | 0.91 | 0.91 | 5.98 | 15.20 |
---|
15 Jan | 42.7 | 20.9 | 0.94 | 0.94 | 6.42 | 16.30 |
---|
16 Jan | 42.8 | 21.0 | 0.98 | 0.98 | 6.81 | 17.30 |
---|
17 Jan | 42.8 | 21.0 | 1.06 | 1.06 | 7.09 | 18.00 |
---|
18 Jan | 42.9 | 21.1 | 1.10 | 1.10 | 7.52 | 19.10 |
---|
19 Jan | 42.9 | 21.1 | 1.18 | 1.18 | 7.91 | 20.10 |
---|
20 Jan | 42.9 | 21.2 | 1.22 | 1.22 | 8.31 | 21.10 |
---|
21 Jan | 43.0 | 21.2 | 1.30 | 1.30 | 8.70 | 22.10 |
---|
22 Jan | 43.0 | 21.2 | 1.34 | 1.34 | 9.09 | 23.10 |
---|
23 Jan | 43.0 | 21.3 | 1.38 | 1.38 | 9.49 | 24.10 |
---|
24 Jan | 43.1 | 21.3 | 1.46 | 1.46 | 9.88 | 25.10 |
---|
25 Jan | 43.1 | 21.3 | 1.50 | 1.50 | 10.31 | 26.20 |
---|
26 Jan | 43.1 | 21.3 | 1.54 | 1.54 | 10.71 | 27.20 |
---|
27 Jan | 43.2 | 21.4 | 1.57 | 1.57 | 10.98 | 27.90 |
---|
28 Jan | 43.2 | 21.4 | 1.65 | 1.65 | 11.42 | 29.00 |
---|
29 Jan | 43.2 | 21.4 | 1.69 | 1.69 | 11.81 | 30.00 |
---|
30 Jan | 43.3 | 21.4 | 1.73 | 1.73 | 12.20 | 31.00 |
---|
31 Jan | 43.3 | 21.5 | 1.81 | 1.81 | 12.60 | 32.00 |
---|
Weather history Likely - October 2019
Day | | | | | |
---|
01 Oct | 62.1 | 34.0 | 0.00 | - | - |
---|
02 Oct | 63.0 | 34.0 | 0.00 | - | - |
---|
03 Oct | 64.0 | 34.0 | 0.00 | - | - |
---|
29 Oct | 55.0 | 14.0 | 0.00 | - | - |
---|
30 Oct | 50.0 | 9.0 | 0.00 | - | - |
---|
31 Oct | 54.0 | 9.0 | 0.00 | - | - |
---|
Past weather Likely
| Oct 19 | | Normal |
---|
Average high temperature Av. high temp. | 58.0 ºF | | 65 ºF |
---|
Average low temperature Av. low temp. | 22.3 ºF | | 33 ºF |
---|
Total precipitation Total precip. | 0.00 inch | | 1.31 inch |
---|
Total snowfall Total snowfall | - inch | | 3 inch |
---|
|
Highest max temperature Highest max temp. | 64.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 50.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 34.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 9.0 ºF | | - |
---|
Past weather October 2019 incomplete - Missing data
Geo Likely - California
| | |
---|
Country | United States | |
---|
State | California | |
---|
County | | |
---|
City | Likely | |
---|
Zip code | 96116 | |
---|
Longitude | -120.5 dec. degr. | |
---|
Latitude | 41.23 dec. degr. | |
---|
Altitude - Elevation | 4449ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Likely - California
| | |
---|
Local Time | 01:40 PM | |
---|
Sunrise | 07:20 AM | |
---|
Sunset | 04:33 PM | |
---|
Day / Night | Day | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|
Map of Likely - California