Climate Mentor - Ohio
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 37 | 45 | 57 | 67 | 77 |
---|
Average low in ºF Av. low Lo | 22 | 23 | 29 | 40 | 50 | 60 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.59 | 2.01 | 2.69 | 3.22 | 3.35 | 3.84 |
---|
Av. snowfall in inch Snowfall Sn | 10 | 7 | 6 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 81 | 80 | 74 | 63 | 51 | 40 |
---|
Average low in ºF Av. low Lo | 65 | 64 | 57 | 47 | 38 | 28 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.74 | 3.38 | 4.07 | 3.56 | 3.53 | 3.06 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 11 |
---|
Mentor Climate Graph - Ohio Climate Chart
| | | | | | |
---|
1 Jan | 36.1 | 23.8 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
2 Jan | 36.0 | 23.6 | 0.20 | 0.20 | 0.79 | 2.00 |
---|
3 Jan | 35.9 | 23.4 | 0.28 | 0.28 | 1.18 | 3.00 |
---|
4 Jan | 35.7 | 23.3 | 0.39 | 0.39 | 1.61 | 4.10 |
---|
5 Jan | 35.6 | 23.1 | 0.47 | 0.47 | 2.09 | 5.30 |
---|
6 Jan | 35.5 | 23.0 | 0.55 | 0.55 | 2.52 | 6.40 |
---|
7 Jan | 35.4 | 22.8 | 0.67 | 0.67 | 2.91 | 7.40 |
---|
8 Jan | 35.3 | 22.7 | 0.75 | 0.75 | 3.19 | 8.10 |
---|
9 Jan | 35.2 | 22.6 | 0.83 | 0.83 | 3.58 | 9.10 |
---|
10 Jan | 35.2 | 22.5 | 0.91 | 0.91 | 3.90 | 9.90 |
---|
11 Jan | 35.1 | 22.4 | 0.98 | 0.98 | 4.29 | 10.90 |
---|
12 Jan | 35.0 | 22.3 | 1.10 | 1.10 | 4.61 | 11.70 |
---|
13 Jan | 35.0 | 22.2 | 1.18 | 1.18 | 4.88 | 12.40 |
---|
14 Jan | 34.9 | 22.1 | 1.26 | 1.26 | 5.20 | 13.20 |
---|
15 Jan | 34.9 | 22.0 | 1.34 | 1.34 | 5.51 | 14.00 |
---|
16 Jan | 34.8 | 21.9 | 1.42 | 1.42 | 5.79 | 14.70 |
---|
17 Jan | 34.8 | 21.9 | 1.50 | 1.50 | 6.18 | 15.70 |
---|
18 Jan | 34.8 | 21.8 | 1.61 | 1.61 | 6.50 | 16.50 |
---|
19 Jan | 34.7 | 21.7 | 1.69 | 1.69 | 6.69 | 17.00 |
---|
20 Jan | 34.7 | 21.7 | 1.77 | 1.77 | 7.01 | 17.80 |
---|
21 Jan | 34.7 | 21.7 | 1.85 | 1.85 | 7.28 | 18.50 |
---|
22 Jan | 34.7 | 21.6 | 1.93 | 1.93 | 7.52 | 19.10 |
---|
23 Jan | 34.7 | 21.6 | 2.01 | 2.01 | 7.80 | 19.80 |
---|
24 Jan | 34.8 | 21.6 | 2.09 | 2.09 | 8.11 | 20.60 |
---|
25 Jan | 34.8 | 21.6 | 2.17 | 2.17 | 8.39 | 21.30 |
---|
26 Jan | 34.8 | 21.6 | 2.24 | 2.24 | 8.70 | 22.10 |
---|
27 Jan | 34.9 | 21.6 | 2.32 | 2.32 | 8.90 | 22.60 |
---|
28 Jan | 34.9 | 21.6 | 2.36 | 2.36 | 9.21 | 23.40 |
---|
29 Jan | 35.0 | 21.6 | 2.44 | 2.44 | 9.49 | 24.10 |
---|
30 Jan | 35.0 | 21.6 | 2.52 | 2.52 | 9.69 | 24.60 |
---|
31 Jan | 35.1 | 21.6 | 2.60 | 2.60 | 10.00 | 25.40 |
---|
Weather history Mentor - September 2019
Day | | | | | |
---|
01 Sep | 73.0 | 61.0 | 0.13 | 0.00 | 0.0 |
---|
02 Sep | 77.0 | 66.9 | 0.14 | 0.00 | 0.0 |
---|
03 Sep | 84.0 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 80.1 | 68.0 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 73.0 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 73.0 | 52.0 | 0.02 | 0.00 | 0.0 |
---|
07 Sep | 75.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
08 Sep | 73.0 | 61.0 | 0.01 | 0.00 | 0.0 |
---|
09 Sep | 77.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
10 Sep | 86.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 93.0 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
12 Sep | 87.1 | 59.0 | 0.45 | 0.00 | 0.0 |
---|
13 Sep | 90.0 | 62.1 | T | 0.00 | 0.0 |
---|
14 Sep | 90.0 | 66.9 | 1.32 | 0.00 | 0.0 |
---|
15 Sep | 75.9 | 61.0 | T | 0.00 | 0.0 |
---|
16 Sep | 77.0 | 68.0 | T | 0.00 | 0.0 |
---|
17 Sep | 75.0 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 80.1 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 81.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 82.0 | 55.9 | 0.00 | 0.00 | 0.0 |
---|
21 Sep | 81.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 87.1 | 73.0 | 0.00 | 0.00 | 0.0 |
---|
23 Sep | 88.0 | 70.0 | 0.34 | 0.00 | 0.0 |
---|
24 Sep | 75.9 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 81.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 81.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 82.0 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 82.9 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 71.1 | 64.0 | 0.00 | 0.00 | 0.0 |
---|
30 Sep | 75.9 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Mentor
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 80.3 ºF | | 74 ºF |
---|
Average low temperature Av. low temp. | 62.6 ºF | | 57 ºF |
---|
Total precipitation Total precip. | 2.41 inch | | 4.07 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 93.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 71.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 73.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 52.0 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Mentor - Ohio
| | |
---|
Country | United States | |
---|
State | Ohio | |
---|
County | | |
---|
City | Mentor | |
---|
Zip code | 44060 | |
---|
Longitude | -81.34 dec. degr. | |
---|
Latitude | 41.67 dec. degr. | |
---|
Altitude - Elevation | 692ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Mentor - Ohio
| | |
---|
Local Time | 10:00 AM | |
---|
Sunrise | 07:45 AM | |
---|
Sunset | 04:56 PM | |
---|
Day / Night | Day | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|