Climate Mexia - Texas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 58 | 62 | 69 | 77 | 83 | 90 |
---|
Average low in ºF Av. low Lo | 35 | 39 | 46 | 54 | 62 | 69 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.46 | 3.34 | 3.82 | 2.91 | 4.39 | 3.92 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 1 | 0 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 94 | 96 | 90 | 80 | 69 | 59 |
---|
Average low in ºF Av. low Lo | 72 | 72 | 66 | 55 | 46 | 37 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.93 | 2.35 | 3.46 | 4.35 | 3.64 | 3.77 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mexia Climate Graph - Texas Climate Chart
| | | | | | |
---|
1 Jan | 57.5 | 34.6 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 57.5 | 34.6 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
3 Jan | 57.5 | 34.6 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
4 Jan | 57.5 | 34.6 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
5 Jan | 57.6 | 34.6 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
6 Jan | 57.6 | 34.6 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
7 Jan | 57.6 | 34.6 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
8 Jan | 57.7 | 34.7 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
9 Jan | 57.7 | 34.7 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
10 Jan | 57.8 | 34.7 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
11 Jan | 57.8 | 34.8 | 0.87 | 0.87 | 0.00 | 0.00 |
---|
12 Jan | 57.9 | 34.8 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
13 Jan | 58.0 | 34.8 | 0.98 | 0.98 | 0.00 | 0.00 |
---|
14 Jan | 58.0 | 34.9 | 1.06 | 1.06 | 0.00 | 0.00 |
---|
15 Jan | 58.1 | 35.0 | 1.14 | 1.14 | 0.00 | 0.00 |
---|
16 Jan | 58.2 | 35.0 | 1.22 | 1.22 | 0.00 | 0.00 |
---|
17 Jan | 58.3 | 35.1 | 1.26 | 1.26 | 0.00 | 0.00 |
---|
18 Jan | 58.3 | 35.2 | 1.34 | 1.34 | 0.00 | 0.00 |
---|
19 Jan | 58.4 | 35.2 | 1.42 | 1.42 | 0.00 | 0.00 |
---|
20 Jan | 58.5 | 35.3 | 1.50 | 1.50 | 0.00 | 0.00 |
---|
21 Jan | 58.6 | 35.4 | 1.57 | 1.57 | 0.00 | 0.00 |
---|
22 Jan | 58.7 | 35.5 | 1.65 | 1.65 | 0.00 | 0.00 |
---|
23 Jan | 58.8 | 35.6 | 1.73 | 1.73 | 0.12 | 0.30 |
---|
24 Jan | 58.9 | 35.7 | 1.81 | 1.81 | 0.12 | 0.30 |
---|
25 Jan | 59.0 | 35.8 | 1.93 | 1.93 | 0.12 | 0.30 |
---|
26 Jan | 59.1 | 35.9 | 2.01 | 2.01 | 0.12 | 0.30 |
---|
27 Jan | 59.2 | 36.0 | 2.09 | 2.09 | 0.12 | 0.30 |
---|
28 Jan | 59.3 | 36.1 | 2.17 | 2.17 | 0.12 | 0.30 |
---|
29 Jan | 59.4 | 36.2 | 2.28 | 2.28 | 0.12 | 0.30 |
---|
30 Jan | 59.5 | 36.3 | 2.36 | 2.36 | 0.20 | 0.50 |
---|
31 Jan | 59.6 | 36.5 | 2.44 | 2.44 | 0.20 | 0.50 |
---|
Weather history Mexia - April 2016
Past weather Mexia
| Apr 16 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 77 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 54 ºF |
---|
Total precipitation Total precip. | 0.10 inch | | 2.91 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | - ºF | | - |
---|
Lowest max temperature Lowest max temp. | - ºF | | - |
---|
Highest min temperature Highest min temp. | - ºF | | - |
---|
Lowest min temperature Lowest min temp. | - ºF | | - |
---|
Past weather April 2016 incomplete - Missing data
Geo Mexia - Texas
| | |
---|
Country | United States | |
---|
State | Texas | |
---|
County | Limestone | |
---|
City | Mexia | |
---|
Zip code | 76667 | |
---|
Longitude | -96.51 dec. degr. | |
---|
Latitude | 31.64 dec. degr. | |
---|
Altitude - Elevation | 538ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Mexia - Texas
| | |
---|
Local Time | 06:32 AM | |
---|
Sunrise | 07:23 AM | |
---|
Sunset | 07:04 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|