Climate Nevada - Missouri
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 42 | 48 | 58 | 68 | 76 | 85 |
---|
Average low in ºF Av. low Lo | 22 | 27 | 37 | 46 | 56 | 65 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.54 | 2.09 | 3.38 | 4.92 | 6.04 | 5.89 |
---|
Av. snowfall in inch Snowfall Sn | 3 | 2 | 1 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 90 | 81 | 70 | 57 | 45 |
---|
Average low in ºF Av. low Lo | 70 | 68 | 59 | 47 | 37 | 26 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.65 | 3.67 | 4.55 | 4.05 | 3.26 | 2.41 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 3 |
---|
Nevada Climate Graph - Missouri Climate Chart
| | | | | | |
---|
1 Jan | 42.2 | 22.9 | 0.08 | 0.08 | 0.12 | 0.30 |
---|
2 Jan | 42.2 | 22.8 | 0.12 | 0.12 | 0.12 | 0.30 |
---|
3 Jan | 42.1 | 22.7 | 0.16 | 0.16 | 0.20 | 0.50 |
---|
4 Jan | 42.1 | 22.6 | 0.24 | 0.24 | 0.31 | 0.80 |
---|
5 Jan | 42.1 | 22.5 | 0.28 | 0.28 | 0.39 | 1.00 |
---|
6 Jan | 42.0 | 22.5 | 0.31 | 0.31 | 0.51 | 1.30 |
---|
7 Jan | 42.0 | 22.4 | 0.39 | 0.39 | 0.59 | 1.50 |
---|
8 Jan | 42.0 | 22.3 | 0.43 | 0.43 | 0.59 | 1.50 |
---|
9 Jan | 42.0 | 22.3 | 0.47 | 0.47 | 0.71 | 1.80 |
---|
10 Jan | 42.0 | 22.2 | 0.51 | 0.51 | 0.79 | 2.00 |
---|
11 Jan | 42.0 | 22.2 | 0.55 | 0.55 | 0.91 | 2.30 |
---|
12 Jan | 42.0 | 22.2 | 0.63 | 0.63 | 0.98 | 2.50 |
---|
13 Jan | 42.0 | 22.1 | 0.67 | 0.67 | 1.10 | 2.80 |
---|
14 Jan | 42.0 | 22.1 | 0.71 | 0.71 | 1.10 | 2.80 |
---|
15 Jan | 42.1 | 22.1 | 0.75 | 0.75 | 1.18 | 3.00 |
---|
16 Jan | 42.1 | 22.1 | 0.79 | 0.79 | 1.30 | 3.30 |
---|
17 Jan | 42.1 | 22.1 | 0.87 | 0.87 | 1.42 | 3.60 |
---|
18 Jan | 42.2 | 22.1 | 0.91 | 0.91 | 1.50 | 3.80 |
---|
19 Jan | 42.3 | 22.1 | 0.94 | 0.94 | 1.61 | 4.10 |
---|
20 Jan | 42.3 | 22.1 | 0.98 | 0.98 | 1.61 | 4.10 |
---|
21 Jan | 42.4 | 22.2 | 1.02 | 1.02 | 1.69 | 4.30 |
---|
22 Jan | 42.5 | 22.2 | 1.10 | 1.10 | 1.81 | 4.60 |
---|
23 Jan | 42.6 | 22.3 | 1.14 | 1.14 | 1.89 | 4.80 |
---|
24 Jan | 42.7 | 22.3 | 1.18 | 1.18 | 2.01 | 5.10 |
---|
25 Jan | 42.8 | 22.4 | 1.22 | 1.22 | 2.09 | 5.30 |
---|
26 Jan | 42.9 | 22.5 | 1.30 | 1.30 | 2.20 | 5.60 |
---|
27 Jan | 43.0 | 22.6 | 1.34 | 1.34 | 2.20 | 5.60 |
---|
28 Jan | 43.2 | 22.7 | 1.38 | 1.38 | 2.28 | 5.80 |
---|
29 Jan | 43.3 | 22.8 | 1.42 | 1.42 | 2.40 | 6.10 |
---|
30 Jan | 43.5 | 23.0 | 1.50 | 1.50 | 2.52 | 6.40 |
---|
31 Jan | 43.7 | 23.1 | 1.54 | 1.54 | 2.60 | 6.60 |
---|
Weather history Nevada - December 2019
Day | | | | | |
---|
01 Dec | 59.0 | 36.0 | 0.00 | - | - |
---|
02 Dec | 37.0 | 27.0 | 0.00 | - | - |
---|
04 Dec | 54.0 | 27.0 | 0.00 | - | - |
---|
05 Dec | 59.0 | 35.1 | 0.00 | - | - |
---|
06 Dec | 66.0 | 27.0 | 0.00 | - | - |
---|
07 Dec | 43.0 | 24.1 | 0.00 | - | - |
---|
08 Dec | 51.1 | 24.1 | 0.00 | - | - |
---|
09 Dec | 55.0 | 24.1 | 0.00 | - | - |
---|
10 Dec | 48.9 | 21.0 | 0.00 | - | - |
---|
11 Dec | 39.9 | 21.0 | 0.00 | - | - |
---|
12 Dec | 50.0 | 28.0 | 0.00 | - | - |
---|
13 Dec | 54.0 | 36.0 | 0.00 | - | - |
---|
14 Dec | 54.0 | 33.1 | 0.00 | - | - |
---|
15 Dec | 36.0 | 26.1 | 0.00 | - | - |
---|
16 Dec | 30.0 | 23.0 | 0.10 | 0.12 | 0.0 |
---|
17 Dec | 24.1 | 18.0 | 0.13 | - | 1.0 |
---|
18 Dec | 27.0 | 18.0 | 0.00 | 0.00 | 1.0 |
---|
19 Dec | 39.9 | 18.0 | 0.00 | 0.00 | 0.0 |
---|
20 Dec | 55.0 | 34.0 | 0.00 | - | - |
---|
21 Dec | 50.0 | 35.1 | 0.00 | - | - |
---|
22 Dec | 52.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | - | 28.9 | 0.00 | 0.00 | 0.0 |
---|
24 Dec | 59.0 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
25 Dec | 64.0 | 32.0 | 0.00 | - | - |
---|
26 Dec | 68.0 | 50.0 | 0.00 | - | - |
---|
27 Dec | 57.0 | 33.1 | 0.00 | - | - |
---|
Past weather Nevada
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 49.3 ºF | | 45 ºF |
---|
Average low temperature Av. low temp. | 28.2 ºF | | 26 ºF |
---|
Total precipitation Total precip. | 0.23 inch | | 2.41 inch |
---|
Total snowfall Total snowfall | - inch | | 3 inch |
---|
|
Highest max temperature Highest max temp. | 68.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 24.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 50.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 18.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Nevada - Missouri
| | |
---|
Country | United States | |
---|
State | Missouri | |
---|
County | Vernon | |
---|
City | Nevada | |
---|
Zip code | 64772 | |
---|
Longitude | -94.3 dec. degr. | |
---|
Latitude | 37.85 dec. degr. | |
---|
Altitude - Elevation | 879ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Nevada - Missouri
| | |
---|
Local Time | 10:43 PM | |
---|
Sunrise | 07:24 AM | |
---|
Sunset | 04:58 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|